| Trans-Tasman Trophy - 1993 Australia vs New Zealand New Zealand won by 5 wickets Scores : Innings 1 Australia:139 New Zealand:224 Innings 2 Australia:285 New Zealand:201 | Played at Eden Park, Auckland 12,13,14,15,16 March 1993 (5-day match) |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| DC Boon | lbw b Watson | 20 | 64 | 3 | 0 | 31.25 |
| MA Taylor | lbw b Morrison | 13 | 43 | 0 | 0 | 30.23 |
| JL Langer | c ↑Blain b Morrison | 0 | 6 | 0 | 0 | 0.00 |
| DR Martyn | c ↑Blain b Watson | 1 | 18 | 0 | 0 | 5.55 |
| SR Waugh | c Jones b Watson | 41 | 77 | 7 | 0 | 53.24 |
| AR Border | c ↑Blain b Morrison | 0 | 11 | 0 | 0 | 0.00 |
| IA Healy | c Jones b Morrison | 0 | 6 | 0 | 0 | 0.00 |
| MG Hughes | c Morrison b Patel | 33 | 39 | 4 | 1 | 84.61 |
| PR Reiffel | c ↑Blain b Morrison | 9 | 42 | 2 | 0 | 21.42 |
| SK Warne | not out | 3 | 27 | 0 | 0 | 11.11 |
| CJ McDermott | b Morrison | 6 | 8 | 1 | 0 | 75.00 |
| Extras | (lb 7, nb 6) | 13 | ||||
| Total | (all out; 55.4 overs; 239 mins) | 139 | (2.49 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DK Morrison | 18 | 5 | 37 | 6 | 1.98 |
| ML Su'a | 14 | 3 | 27 | 0 | 1.92 |
| W Watson | 19 | 9 | 47 | 3 | 2.47 |
| DN Patel | 4 | 0 | 21 | 1 | 5.25 |
| New Zealand 1st innings | R | B | 4s | 6s | SR | |
| JG Wright | c Taylor b McDermott | 33 | 118 | 6 | 0 | 27.96 |
| MJ Greatbatch | c Border b Hughes | 32 | 81 | 2 | 0 | 39.50 |
| AH Jones | c ↑Healy b Hughes | 20 | 48 | 2 | 0 | 41.66 |
| MD Crowe | c Taylor b Waugh | 31 | 51 | 3 | 1 | 60.78 |
| KR Rutherford | st ↑Healy b Warne | 43 | 89 | 8 | 0 | 48.31 |
| CZ Harris | c Taylor b Warne | 13 | 71 | 1 | 0 | 18.30 |
| TE Blain | c ↑Healy b McDermott | 15 | 24 | 3 | 0 | 62.50 |
| DN Patel | c ↑Healy b Warne | 2 | 16 | 0 | 0 | 12.50 |
| ML Su'a | c Waugh b Warne | 3 | 42 | 0 | 0 | 7.14 |
| DK Morrison | not out | 10 | 30 | 1 | 0 | 33.33 |
| W Watson | lbw b Hughes | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 7, lb 10, nb 5) | 22 | ||||
| Total | (all out; 95.5 overs; 395 mins) | 224 | (2.33 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| CJ McDermott | 19 | 6 | 50 | 2 | 2.63 |
| MG Hughes | 25 | 6 | 67 | 3 | 2.69 |
| PR Reiffel | 22 | 6 | 63 | 0 | 2.86 |
| SK Warne | 15 | 12 | 8 | 4 | 0.53 |
| SR Waugh | 14 | 6 | 19 | 1 | 1.35 |
| DR Martyn | 1 | 1 | 0 | 0 | 0.00 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| DC Boon | lbw b Su'a | 53 | 128 | 2 | 0 | 41.40 |
| MA Taylor | st ↑Blain b Patel | 3 | 8 | 0 | 0 | 37.50 |
| JL Langer | lbw b Patel | 0 | 11 | 0 | 0 | 0.00 |
| DR Martyn | c Greatbatch b Patel | 74 | 99 | 8 | 1 | 74.74 |
| SR Waugh | lbw b Patel | 0 | 6 | 0 | 0 | 0.00 |
| AR Border | c Harris b Watson | 71 | 184 | 9 | 0 | 38.58 |
| IA Healy | c ↑Blain b Patel | 24 | 88 | 3 | 0 | 27.27 |
| MG Hughes | not out | 31 | 87 | 3 | 0 | 35.63 |
| PR Reiffel | b Watson | 1 | 15 | 0 | 0 | 6.66 |
| SK Warne | c Jones b Morrison | 2 | 13 | 0 | 0 | 15.38 |
| CJ McDermott | c Wright b Watson | 10 | 7 | 2 | 0 | 142.85 |
| Extras | (b 1, lb 7, nb 8) | 16 | ||||
| Total | (all out; 106 overs; 421 mins) | 285 | (2.68 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DK Morrison | 33 | 8 | 81 | 1 | 2.45 |
| DN Patel | 34 | 10 | 93 | 5 | 2.73 |
| W Watson | 19 | 5 | 43 | 3 | 2.26 |
| ML Su'a | 18 | 4 | 56 | 1 | 3.11 |
| CZ Harris | 2 | 1 | 4 | 0 | 2.00 |
| New Zealand 2nd innings (target: 201 runs) | R | B | 4s | 6s | SR | |
| JG Wright | run out | 33 | 84 | 3 | 0 | 39.28 |
| MJ Greatbatch | b Hughes | 29 | 30 | 4 | 1 | 96.66 |
| AH Jones | b Warne | 26 | 92 | 2 | 0 | 28.26 |
| MD Crowe | c Langer b Warne | 25 | 57 | 4 | 0 | 43.85 |
| KR Rutherford | not out | 53 | 95 | 9 | 0 | 55.78 |
| CZ Harris | lbw b Waugh | 0 | 12 | 0 | 0 | 0.00 |
| TE Blain | not out | 24 | 69 | 4 | 0 | 34.78 |
| Extras | (lb 10, nb 1) | 11 | ||||
| Total | (5 wickets; 72.4 overs) | 201 | (2.76 runs per over) | |||
| Did not bat: DN Patel, ML Su'a, DK Morrison, W Watson | ||||||
| Bowling | O | M | R | W | Econ |
| CJ McDermott | 12 | 3 | 38 | 0 | 3.16 |
| MG Hughes | 15 | 2 | 54 | 1 | 3.44 |
| PR Reiffel | 6 | 1 | 19 | 0 | 3.16 |
| SK Warne | 27 | 8 | 54 | 2 | 2.00 |
| AR Border | 6 | 2 | 11 | 0 | 1.83 |
| SR Waugh | 6 | 1 | 15 | 1 | 2.50 |
| Details |
|
Toss Australia, who chose to bat Series 3-match series drawn 1-1 |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |