| Pakistan in New Zealand Test Match - 1993 Pakistan vs New Zealand Pakistan won by 33 runs Scores : Innings 1 Pakistan:216 New Zealand:264 Innings 2 Pakistan:174 New Zealand:93 | Played at Trust Bank Park, Hamilton 2,3,4,5 January 1993 (5-day match) |
| Pakistan 1st innings | R | B | 4s | 6s | SR | |
| Rameez Raja | c Rutherford b Su'a | 4 | 3 | 1 | 0 | 133.33 |
| Aamer Sohail | c Owens b Morrison | 0 | 9 | 0 | 0 | 0.00 |
| Asif Mujtaba | c Owens b Su'a | 0 | 21 | 0 | 0 | 0.00 |
| Javed Miandad | b Su'a | 92 | 172 | 12 | 0 | 53.48 |
| Saleem Malik | c ↑Parore b Morrison | 14 | 38 | 2 | 0 | 36.84 |
| Inzamam-ul-Haq | c Morrison b Su'a | 23 | 39 | 3 | 0 | 58.97 |
| Wasim Akram | c Greatbatch b Patel | 27 | 42 | 3 | 1 | 64.28 |
| Rashid Latif | not out | 32 | 57 | 4 | 0 | 56.14 |
| Waqar Younis | run out | 13 | 20 | 2 | 0 | 65.00 |
| Mushtaq Ahmed | lbw b Su'a | 2 | 12 | 0 | 0 | 16.66 |
| Aaqib Javed | c Greatbatch b Morrison | 1 | 11 | 0 | 0 | 9.09 |
| Extras | (w 4, nb 4) | 8 | ||||
| Total | (all out; 69.3 overs) | 216 | (3.10 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DK Morrison | 19 | 4 | 42 | 3 | 2.15 |
| ML Su'a | 24 | 2 | 73 | 5 | 3.04 |
| MB Owens | 12 | 3 | 48 | 0 | 4.00 |
| DN Patel | 14 | 2 | 53 | 1 | 3.78 |
| New Zealand 1st innings | R | B | 4s | 6s | SR | |
| MJ Greatbatch | lbw b Waqar Younis | 133 | 317 | 16 | 0 | 41.95 |
| BR Hartland | st ↑Rashid Latif b Mushtaq Ahmed | 43 | 135 | 7 | 0 | 31.85 |
| AH Jones | lbw b Wasim Akram | 2 | 17 | 0 | 0 | 11.76 |
| RT Latham | lbw b Wasim Akram | 2 | 2 | 0 | 0 | 100.00 |
| KR Rutherford | c ↑Rashid Latif b Mushtaq Ahmed | 14 | 31 | 1 | 0 | 45.16 |
| CZ Harris | lbw b Waqar Younis | 6 | 28 | 1 | 0 | 21.42 |
| DN Patel | lbw b Mushtaq Ahmed | 12 | 33 | 2 | 0 | 36.36 |
| AC Parore | lbw b Wasim Akram | 16 | 82 | 1 | 0 | 19.51 |
| ML Su'a | c ↑Rashid Latif b Waqar Younis | 0 | 10 | 0 | 0 | 0.00 |
| DK Morrison | not out | 3 | 14 | 0 | 0 | 21.42 |
| MB Owens | b Waqar Younis | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 15, w 1, nb 16) | 33 | ||||
| Total | (all out; 109 overs) | 264 | (2.42 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Wasim Akram | 31 | 9 | 66 | 3 | 2.12 |
| Waqar Younis | 28 | 11 | 59 | 4 | 2.10 |
| Mushtaq Ahmed | 38 | 10 | 87 | 3 | 2.28 |
| Aaqib Javed | 7 | 2 | 24 | 0 | 3.42 |
| Aamer Sohail | 5 | 2 | 12 | 0 | 2.40 |
| Pakistan 2nd innings | R | B | 4s | 6s | SR | |
| Aamer Sohail | b Morrison | 0 | 1 | 0 | 0 | 0.00 |
| Rameez Raja | c ↑Parore b Morrison | 8 | 15 | 1 | 0 | 53.33 |
| Asif Mujtaba | lbw b Morrison | 11 | 30 | 2 | 0 | 36.66 |
| Javed Miandad | lbw b Su'a | 12 | 18 | 1 | 0 | 66.66 |
| Saleem Malik | c Su'a b Morrison | 0 | 1 | 0 | 0 | 0.00 |
| Inzamam-ul-Haq | lbw b Owens | 75 | 133 | 9 | 0 | 56.39 |
| Rashid Latif | c Rutherford b Su'a | 33 | 69 | 5 | 0 | 47.82 |
| Wasim Akram | b Patel | 15 | 30 | 2 | 0 | 50.00 |
| Waqar Younis | not out | 4 | 14 | 0 | 0 | 28.57 |
| Mushtaq Ahmed | c Rutherford b Morrison | 10 | 19 | 0 | 0 | 52.63 |
| Aaqib Javed | c Hartland b Patel | 2 | 4 | 0 | 0 | 50.00 |
| Extras | (lb 2, nb 2) | 4 | ||||
| Total | (all out; 55.1 overs) | 174 | (3.15 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DK Morrison | 15 | 2 | 41 | 5 | 2.73 |
| ML Su'a | 13 | 1 | 47 | 2 | 3.61 |
| MB Owens | 7 | 0 | 19 | 1 | 2.71 |
| DN Patel | 20 | 5 | 65 | 2 | 3.22 |
| New Zealand 2nd innings (target: 127 runs) | R | B | 4s | 6s | SR | |
| BR Hartland | b Wasim Akram | 9 | 62 | 0 | 0 | 14.51 |
| MJ Greatbatch | c Aamer Sohail b Wasim Akram | 8 | 30 | 0 | 0 | 26.66 |
| AH Jones | c Asif Mujtaba b Waqar Younis | 19 | 59 | 0 | 0 | 32.20 |
| DK Morrison | lbw b Wasim Akram | 0 | 3 | 0 | 0 | 0.00 |
| AC Parore | c ↑Rashid Latif b Wasim Akram | 13 | 37 | 1 | 0 | 35.13 |
| RT Latham | b Waqar Younis | 0 | 6 | 0 | 0 | 0.00 |
| KR Rutherford | c Aamer Sohail b Wasim Akram | 9 | 22 | 1 | 0 | 40.90 |
| CZ Harris | b Waqar Younis | 9 | 15 | 1 | 0 | 60.00 |
| DN Patel | b Waqar Younis | 4 | 25 | 0 | 0 | 16.00 |
| ML Su'a | lbw b Waqar Younis | 0 | 3 | 0 | 0 | 0.00 |
| MB Owens | not out | 0 | 11 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 11, nb 10) | 22 | ||||
| Total | (all out; 43.3 overs) | 93 | (2.13 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Wasim Akram | 22 | 4 | 45 | 5 | 2.04 |
| Aaqib Javed | 8 | 2 | 14 | 0 | 1.75 |
| Waqar Younis | 13 | 4 | 22 | 5 | 1.62 |
| Details |
|
Toss New Zealand, who chose to field Series Pakistan won the one-off match Man of the match Wasim Akram |
| 1st test May 12-16 Pak vs WI 14 : 00 GMT 10 : 00 Local, Guyana |
| 2nd test May 20-24 Pak vs WI 14 : 00 GMT 10 : 00 Local, St Kitts |
| 1st test May 26-30 SL vs Eng 10 : 00 GMT 11 : 00 Local, Cardiff |
| More |
| 5th ODI WI beat Pak by 10 wickets |
| 4th ODI WI beat Pak by 1 run (D/L Method) |
| 3rd ODI Pak beat WI by 3 wickets |
| More |