Highest fifties in career:
| PLAYER | COUNTRY | 50's |
| SR Tendulkar | India | 95 |
| Inzamam-ul-Haq | Pakistan | 83 |
| R Dravid | India | 82 |
| JH Kallis | South Africa | 82 |
| RT Ponting | Australia | 79 |
| SC Ganguly | India | 72 |
| ST Jayasuriya | Sri Lanka | 68 |
| PA de Silva | Sri Lanka | 64 |
| BC Lara | West Indies | 63 |
| KC Sangakkara | Sri Lanka | 61 |
| MS Atapattu | Sri Lanka | 59 |
| S Chanderpaul | West Indies | 59 |
| M Azharuddin | India | 58 |
| DL Haynes | West Indies | 57 |
| DPMD Jayawardene | Sri Lanka | 56 |
| A Flower | Zimbabwe | 55 |
| AC Gilchrist | Australia | 55 |
| Javed Miandad | Pakistan | 50 |
| ME Waugh | Australia | 50 |
| SP Fleming | New Zealand | 49 |
| Yuvraj Singh | India | 49 |
| A Ranatunga | Sri Lanka | 49 |
| Saleem Malik | Pakistan | 47 |
| MJ Clarke | Australia | 47 |
| DM Jones | Australia | 46 |
| MG Bevan | Australia | 46 |
| SR Waugh | Australia | 45 |
| IVA Richards | West Indies | 45 |
| G Kirsten | South Africa | 45 |
| RB Richardson | West Indies | 44 |
