Highest fours in an innings:
| PLAYER | COUNTRY | OPPOSITION | RUNS | BALLS | 4's | 6's | DATE |
| SR Tendulkar | India | v South Africa | 200* | 147 | 25 | 3 | 24 Feb 2010 |
| ST Jayasuriya | Sri Lanka | v Netherlands | 157 | 104 | 24 | 1 | 4 Jul 2006 |
| Saeed Anwar | Pakistan | v India | 194 | 146 | 22 | 5 | 21 May 1997 |
| IVA Richards | West Indies | v England | 189* | 170 | 21 | 5 | 31 May 1984 |
| BC Lara | West Indies | v Pakistan | 153 | 143 | 21 | 0 | 5 Nov 1993 |
| ST Jayasuriya | Sri Lanka | v India | 189 | 161 | 21 | 4 | 29 Oct 2000 |
| NJ Astle | New Zealand | v Pakistan | 119 | 116 | 21 | 0 | 28 Feb 2001 |
| V Sehwag | India | v England | 126 | 104 | 21 | 1 | 22 Sep 2002 |
| SP Fleming | New Zealand | v South Africa | 134* | 132 | 21 | 0 | 16 Feb 2003 |
| HH Gibbs | South Africa | v Australia | 175 | 111 | 21 | 7 | 12 Mar 2006 |
| IVA Richards | West Indies | v England | 119* | 133 | 20 | 1 | 26 Aug 1976 |
| IVA Richards | West Indies | v India | 149 | 99 | 20 | 3 | 7 Dec 1983 |
| BC Lara | West Indies | v Pakistan | 128 | 125 | 20 | 0 | 19 Feb 1993 |
| S Chanderpaul | West Indies | v South Africa | 150 | 136 | 20 | 0 | 24 Jan 1999 |
| SR Tendulkar | India | v New Zealand | 186* | 150 | 20 | 3 | 8 Nov 1999 |
| RS Kaluwitharana | Sri Lanka | v England | 102* | 117 | 20 | 0 | 27 Mar 2001 |
| GC Smith | South Africa | v India | 134* | 124 | 20 | 1 | 25 Nov 2005 |
| ST Jayasuriya | Sri Lanka | v England | 152 | 99 | 20 | 4 | 1 Jul 2006 |
| TM Dilshan | Sri Lanka | v India | 160 | 124 | 20 | 3 | 15 Dec 2009 |
| DJ Callaghan | South Africa | v New Zealand | 169* | 143 | 19 | 4 | 11 Dec 1994 |
| DA Gunawardene | Sri Lanka | v West Indies | 132 | 146 | 19 | 0 | 4 Oct 2000 |
| SR Tendulkar | India | v Australia | 139 | 125 | 19 | 0 | 31 Mar 2001 |
| V Sehwag | India | v New Zealand | 100 | 70 | 19 | 1 | 2 Aug 2001 |
| HH Gibbs | South Africa | v Bangladesh | 97* | 66 | 19 | 0 | 6 Oct 2002 |
| Saleem Elahi | Pakistan | v South Africa | 135 | 129 | 19 | 0 | 11 Dec 2002 |
| HH Gibbs | South Africa | v New Zealand | 143 | 141 | 19 | 3 | 16 Feb 2003 |
| CH Gayle | West Indies | v Zimbabwe | 153* | 160 | 19 | 2 | 22 Nov 2003 |
| AJ Strauss | England | v Bangladesh | 152 | 128 | 19 | 0 | 21 Jun 2005 |
| DPMD Jayawardene | Sri Lanka | v England | 126* | 127 | 19 | 0 | 24 Jun 2006 |
| SM Pollock | South Africa | v Asia XI | 130 | 110 | 19 | 1 | 6 Jun 2007 |
