Highest fours in the match:
| TEAM1-NAME | TEAM2-NAME | SERIES | RESULT & DATE | FOURS |
| South Africa | v Australia | Australia in South Africa ODI Series | South Africa won(12 Mar 2006) | 87 |
| India | v Sri Lanka | Sri Lanka in India ODI Series | India won(15 Dec 2009) | 80 |
| Pakistan | v India | India in Pakistan ODI Series | Pakistan won(6 Feb 2006) | 79 |
| Sri Lanka | v Netherlands | Sri Lanka in Netherlands ODI Series | Sri Lanka won(4 Jul 2006) | 79 |
| India | v Pakistan | India in Pakistan ODI Series | India won(13 Feb 2006) | 73 |
| India | v England | NatWest Series [India in England] | India won(24 Aug 2007) | 73 |
| Australia | v South Africa | ICC World Cup | Australia won(24 Mar 2007) | 72 |
| Asia XI | v Africa XI | Afro-Asia Cup | Asia XI won(6 Jun 2007) | 72 |
| India | v England | NatWest Series [India in England] | India won(5 Sep 2007) | 71 |
| India | v South Africa | South Africa in India ODI Series | India won(24 Feb 2010) | 71 |
| Sri Lanka | v England | NatWest Series [Sri Lanka in England] | Sri Lanka won(1 Jul 2006) | 70 |
| Ireland | v Netherlands | ICC Cricket World Cup | Ireland won(18 Mar 2011) | 70 |
| India | v West Indies | West Indies in India ODI Series | India won(21 Jan 2007) | 67 |
| India | v Sri Lanka | Sri Lanka in India ODI Series | India won(24 Dec 2009) | 67 |
| England | v Bangladesh | NatWest Series | England won(21 Jun 2005) | 66 |
| Australia | v England | NatWest Series [Australia in England] | Australia won(15 Sep 2009) | 66 |
| New Zealand | v India | New Zealand in India ODI Series | New Zealand won(26 Nov 1995) | 65 |
| New Zealand | v Australia | Chappell-Hadlee Trophy | New Zealand won(10 Dec 2005) | 65 |
| New Zealand | v Australia | Chappell-Hadlee Trophy | New Zealand won(18 Feb 2007) | 65 |
| England | v South Africa | NatWest Series | England won(28 Jun 2003) | 64 |
| India | v Sri Lanka | India in Sri Lanka ODI Series | India won(3 Feb 2009) | 64 |
| India | v England | ICC Cricket World Cup | Match tied(27 Feb 2011) | 64 |
| Sri Lanka | v Kenya | Wills World Cup | Sri Lanka won(6 Mar 1996) | 63 |
| Pakistan | v South Africa | Pakistan in South Africa ODI Series | Pakistan won(11 Dec 2002) | 63 |
| Australia | v Bangladesh | Australia in Bangladesh ODI Series | Australia won(13 Apr 2011) | 63 |
| England | v West Indies | England in West Indies ODI Series | England won(29 Mar 1998) | 62 |
| South Africa | v India | South Africa in India ODI Series | South Africa won(19 Mar 2000) | 62 |
| Australia | v South Africa | Australia in South Africa ODI Series | Australia won(3 Apr 2002) | 62 |
| India | v Pakistan | Pakistan in India ODI Series | India won(5 Apr 2005) | 62 |
| South Africa | v Pakistan | Pakistan in South Africa ODI Series | South Africa won(4 Feb 2007) | 62 |
