Highest sixes in an innings:
| PLAYER | COUNTRY | OPPOSITION | RUNS | BALLS | 6's | 4's | DATE |
| SR Watson | Australia | v Bangladesh | 185* | 96 | 15 | 15 | 11 Apr 2011 |
| XM Marshall | West Indies | v Canada | 157* | 118 | 12 | 11 | 22 Aug 2008 |
| ST Jayasuriya | Sri Lanka | v Pakistan | 134 | 65 | 11 | 11 | 2 Apr 1996 |
| Shahid Afridi | Pakistan | v Sri Lanka | 102 | 40 | 11 | 6 | 4 Oct 1996 |
| MS Dhoni | India | v Sri Lanka | 183* | 145 | 10 | 15 | 31 Oct 2005 |
| MV Boucher | South Africa | v Zimbabwe | 147* | 68 | 10 | 8 | 20 Sep 2006 |
| ML Hayden | Australia | v New Zealand | 181* | 166 | 10 | 11 | 20 Feb 2007 |
| BB McCullum | New Zealand | v Ireland | 166 | 135 | 10 | 12 | 1 Jul 2008 |
| Abdul Razzaq | Pakistan | v South Africa | 109* | 72 | 10 | 7 | 31 Oct 2010 |
| Ijaz Ahmed | Pakistan | v India | 139* | 84 | 9 | 10 | 2 Oct 1997 |
| Shahid Afridi | Pakistan | v India | 102 | 46 | 9 | 10 | 15 Apr 2005 |
| L Vincent | New Zealand | v Zimbabwe | 172 | 120 | 9 | 16 | 24 Aug 2005 |
| RT Ponting | Australia | v South Africa | 164 | 105 | 9 | 13 | 12 Mar 2006 |
| CG Greenidge | West Indies | v India | 117 | 123 | 8 | 7 | 18 Mar 1989 |
| RL Powell | West Indies | v India | 124 | 93 | 8 | 9 | 8 Sep 1999 |
| Shahid Afridi | Pakistan | v New Zealand | 108* | 92 | 8 | 7 | 15 Apr 2002 |
| Yousuf Youhana | Pakistan | v Zimbabwe | 76* | 34 | 8 | 3 | 24 Nov 2002 |
| RT Ponting | Australia | v India | 140* | 121 | 8 | 4 | 23 Mar 2003 |
| A Symonds | Australia | v New Zealand | 156 | 127 | 8 | 12 | 7 Dec 2005 |
| Imran Nazir | Pakistan | v Zimbabwe | 160 | 121 | 8 | 14 | 21 Mar 2007 |
| AC Gilchrist | Australia | v Sri Lanka | 149 | 104 | 8 | 13 | 28 Apr 2007 |
| CH Gayle | West Indies | v England | 80 | 43 | 8 | 5 | 27 Mar 2009 |
| YK Pathan | India | v South Africa | 105 | 70 | 8 | 8 | 23 Jan 2011 |
| IVA Richards | West Indies | v Sri Lanka | 181 | 125 | 7 | 16 | 13 Oct 1987 |
| IVA Richards | West Indies | v India | 110* | 77 | 7 | 7 | 5 Jan 1988 |
| SR Tendulkar | India | v Australia | 100 | 89 | 7 | 5 | 7 Apr 1998 |
| CL Cairns | New Zealand | v India | 115 | 80 | 7 | 7 | 19 Jan 1999 |
| DJ Cullinan | South Africa | v New Zealand | 94 | 56 | 7 | 5 | 27 Mar 1999 |
| SC Ganguly | India | v Sri Lanka | 183 | 158 | 7 | 17 | 26 May 1999 |
| RL Powell | West Indies | v India | 76 | 73 | 7 | 3 | 14 Sep 1999 |
