Highest totals:
| TEAM NAME | OPPOSITION | SERIES | MATCH DATE | TOTAL |
| Sri Lanka | Netherlands | Sri Lanka in Netherlands ODI Series | 4-Jul-2006 | 443 |
| South Africa | Australia | Australia in South Africa ODI Series | 12-Mar-2006 | 438 |
| Australia | South Africa | Australia in South Africa ODI Series | 12-Mar-2006 | 434 |
| South Africa | Zimbabwe | Zimbabwe in South Africa ODI Series | 20-Sep-2006 | 418 |
| India | Sri Lanka | Sri Lanka in India ODI Series | 15-Dec-2009 | 414 |
| India | Bermuda | ICC World Cup | 19-Mar-2007 | 413 |
| Sri Lanka | India | Sri Lanka in India ODI Series | 15-Dec-2009 | 411 |
| New Zealand | Ireland | Associates Tri-Series (in Scotland) | 1-Jul-2008 | 402 |
| India | South Africa | South Africa in India ODI Series | 24-Feb-2010 | 401 |
| South Africa | Zimbabwe | Zimbabwe in South Africa ODI Series | 22-Oct-2010 | 399 |
| Sri Lanka | Kenya | Wills World Cup | 6-Mar-1996 | 398 |
| New Zealand | Zimbabwe | Videocon Triangular Series | 24-Aug-2005 | 397 |
| South Africa | Pakistan | Pakistan in South Africa ODI Series | 4-Feb-2007 | 392 |
| India | New Zealand | India in New Zealand ODI Series | 8-Mar-2009 | 392 |
| England | Bangladesh | NatWest Series | 21-Jun-2005 | 391 |
| India | England | England in India ODI Series | 14-Nov-2008 | 387 |
| Pakistan | Bangladesh | Asia Cup | 21-Jun-2010 | 385 |
| Australia | South Africa | ICC World Cup | 24-Mar-2007 | 377 |
| India | New Zealand | New Zealand in India ODI Series | 8-Nov-1999 | 376 |
| India | Hong Kong | Asia Cup | 25-Jun-2008 | 374 |
| India | Sri Lanka | ICC World Cup | 26-May-1999 | 373 |
| Pakistan | Sri Lanka | KCA Centenary Tournament | 4-Oct-1996 | 371 |
| India | Bangladesh | ICC Cricket World Cup | 19-Feb-2011 | 370 |
| Australia | Sri Lanka | VB Series | 12-Feb-2006 | 368 |
| South Africa | India | South Africa in India ODI Series | 27-Feb-2010 | 365 |
| England | Pakistan | Texaco Trophy | 20-Aug-1992 | 363 |
| New Zealand | Canada | ICC World Cup | 22-Mar-2007 | 363 |
| South Africa | Zimbabwe | South Africa in Zimbabwe ODI Series | 23-Sep-2001 | 363 |
| India | Sri Lanka | India in Sri Lanka ODI Series | 3-Feb-2009 | 363 |
| Australia | Bangladesh | Australia in Bangladesh ODI Series | 13-Apr-2011 | 361 |
