Lowest totals:
| TEAM NAME | OPPOSITION | SERIES | MATCH DATE | TOTAL |
| Zimbabwe | v Sri Lanka | Sri Lanka in Zimbabwe ODI Series | 25-Apr-2004 | 35 |
| Canada | v Sri Lanka | ICC World Cup | 19-Feb-2003 | 36 |
| Zimbabwe | v Sri Lanka | LG Abans Triangular Series | 8-Dec-2001 | 38 |
| Pakistan | v West Indies | Total International Series | 25-Feb-1993 | 43 |
| Zimbabwe | v Bangladesh | Zimbabwe in Bangladesh ODI Series | 3-Nov-2009 | 44 |
| Canada | v England | Prudential World Cup | 13-Jun-1979 | 45 |
| Namibia | v Australia | ICC World Cup | 27-Feb-2003 | 45 |
| West Indies | v South Africa | West Indies in South Africa ODI Series | 25-Jan-2004 | 54 |
| India | v Sri Lanka | Coca-Cola Champions Trophy | 29-Oct-2000 | 54 |
| Sri Lanka | v West Indies | Champions Trophy | 3-Dec-1986 | 55 |
| Bangladesh | v West Indies | ICC Cricket World Cup | 4-Mar-2011 | 58 |
| India | v Australia | Benson & Hedges World Series Cup | 8-Jan-1981 | 63 |
| New Zealand | v Pakistan | Austral-Asia Cup | 15-Apr-1986 | 64 |
| United States of America | v Australia | ICC Champions Trophy | 13-Sep-2004 | 65 |
| Zimbabwe | v India | Videocon Triangular Series | 29-Aug-2005 | 65 |
| Zimbabwe | v Sri Lanka | Sri Lanka in Zimbabwe ODI Series | 22-Nov-2008 | 67 |
| Scotland | v West Indies | ICC World Cup | 27-May-1999 | 68 |
| South Africa | v Australia | Benson & Hedges World Series | 14-Dec-1993 | 69 |
| Kenya | v New Zealand | ICC Cricket World Cup | 20-Feb-2011 | 69 |
| Australia | v New Zealand | Benson & Hedges World Series Cup | 27-Jan-1986 | 70 |
| Australia | v England | Prudential Trophy | 4-Jun-1977 | 70 |
| Pakistan | v West Indies | Benson & Hedges World Series | 9-Jan-1993 | 71 |
| New Zealand | v Sri Lanka | Sri Lanka in New Zealand ODI Series | 6-Jan-2007 | 73 |
