| Pakistan in New Zealand ODI Series - 2011 Pakistan vs New Zealand New Zealand won by 9 wickets (with 196 balls remaining) Scores :Pakistan:124 New Zealand:125 | Played at Westpac Stadium, Wellington 22 January 2011 - day/night (50-over match) |
| Pakistan Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Kamran Akmal | c Ryder b Southee | 8 | 23 | 1 | 0 | 34.78 |
| Mohammad Hafeez | c ↑BB McCullum b Southee | 0 | 9 | 0 | 0 | 0.00 |
| Younis Khan | c ↑BB McCullum b Bennett | 24 | 35 | 2 | 0 | 68.57 |
| Asad Shafiq | lbw b Southee | 4 | 12 | 1 | 0 | 33.33 |
| Misbah-ul-Haq | b Southee | 50 | 88 | 3 | 1 | 56.81 |
| Umar Akmal | c Taylor b Bennett | 0 | 1 | 0 | 0 | 0.00 |
| Shahid Afridi | c ↑BB McCullum b Southee | 15 | 29 | 0 | 0 | 51.72 |
| Abdul Razzaq | c ↑BB McCullum b Oram | 6 | 9 | 1 | 0 | 66.66 |
| Abdur Rehman | c ↑BB McCullum b Oram | 0 | 1 | 0 | 0 | 0.00 |
| Sohail Tanvir | c Ryder b Bennett | 6 | 16 | 1 | 0 | 37.50 |
| Shoaib Akhtar | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (all out; 37.3 overs; 172 mins) | 124 | (3.30 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JEC Franklin | 4 | 1 | 13 | 0 | 3.25 |
| TG Southee | 9 | 0 | 33 | 5 | 3.47 |
| JDP Oram | 10 | 0 | 33 | 2 | 3.30 |
| HK Bennett | 8 | 0 | 26 | 3 | 3.25 |
| DL Vettori | 6 | 0 | 18 | 0 | 3.00 |
| New Zealand Innings (target: 125 runs from 50 overs) | R | B | 4s | 6s | SR | |
| MJ Guptill | not out | 40 | 41 | 3 | 0 | 97.56 |
| JD Ryder | c Asad Shafiq b Sohail Tanvir | 55 | 34 | 6 | 2 | 161.76 |
| LRPL Taylor | not out | 23 | 29 | 2 | 1 | 79.31 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | (1 wicket; 17.2 overs; 74 mins) | 125 | (7.21 runs per over) | |||
| Did not bat: SB Styris, JEC Franklin, BB McCullum, JDP Oram, DL Vettori, NL McCullum, TG Southee, HK Bennett | ||||||
| Bowling | O | M | R | W | Econ |
| Shoaib Akhtar | 4 | 0 | 47 | 0 | 11.75 |
| Sohail Tanvir | 7 | 0 | 39 | 1 | 5.57 |
| Abdul Razzaq | 4 | 0 | 21 | 0 | 5.25 |
| Shahid Afridi | 1 | 0 | 7 | 0 | 5.25 |
| Abdur Rehman | 1 | 0 | 10 | 0 | 10.00 |
| Details |
|
Toss Pakistan, who chose to bat Series New Zealand led the 6-match series 1-0 Man of the match TG Southee |
