| Pakistan in New Zealand Test Series - 2011 New Zealand vs Pakistan Pakistan won by 10 wickets Scores : Innings 1 New Zealand:275 Pakistan:367 Innings 2 New Zealand:110 Pakistan:21 | Played at Seddon Park, Hamilton 7,8,9 January 2011 (5-day match) |
| New Zealand 1st innings | R | B | 4s | 6s | SR | |
| TG McIntosh | c Younis Khan b Tanvir Ahmed | 5 | 6 | 1 | 0 | 83.33 |
| BB McCullum | c Azhar Ali b Umar Gul | 56 | 77 | 7 | 2 | 72.72 |
| MJ Guptill | c Misbah-ul-Haq b Abdur Rehman | 50 | 164 | 8 | 0 | 30.48 |
| LRPL Taylor | c ↑Adnan Akmal b Abdur Rehman | 6 | 27 | 1 | 0 | 22.22 |
| JD Ryder | run out (Wahab Riaz) | 22 | 41 | 3 | 1 | 53.65 |
| KS Williamson | c ↑Adnan Akmal b Tanvir Ahmed | 50 | 125 | 5 | 0 | 40.00 |
| RA Young | lbw b Abdur Rehman | 14 | 33 | 2 | 0 | 42.42 |
| DL Vettori | lbw b Tanvir Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| TG Southee | c Younis Khan b Umar Gul | 56 | 82 | 8 | 0 | 68.29 |
| BJ Arnel | c Wahab Riaz b Tanvir Ahmed | 8 | 29 | 1 | 0 | 27.58 |
| CS Martin | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 1, nb 1) | 8 | ||||
| Total | (all out; 97.5 overs; 423 mins) | 275 | (2.81 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Umar Gul | 24 | 3 | 84 | 2 | 3.50 |
| Tanvir Ahmed | 19 | 2 | 63 | 4 | 3.34 |
| Wahab Riaz | 17 | 4 | 47 | 0 | 2.76 |
| Younis Khan | 6 | 1 | 20 | 0 | 3.33 |
| Abdur Rehman | 30 | 13 | 51 | 3 | 1.70 |
| Mohammad Hafeez | 2 | 1 | 4 | 0 | 2.00 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | |
| Mohammad Hafeez | c McIntosh b Martin | 0 | 4 | 0 | 0 | 0.00 |
| Taufeeq Umar | c Williamson b Arnel | 54 | 104 | 11 | 0 | 51.92 |
| Azhar Ali | c ↑Young b Martin | 24 | 55 | 4 | 0 | 43.63 |
| Younis Khan | c & b Arnel | 23 | 24 | 5 | 0 | 95.83 |
| Misbah-ul-Haq | lbw b Arnel | 62 | 161 | 7 | 1 | 38.50 |
| Asad Shafiq | lbw b Southee | 83 | 202 | 14 | 0 | 41.08 |
| Adnan Akmal | c Ryder b Southee | 44 | 66 | 8 | 0 | 66.66 |
| Abdur Rehman | b Arnel | 28 | 76 | 3 | 2 | 36.84 |
| Umar Gul | lbw b Vettori | 17 | 15 | 2 | 1 | 113.33 |
| Tanvir Ahmed | c Southee b Martin | 18 | 23 | 4 | 0 | 78.26 |
| Wahab Riaz | not out | 0 | 6 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 6, w 1, nb 3) | 14 | ||||
| Total | (all out; 122.1 overs; 512 mins) | 367 | (3.00 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| CS Martin | 25 | 7 | 86 | 3 | 3.41 |
| TG Southee | 32 | 10 | 82 | 2 | 2.56 |
| BJ Arnel | 28 | 6 | 95 | 4 | 3.39 |
| DL Vettori | 29 | 12 | 48 | 1 | 1.65 |
| KS Williamson | 6 | 0 | 33 | 0 | 5.50 |
| MJ Guptill | 2 | 0 | 13 | 0 | 6.50 |
| New Zealand 2nd innings | R | B | 4s | 6s | SR | |
| TG McIntosh | st ↑Adnan Akmal b Abdur Rehman | 3 | 35 | 0 | 0 | 8.57 |
| BB McCullum | c ↑Adnan Akmal b Wahab Riaz | 35 | 46 | 5 | 0 | 76.08 |
| MJ Guptill | c Taufeeq Umar b Abdur Rehman | 11 | 35 | 1 | 0 | 31.42 |
| LRPL Taylor | run out (Misbah-ul-Haq) | 8 | 21 | 2 | 0 | 38.09 |
| JD Ryder | lbw b Wahab Riaz | 0 | 1 | 0 | 0 | 0.00 |
| KS Williamson | c Azhar Ali b Wahab Riaz | 1 | 11 | 0 | 0 | 9.09 |
| RA Young | c Azhar Ali b Umar Gul | 12 | 27 | 2 | 0 | 44.44 |
| DL Vettori | lbw b Abdur Rehman | 3 | 10 | 0 | 0 | 30.00 |
| TG Southee | c sub (Umar Akmal) b Umar Gul | 17 | 21 | 2 | 0 | 80.95 |
| BJ Arnel | not out | 8 | 19 | 1 | 0 | 42.10 |
| CS Martin | c Younis Khan b Umar Gul | 7 | 10 | 1 | 0 | 70.00 |
| Extras | (nb 5) | 5 | ||||
| Total | (all out; 38.3 overs; 184 mins) | 110 | (2.85 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Umar Gul | 8 | 3 | 28 | 3 | 3.29 |
| Tanvir Ahmed | 4 | 1 | 20 | 0 | 5.00 |
| Abdur Rehman | 15 | 6 | 24 | 3 | 1.60 |
| Wahab Riaz | 11 | 1 | 38 | 3 | 3.45 |
| Pakistan 2nd innings (target: 19 runs) | R | B | 4s | 6s | SR | |
| Taufeeq Umar | not out | 12 | 15 | 2 | 0 | 80.00 |
| Mohammad Hafeez | not out | 9 | 7 | 2 | 0 | 128.57 |
| Extras | 0 | |||||
| Total | (0 wickets; 3.4 overs; 15 mins) | 21 | (5.72 runs per over) | |||
| Did not bat: Azhar Ali, Younis Khan, Misbah-ul-Haq, Asad Shafiq, Adnan Akmal, Abdur Rehman, Umar Gul, Tanvir Ahmed, Wahab Riaz | ||||||
| Bowling | O | M | R | W | Econ |
| CS Martin | 2 | 0 | 11 | 0 | 5.50 |
| TG Southee | 1 | 0 | 10 | 0 | 6.00 |
| Details |
|
Toss Pakistan, who chose to field Series Pakistan led the 2-match series 1-0 Man of the match Abdur Rehman |
