1st Test New Zealand vs Pakistan

New Zealand 1st innings R M B 4s 6s SR
TG McIntosh b Mohammad Aamer 0 1 1 0 0 0.00
MJ Guptill c Fawad Alam b Mohammad Aamer 60 203 142 10 1 42.25
DR Flynn c †Kamran Akmal b Mohammad Asif 8 22 14 2 0 57.14
LRPL Taylor c Imran Farhat b Saeed Ajmal 94 237 174 13 1 54.02
PG Fulton b Mohammad Asif 29 94 73 3 0 39.72
GD Elliott c †Kamran Akmal b Mohammad Asif 8 43 33 0 0 24.24
BB McCullum b Umar Gul 78 204 154 12 0 50.64
DL Vettori* c †Kamran Akmal b Umar Gul 99 237 133 14 0 74.43
SE Bond c †Kamran Akmal b Mohammad Asif 22 66 48 2 1 45.83
IE O'Brien not out 13 30 17 2 0 76.47
CS Martin lbw b Saeed Ajmal 0 5 5 0 0 0.00
Extras (lb 14, w 1, nb 3) 18
Total (all out; 131.5 overs; 573 mins) 429 (3.25 runs per over)
Bowling O M R W Econ
Mohammad Aamer 24 3 87 2 3.62
Mohammad Asif 34 6 108 4 3.17
Umar Gul 36 10 129 2 3.58 (3nb, 1w)
Saeed Ajmal 37.5 10 91 2 2.40
Pakistan 1st innings R M B 4s 6s SR
Khurram Manzoor b Martin 6 18 15 1 0 40.00
Imran Farhat lbw b Martin 22 75 48 3 0 45.83
Fawad Alam c †McCullum b Bond 29 119 66 4 0 43.93
Mohammad Yousuf* c & b Bond 17 55 48 3 0 35.41
Umar Akmal c Fulton b Bond 129 219 160 21 2 80.62
Shoaib Malik b Bond 2 9 7 0 0 28.57
Kamran Akmal c Taylor b Vettori 82 186 136 11 1 60.29
Mohammad Aamer c Vettori b Bond 26 83 65 3 0 40.00
Umar Gul lbw b Vettori 6 13 11 1 0 54.54
Mohammad Asif c McIntosh b Martin 10 24 21 2 0 47.61
Saeed Ajmal not out 1 11 6 0 0 16.66
Extras (nb 2) 2
Total (all out; 96.5 overs; 402 mins) 332 (3.42 runs per over)
Bowling O M R W Econ
SE Bond 27.5 4 107 5 3.84
CS Martin 21 8 63 3 3.00 (2nb)
IE O'Brien 21 3 98 0 4.66
DL Vettori 27 7 64 2 2.37
New Zealand 2nd innings R M B 4s 6s SR
MJ Guptill b Mohammad Aamer 0 2 4 0 0 0.00
TG McIntosh lbw b Mohammad Asif 31 197 136 5 0 22.79
DR Flynn lbw b Mohammad Aamer 0 8 4 0 0 0.00
LRPL Taylor run out (Khurram Manzoor) 59 122 83 7 1 71.08
PG Fulton lbw b Umar Gul 0 10 8 0 0 0.00
GD Elliott c †Kamran Akmal b Umar Gul 25 164 101 0 0 24.75
BB McCullum c †Kamran Akmal b Mohammad Asif 0 25 13 0 0 0.00
DL Vettori* c Fawad Alam b Mohammad Asif 8 9 7 2 0 114.28
SE Bond b Mohammad Asif 7 44 34 0 0 20.58
IE O'Brien lbw b Umar Gul 4 18 13 1 0 30.76
CS Martin not out 1 12 2 0 0 50.00
Extras (b 4, lb 5, w 1, nb 3, pen 5) 18
Total (all out; 67 overs; 310 mins) 153 (2.28 runs per over)
Bowling O M R W Econ
Mohammad Aamer 16 7 29 2 1.81
Mohammad Asif 20 6 43 4 2.15 (1nb, 1w)
Umar Gul 14 3 41 3 2.92 (2nb)
Saeed Ajmal 17 5 26 0 1.52
Pakistan 2nd innings (target: 251 runs) R M B 4s 6s SR
Khurram Manzoor c †McCullum b Bond 4 21 18 1 0 22.22
Imran Farhat c McIntosh b Martin 1 27 17 0 0 5.88
Fawad Alam c Fulton b Bond 5 24 18 0 0 27.77
Mohammad Yousuf* c †McCullum b Martin 41 125 70 7 1 58.57
Umar Akmal c & b Bond 75 222 174 5 1 43.10
Shoaib Malik c †McCullum b O'Brien 32 74 59 5 1 54.23
Kamran Akmal lbw b O'Brien 27 45 32 4 0 84.37
Mohammad Aamer c & b Vettori 15 53 36 1 0 41.66
Umar Gul c Vettori b O'Brien 4 11 8 1 0 50.00
Mohammad Asif c Taylor b Vettori 0 25 19 0 0 0.00
Saeed Ajmal not out 1 10 6 0 0 16.66
Extras (b 9, lb 1, w 2, nb 1) 13
Total (all out; 76 overs; 323 mins) 218 (2.86 runs per over)
Bowling O M R W Econ
SE Bond 21 5 46 3 2.19
CS Martin 16 4 45 2 2.81 (1nb)
IE O'Brien 23 3 63 3 2.73 (2w)
DL Vettori 14 1 51 2 3.64
GD Elliott 2 0 3 0 1.50
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More