ICC World Cup Match Scorecard

Match 5 zimbabwe vs Kenya

Zimbabwe innings (50 overs maximum) R M B 4s 6s SR
H Masakadza not out 178 201 167 17 5 106.58
F Mutizwa st †DO Obuya b Kamande 55 106 65 7 0 84.61
BRM Taylor c CO Obuya b Odhiambo 52 53 48 3 3 108.33
CK Coventry c Kamande b Odhiambo 25 36 20 1 0 125.00
S Matsikenyeri not out 1 5 1 0 0 100.00
Extras (b 1, lb 10, w 6, nb 1) 18
Total (3 wickets; 50 overs; 201 mins) 329 (6.58 runs per over)
Bowling O M R W Econ
TM Odoyo 8 0 50 0 6.25 (1w)
LN Onyango 4 0 40 0 10.00
AS Luseno 5 0 41 0 8.20
N Odhiambo 8 0 56 2 7.00 (2w)
JK Kamande 10 0 63 1 6.30 (1nb, 2w)
HA Varaiya 9 0 39 0 4.33
RR Patel 6 0 29 0 4.83 (1w)
Kenya innings (target: 330 runs from 50 overs) R M B 4s 6s SR
DO Obuya lbw b Price 27 28 17 5 0 158.82
A Obanda c Coventry b Garwe 4 8 5 1 0 80.00
CO Obuya c Garwe b Utseya 22 51 27 2 1 81.48
RR Patel c Matsikenyeri b Price 8 7 8 2 0 100.00
MA Ouma* run out (Coventry) 7 27 22 0 0 31.81
JK Kamande b Mpofu 37 63 63 3 0 58.73
TM Odoyo c & b Mpofu 24 52 42 1 0 57.14
N Odhiambo run out (†Taylor) 14 38 14 2 0 100.00
LN Onyango b Mpofu 0 4 5 0 0 0.00
HA Varaiya not out 21 35 24 1 0 87.50
AS Luseno c Matsikenyeri b Cremer 1 7 9 0 0 11.11
Extras (b 5, w 17) 22
Total (all out; 39.3 overs; 165 mins) 187 (4.73 runs per over)
Bowling O M R W Econ
CB Mpofu 7 1 44 3 6.28 (2w)
TN Garwe 6 0 50 1 8.33 (8w)
RW Price 7 3 15 2 2.14 (1w)
H Masakadza 3 0 19 0 6.33
P Utseya 8 0 20 1 2.50
AG Cremer 8.3 0 34 1 4.00 (1w)
 

Match 4 Zimbabwe vs Kenya

Kenya innings (50 overs maximum) R M B 4s 6s SR
DO Obuya lbw b Utseya 49 81 58 4 0 84.48
A Obanda c †Taylor b Price 33 44 44 3 1 75.00
SO Tikolo c & b Utseya 5 8 7 0 0 71.42
RR Patel c Coventry b Cremer 47 88 76 0 2 61.84
MA Ouma* c Utseya b Masakadza 58 71 58 4 0 100.00
CO Obuya b Utseya 7 20 16 0 0 43.75
JK Kamande c Waller b Utseya 17 27 13 2 0 130.76
TM Odoyo st †Taylor b Price 30 16 17 3 2 176.47
N Odhiambo not out 7 11 6 1 0 116.66
LN Onyango not out 12 7 5 1 1 240.00
Extras (b 3, w 2) 5
Total (8 wickets; 50 overs; 191 mins) 270 (5.40 runs per over)
Bowling O M R W Econ
KM Jarvis 10 0 64 0 6.40 (1w)
RW Price 10 2 58 2 5.80 (1w)
P Utseya 10 1 46 4 4.60
AG Cremer 10 0 48 1 4.80
H Masakadza 7 0 36 1 5.14
MN Waller 3 0 15 0 5.00
Zimbabwe innings (target: 271 runs from 50 overs) R M B 4s 6s SR
H Masakadza c Patel b Odoyo 23 28 29 3 0 79.31
MA Vermeulen c †DO Obuya b Odhiambo 56 105 62 6 1 90.32
F Mutizwa lbw b Onyango 79 118 97 6 1 81.44
BRM Taylor not out 60 93 59 4 0 101.69
S Matsikenyeri b Odhiambo 37 39 39 2 0 94.87
MN Waller not out 1 11 3 0 0 33.33
Extras (lb 4, w 10, nb 1) 15
Total (4 wickets; 48 overs; 199 mins) 271 (5.64 runs per over)
Bowling O M R W Econ
TM Odoyo 8 0 41 1 5.12 (1nb, 3w)
LN Onyango 8 0 44 1 5.50
N Odhiambo 9 0 46 2 5.11
JK Kamande 6 0 45 0 7.50 (3w)
HA Varaiya 9 0 50 0 5.55
SO Tikolo 8 0 41 0 5.12 (4w)
 

Match 3 Kenya vs Zimbabwe

Kenya innings (50 overs maximum) R B 4s 6s SR
DO Obuya c Chigumbura b Masakadza 56 65 7 0 86.15
A Obanda b Masakadza 65 73 8 3 89.04
SO Tikolo c Vermeulen b Price 1 4 0 0 25.00
RR Patel c †Taylor b Jarvis 20 26 3 0 76.92
MA Ouma*† run out (†Taylor) 17 35 0 0 48.57
CO Obuya run out (Cremer) 52 63 3 2 82.53
JK Kamande run out (Cremer) 5 7 0 0 71.42
TM Odoyo c & b Price 28 22 2 1 127.27
N Odhiambo b Jarvis 1 2 0 0 50.00
LN Onyango not out 1 4 0 0 25.00
Extras (b 3, w 16, nb 1) 20
Total (9 wickets; 50 overs) 266 (5.32 runs per over)
Bowling O M R W Econ
E Chigumbura 6 0 62 0 10.33 (11w)
P Utseya 9 2 35 0 3.88 (1w)
KM Jarvis 9 0 60 2 6.66 (1nb, 2w)
RW Price 9 2 22 2 2.44
AG Cremer 9 0 54 0 6.00 (1w)
H Masakadza 6 0 22 2 3.66 (1w)
S Matsikenyeri 2 0 8 0 4.00
Zimbabwe innings (target: 267 runs from 50 overs) R B 4s 6s SR
MA Vermeulen lbw b Odoyo 6 7 1 0 85.71
H Masakadza c DO Obuya b Odhiambo 44 42 8 0 104.76
CK Coventry b Odoyo 1 7 0 0 14.28
BRM Taylor b Varaiya 92 109 7 2 84.40
S Matsikenyeri b Varaiya 58 85 3 0 68.23
E Chigumbura c Patel b Odhiambo 21 24 1 1 87.50
P Utseya* c Patel b Odhiambo 4 13 0 0 30.76
AG Cremer run out (†Ouma) 9 6 1 0 150.00
RW Price c sub (E Otieno) b Odhiambo 0 1 0 0 0.00
KM Jarvis not out 6 5 0 0 120.00
SC Williams absent hurt -
Extras (lb 1, w 4) 5
Total (all out; 49.5 overs) 246 (4.93 runs per over)
Bowling O M R W Econ
TM Odoyo 9 0 54 2 6.00
LN Onyango 6 0 27 0 4.50
JK Kamande 8 1 27 0 3.37
N Odhiambo 9.5 0 61 4 6.20 (2w)
HA Varaiya 7 0 40 2 5.71
SO Tikolo 10 1 36 0 3.60 (2w)
 

Match 2 Zimbabwe vs Kenya

Zimbabwe innings R B 4s 6s SR
H Masakadza lbw b Varaiya 66 91 6 1 72.52
MA Vermeulen c Patel b Odhiambo 32 38 5 0 84.21
CK Coventry b Tikolo 9 11 0 0 81.81
BRM Taylor c Obanda b Varaiya 6 9 0 0 66.66
SC Williams c & b Odhiambo 33 46 1 0 71.73
S Matsikenyeri not out 71 70 2 2 101.42
E Chigumbura b Varaiya 3 4 0 0 75.00
P Utseya* c & b Tikolo 7 12 0 0 58.33
AG Cremer not out 31 19 3 0 163.15
Extras (w 5) 5
Total (7 wickets; 50 overs) 263 (5.26 runs per over)
Bowling O M R W Econ
PJ Ongondo 10 1 56 0 5.60
LN Onyango 6 1 32 0 5.33 (1w)
N Odhiambo 8 0 61 2 7.62 (1w)

14.6 to Vermeulen, caught Patel 77/1

38.1 to Williams, caught & 170/5

E Otieno 2 0 20 0 10.00 (2w)
SO Tikolo 10 0 38 2 3.80

19.2 to Coventry, bowled 96/2

44.1 to Utseya, caught & 198/7

HA Varaiya 10 0 38 3 3.80

22.3 to Taylor, caught Obanda 109/3

26.4 to Masakadza, 123/4

39.4 to Chigumbura, bowled 179/6

RR Patel 4 0 18 0 4.50 (1w)
Kenya innings R M B 4s 6s SR
DO Obuya c Chigumbura b Cremer 49 78 51 7 0 96.07
RR Patel c Coventry b Utseya 17 47 43 3 0 39.53
A Obanda c †Taylor b Utseya 6 20 20 0 0 30.00
SO Tikolo c Utseya b Cremer 19 37 38 0 0 50.00
MA Ouma*† lbw b Cremer 31 57 53 1 0 58.49
CO Obuya c Matsikenyeri b Cremer 23 47 32 1 0 71.87
LN Onyango st †Taylor b Cremer 17 26 15 1 1 113.33
N Odhiambo lbw b Price 1 1 2 0 0 50.00
PJ Ongondo st †Taylor b Utseya 1 12 11 0 0 9.09
E Otieno b Cremer 0 1 2 0 0 0.00
HA Varaiya not out 2 5 3 0 0 66.66
Extras (lb 1, w 9, nb 1) 11
Total (all out; 44.5 overs; 170 mins) 177 (3.94 runs per over)
Bowling O M R W Econ
E Chigumbura 5 0 25 0 5.00 (3w)
KM Jarvis 6 0 25 0 4.16 (3w)
RW Price 9 1 26 1 2.88
P Utseya 7.5 2 29 3 3.70
H Masakadza 4 0 15 0 3.75 (1w)
SC Williams 3 0 10 0 3.33 (1w)
AG Cremer 10 0 46 6 4.60 (1nb, 1w)
 

Match 1 Zimbabwe vs Kenya

Zimbabwe innings R M B 4s 6s SR
H Masakadza run out (Tikolo/Patel) 156 216 151 11 6 103.31
MA Vermeulen lbw b Odhiambo 49 113 72 4 0 68.05
CK Coventry c Tikolo b Kamande 27 39 29 1 1 93.10
E Chigumbura c Obanda b Odhiambo 25 23 21 3 1 119.04
BRM Taylor not out 44 45 27 2 2 162.96
SC Williams not out 2 5 3 0 0 66.66
Extras (lb 1, w 6, nb 3) 10
Total (4 wickets; 50 overs; 221 mins) 313 (6.26 runs per over)
Bowling O M R W Econ
PJ Ongondo 7 0 38 0 5.42 (1w)
E Otieno 6 0 49 0 8.16 (1nb, 2w)
LN Onyango 10 0 91 0 9.10 (1nb)
JK Kamande 9 0 37 1 4.11 (1w)
N Odhiambo 10 0 45 2 4.50 (2w)
SO Tikolo 8 0 52 0 6.50 (1nb)
Kenya innings R M B 4s 6s SR
DO Obuya lbw b Jarvis 16 24 15 2 0 106.66
RR Patel c Coventry b Jarvis 24 44 31 5 0 77.41
A Obanda c Jarvis b Chigumbura 19 34 31 3 0 61.29
SO Tikolo c †Taylor b Cremer 49 76 58 3 1 84.48
MA Ouma*† c Masakadza b Utseya 14 35 31 1 0 45.16
CO Obuya c Chigumbura b Utseya 9 13 17 0 0 52.94
JK Kamande c Vermeulen b Jarvis 9 30 21 1 0 42.85
N Odhiambo b Utseya 27 51 40 2 1 67.50
PJ Ongondo c Williams b Price 12 26 22 1 0 54.54
LN Onyango lbw b Vermeulen 15 21 21 1 1 71.42
E Otieno not out 8 16 18 0 0 44.44
Extras (b 1, lb 5, w 9, nb 5) 20
Total (all out; 49.5 overs; 190 mins) 222 (4.45 runs per over)
Bowling O M R W Econ
E Chigumbura 8 0 50 1 6.25 (1w)
KM Jarvis 7 0 36 3 5.14 (4nb, 2w)
RW Price 10 0 40 1 4.00 (1w)
H Masakadza 1 0 7 0 7.00
AG Cremer 10 2 31 1 3.10 (1nb, 3w)
P Utseya 10 0 36 3 3.60
SC Williams 2 1 4 0 2.00
S Matsikenyeri 1 0 7 0 7.00
MA Vermeulen 0.5 0 5 1 6.00 (1w)
 
Page 52 of 52

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More