2nd Match India Australia

India innings R M B 4s 6s SR
V Sehwag c Hilfenhaus b Johnson 40 49 31 6 1 129.03
SR Tendulkar c White b Siddle 4 14 8 1 0 50.00
G Gambhir run out (Hauritz) 76 136 80 6 0 95.00
Yuvraj Singh c & b Hilfenhaus 23 24 24 2 1 95.83
MS Dhoni*† c †Paine b Johnson 124 141 107 9 3 115.88
SK Raina c †Paine b Johnson 62 68 50 6 1 124.00
Harbhajan Singh not out 1 3 1 0 0 100.00
P Kumar run out (Siddle/†Paine) 1 1 1 0 0 100.00
Extras (b 1, lb 6, w 14, nb 2) 23
Total (7 wickets; 50 overs; 223 mins) 354 (7.08 runs per over)
Bowling O M R W Econ
BW Hilfenhaus 10 0 83 1 8.30 (1nb, 4w)
PM Siddle 10 0 55 1 5.50 (3w)
MG Johnson 10 0 75 3 7.50 (1nb, 5w)
NM Hauritz 10 0 54 0 5.40
AC Voges 5 0 33 0 6.60 (1w)
SR Watson 5 0 47 0 9.40
Australia innings R M B 4s 6s SR
SR Watson c Tendulkar b Sharma 19 41 26 3 0 73.07
TD Paine b Kumar 8 22 14 1 0 57.14
RT Ponting* lbw b Kumar 12 24 16 2 0 75.00
CL White c Raina b Harbhajan Singh 23 55 42 3 0 54.76
MEK Hussey b Jadeja 53 80 60 6 0 88.33
AC Voges b Jadeja 36 64 44 1 0 81.81
SE Marsh st †Dhoni b Jadeja 21 25 21 1 1 100.00
MG Johnson b Nehra 21 26 19 2 1 110.52
NM Hauritz not out 30 44 32 3 0 93.75
PM Siddle c †Dhoni b Sharma 3 5 5 0 0 60.00
BW Hilfenhaus run out (Yuvraj Singh/†Dhoni) 16 17 12 2 0 133.33
Extras (lb 5, w 8) 13
Total (all out; 48.3 overs; 210 mins) 255 (5.25 runs per over)
Bowling O M R W Econ
P Kumar 8 1 37 2 4.62 (1w)
A Nehra 7 0 40 1 5.71 (2w)
I Sharma 8 0 34 2 4.25 (1w)
Harbhajan Singh 10 0 62 1 6.20 (4w)
Yuvraj Singh 8 0 39 0 4.87
RA Jadeja 6.3 0 35 3 5.38
SK Raina 1 0 3 0 3.00
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More