| England in Australia ODI Series - 2011 Australia vs England Australia won by 46 runs Scores :Australia:230 England:184 | Played at Bellerive Oval, Hobart 21 January 2011 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | b Shahzad | 5 | 16 | 1 | 0 | 31.25 |
| BJ Haddin | b Shahzad | 5 | 8 | 0 | 0 | 62.50 |
| MJ Clarke | c Bell b Bresnan | 10 | 23 | 1 | 0 | 43.47 |
| CL White | c & b Yardy | 45 | 76 | 3 | 0 | 59.21 |
| DJ Hussey | c Strauss b Tremlett | 8 | 10 | 1 | 0 | 80.00 |
| SE Marsh | c Bell b Tremlett | 110 | 114 | 8 | 2 | 96.49 |
| SPD Smith | b Shahzad | 0 | 2 | 0 | 0 | 0.00 |
| NM Hauritz | c Trott b Bresnan | 2 | 6 | 0 | 0 | 33.33 |
| B Lee | b Yardy | 0 | 5 | 0 | 0 | 0.00 |
| DE Bollinger | c Shahzad b Tremlett | 30 | 30 | 3 | 0 | 100.00 |
| SW Tait | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 7, w 8) | 15 | ||||
| Total | (all out; 48.2 overs; 206 mins) | 230 | (4.75 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| A Shahzad | 10 | 1 | 43 | 3 | 4.30 |
| CT Tremlett | 9 | 0 | 22 | 3 | 2.35 |
| TT Bresnan | 9 | 1 | 37 | 2 | 4.11 |
| IJL Trott | 3 | 0 | 16 | 0 | 5.33 |
| JC Tredwell | 8 | 0 | 44 | 0 | 5.50 |
| MH Yardy | 9 | 1 | 61 | 2 | 6.77 |
| England Innings (target: 231 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | lbw b Bollinger | 19 | 28 | 2 | 0 | 67.85 |
| MJ Prior | c Watson b Lee | 0 | 3 | 0 | 0 | 0.00 |
| IJL Trott | c Hussey b Smith | 32 | 58 | 2 | 0 | 55.17 |
| KP Pietersen | b Bollinger | 0 | 1 | 0 | 0 | 0.00 |
| IR Bell | c Smith b Lee | 32 | 61 | 2 | 0 | 52.45 |
| EJG Morgan | c Tait b Watson | 21 | 31 | 1 | 1 | 67.74 |
| MH Yardy | run out (Watson) | 22 | 31 | 1 | 0 | 70.96 |
| TT Bresnan | c Watson b Bollinger | 19 | 27 | 2 | 0 | 70.37 |
| JC Tredwell | lbw b Bollinger | 16 | 24 | 1 | 0 | 66.66 |
| A Shahzad | run out (Clarke/Hussey) | 2 | 3 | 0 | 0 | 66.66 |
| CT Tremlett | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (lb 6, w 13, nb 1) | 20 | ||||
| Total | (all out; 45 overs; 196 mins) | 184 | (4.08 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| B Lee | 9 | 0 | 39 | 2 | 4.33 |
| SW Tait | 6 | 0 | 30 | 0 | 5.14 |
| DE Bollinger | 9 | 0 | 28 | 4 | 3.11 |
| SR Watson | 9 | 0 | 32 | 1 | 3.55 |
| NM Hauritz | 8 | 0 | 36 | 0 | 4.50 |
| SPD Smith | 2 | 0 | 5 | 1 | 2.50 |
| MJ Clarke | 0 | 0 | 0 | 0 | 0.00 |
| DJ Hussey | 2 | 0 | 8 | 0 | 4.00 |
| Details |
|
Toss England, who chose to field Series Australia led the 7-match series 2-0 Man of the match SE Marsh |
