| NatWest Series [Pakistan in England] - 2010 Pakistan vs England England won by 4 wickets (with 3 balls remaining) Scores :Pakistan:294 England:295 | Played at Headingley, Leeds 12 September 2010 (50-over match) |
| Pakistan Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Kamran Akmal | lbw b Collingwood | 74 | 72 | 12 | 0 | 102.77 |
| Mohammad Hafeez | b Swann | 43 | 68 | 5 | 0 | 63.23 |
| Mohammad Yousuf | c ↑Davies b Broad | 46 | 48 | 2 | 1 | 95.83 |
| Asad Shafiq | c Bopara b Broad | 50 | 58 | 3 | 1 | 86.20 |
| Umar Akmal | c ↑Davies b Broad | 28 | 23 | 4 | 0 | 121.73 |
| Shahid Afridi | c Strauss b Anderson | 9 | 6 | 0 | 1 | 150.00 |
| Fawad Alam | not out | 20 | 16 | 2 | 0 | 125.00 |
| Umar Gul | b Bresnan | 3 | 5 | 0 | 0 | 60.00 |
| Saeed Ajmal | c Strauss b Broad | 4 | 4 | 0 | 0 | 100.00 |
| Shoaib Akhtar | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 12, w 5) | 17 | ||||
| Total | (8 wickets; 50 overs) | 294 | (5.88 runs per over) | |||
| Did not bat: Mohammad Irfan | ||||||
| Bowling | O | M | R | W | Econ |
| TT Bresnan | 9 | 0 | 53 | 1 | 5.88 |
| JM Anderson | 10 | 1 | 36 | 1 | 3.60 |
| SCJ Broad | 10 | 0 | 81 | 4 | 8.10 |
| MH Yardy | 6 | 0 | 43 | 0 | 7.16 |
| GP Swann | 10 | 0 | 43 | 1 | 4.30 |
| PD Collingwood | 5 | 0 | 26 | 1 | 5.20 |
| England Innings (target: 295 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | lbw b Saeed Ajmal | 126 | 134 | 10 | 1 | 94.02 |
| SM Davies | c ↑Kamran Akmal b Shoaib Akhtar | 26 | 21 | 5 | 0 | 123.80 |
| IJL Trott | run out (Shoaib Akhtar) | 53 | 71 | 2 | 0 | 74.64 |
| PD Collingwood | c sub (Azhar Ali) b Shahid Afridi | 19 | 25 | 0 | 0 | 76.00 |
| EJG Morgan | c Mohammad Hafeez b Umar Gul | 16 | 18 | 1 | 0 | 88.88 |
| RS Bopara | c Mohammad Hafeez b Saeed Ajmal | 16 | 13 | 1 | 0 | 123.07 |
| MH Yardy | not out | 13 | 8 | 2 | 0 | 162.50 |
| TT Bresnan | not out | 10 | 7 | 2 | 0 | 142.85 |
| Extras | (lb 3, w 13) | 16 | ||||
| Total | (6 wickets; 49.3 overs) | 295 | (5.95 runs per over) | |||
| Did not bat: GP Swann, SCJ Broad, JM Anderson | ||||||
| Bowling | O | M | R | W | Econ |
| Shoaib Akhtar | 8 | 0 | 49 | 1 | 6.12 |
| Mohammad Irfan | 7 | 0 | 40 | 0 | 5.71 |
| Umar Gul | 9 | 0 | 59 | 1 | 6.21 |
| Saeed Ajmal | 10 | 0 | 52 | 2 | 5.20 |
| Shahid Afridi | 9 | 0 | 59 | 1 | 6.55 |
| Mohammad Hafeez | 6 | 0 | 33 | 0 | 5.50 |
| Details |
|
Toss Pakistan, who chose to bat Series England led the 5-match series 2-0 Man of the match AJ Strauss |
