2nd Test Australia vs India

West Indies 1st innings R M B 4s 6s SR
CH Gayle* c †Haddin b Bollinger 26 43 23 4 1 113.04
AB Barath c Hussey b Bollinger 3 20 14 0 0 21.42
RR Sarwan c Clarke b Johnson 28 72 46 4 0 60.86
S Chanderpaul c †Haddin b Watson 62 239 151 5 0 41.05
BP Nash b Johnson 92 248 178 12 0 51.68
DJ Bravo b Hauritz 104 210 156 12 1 66.66
D Ramdin b Watson 4 3 3 1 0 133.33
DJG Sammy lbw b Siddle 44 100 57 5 2 77.19
SJ Benn lbw b Hauritz 17 80 50 1 0 34.00
KAJ Roach c †Haddin b Johnson 2 6 6 0 0 33.33
R Rampaul not out 40 76 66 6 2 60.60
Extras (b 5, lb 14, w 5, nb 5) 29
Total (all out; 124.1 overs; 542 mins) 451 (3.63 runs per over)
Bowling O M R W Econ
DE Bollinger 25 3 67 2 2.68 (4nb)
PM Siddle 25 6 92 1 3.68
MG Johnson 26.1 3 105 3 4.01 (1w)
NM Hauritz 36 5 111 2 3.08 (1nb)
SR Watson 12 2 57 2 4.75
Australia 1st innings R M B 4s 6s SR
SR Watson b Benn 96 191 148 16 0 64.86
SM Katich c Barath b Benn 80 219 171 4 1 46.78
RT Ponting* c Bravo b Roach 36 88 73 3 0 49.31
MEK Hussey c †Ramdin b Roach 41 168 126 2 0 32.53
MJ Clarke c Sarwan b Benn 71 179 130 5 0 54.61
MJ North c Bravo b Benn 16 49 33 2 0 48.48
BJ Haddin not out 55 96 80 5 1 68.75
MG Johnson c Gayle b Sammy 7 12 13 1 0 53.84
NM Hauritz c †Ramdin b Roach 17 35 24 2 0 70.83
PM Siddle c Bravo b Benn 0 4 3 0 0 0.00
DE Bollinger run out (Benn/Roach) 0 19 4 0 0 0.00
Extras (lb 2, nb 18) 20
Total (all out; 131.1 overs; 533 mins) 439 (3.34 runs per over)
Bowling O M R W Econ
KAJ Roach 25.1 3 93 3 3.69 (10nb)
R Rampaul 14 1 52 0 3.71 (4nb)
DJ Bravo 12 1 43 0 3.58
DJG Sammy 18 2 79 1 4.38 (1nb)
SJ Benn 53 8 155 5 2.92 (3nb)
CH Gayle 9 1 15 0 1.66
West Indies 2nd innings R M B 4s 6s SR
CH Gayle* not out 165 441 285 16 1 57.89
AB Barath run out (Hauritz) 17 54 37 3 0 45.94
RR Sarwan c †Haddin b Johnson 7 15 9 1 0 77.77
S Chanderpaul lbw b Bollinger 27 112 88 1 0 30.68
BP Nash b Watson 24 100 70 1 0 34.28
DJ Bravo c Hauritz b Johnson 22 74 54 2 0 40.74
D Ramdin b Johnson 0 2 2 0 0 0.00
DJG Sammy c Ponting b Bollinger 10 23 18 1 0 55.55
SJ Benn c Siddle b Johnson 5 18 11 0 0 45.45
R Rampaul b Johnson 14 21 21 2 0 66.66
KAJ Roach c Ponting b Bollinger 8 12 10 2 0 80.00
Extras (b 8, lb 3, w 1, nb 6) 18
Total (all out; 99.5 overs; 441 mins) 317 (3.17 runs per over)
Bowling O M R W Econ
MG Johnson 22 1 103 5 4.68 (1w)
DE Bollinger 17.5 3 50 3 2.80 (3nb)
NM Hauritz 27 4 68 0 2.51 (2nb)
PM Siddle 8 2 28 0 3.50
MJ North 14 2 42 0 3.00
SR Watson 11 5 15 1 1.36 (1nb)
Australia 2nd innings (target: 330 runs) R M B 4s 6s SR
SR Watson c Bravo b Sammy 48 172 130 4 0 36.92
SM Katich c Barath b Bravo 21 35 26 3 0 80.76
RT Ponting* b Rampaul 20 57 34 3 1 58.82
MEK Hussey c †Ramdin b Bravo 29 104 81 3 0 35.80
MJ Clarke not out 61 149 108 8 0 56.48
MJ North c Sarwan b Bravo 2 26 27 0 0 7.40
BJ Haddin not out 21 94 57 2 0 36.84
Extras (b 1, lb 2, nb 7) 10
Total (5 wickets; 76 overs) 212 (2.78 runs per over)
Bowling O M R W Econ
KAJ Roach 16 3 66 0 4.12 (4nb)
R Rampaul 9 2 22 1 2.44
SJ Benn 27 10 51 0 1.88 (1nb)
DJ Bravo 15 4 37 3 2.46 (1nb)
CH Gayle 3 1 8 0 2.66
DJG Sammy 5 0 21 1 4.20 (1nb)
AB Barath 1 0 4 0 4.00
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More