| Pakistan in New Zealand Test Series - 2011 New Zealand vs Pakistan Match drawn Scores : Innings 1 New Zealand:356 Pakistan:376 Innings 2 New Zealand:293 Pakistan:226 | Played at Basin Reserve, Wellington 15,16,17,18,19 January 2011 (5-day match) |
| New Zealand 1st innings | R | B | 4s | 6s | SR | |
| MJ Guptill | c ↑Adnan Akmal b Tanvir Ahmed | 29 | 97 | 5 | 0 | 29.89 |
| BB McCullum | lbw b Umar Gul | 2 | 3 | 0 | 0 | 66.66 |
| KS Williamson | c ↑Adnan Akmal b Umar Gul | 21 | 34 | 2 | 0 | 61.76 |
| LRPL Taylor | c ↑Adnan Akmal b Wahab Riaz | 78 | 168 | 6 | 1 | 46.42 |
| JD Ryder | c ↑Adnan Akmal b Tanvir Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| JEC Franklin | c ↑Adnan Akmal b Abdur Rehman | 33 | 97 | 5 | 0 | 34.02 |
| RA Young | c ↑Adnan Akmal b Tanvir Ahmed | 57 | 162 | 6 | 0 | 35.18 |
| DL Vettori | c Misbah-ul-Haq b Abdur Rehman | 110 | 166 | 10 | 1 | 66.26 |
| TG Southee | c Misbah-ul-Haq b Umar Gul | 1 | 9 | 0 | 0 | 11.11 |
| BJ Arnel | lbw b Umar Gul | 1 | 12 | 0 | 0 | 8.33 |
| CS Martin | not out | 4 | 16 | 1 | 0 | 25.00 |
| Extras | (b 7, lb 1, w 10, nb 2) | 20 | ||||
| Total | (all out; 127.1 overs; 559 mins) | 356 | (2.79 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Umar Gul | 32 | 3 | 87 | 4 | 2.71 |
| Tanvir Ahmed | 25 | 5 | 93 | 3 | 3.72 |
| Younis Khan | 1 | 0 | 9 | 0 | 9.00 |
| Wahab Riaz | 16 | 3 | 46 | 1 | 2.87 |
| Abdur Rehman | 45 | 11 | 96 | 2 | 2.12 |
| Mohammad Hafeez | 8 | 0 | 17 | 0 | 2.12 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | |
| Taufeeq Umar | c Guptill b Vettori | 70 | 143 | 12 | 0 | 48.95 |
| Mohammad Hafeez | c ↑Young b Southee | 1 | 8 | 0 | 0 | 12.50 |
| Azhar Ali | c Taylor b Martin | 67 | 169 | 7 | 1 | 39.64 |
| Younis Khan | c Ryder b Vettori | 73 | 161 | 10 | 0 | 45.34 |
| Misbah-ul-Haq | lbw b Martin | 99 | 207 | 16 | 0 | 47.82 |
| Asad Shafiq | c Taylor b Vettori | 0 | 5 | 0 | 0 | 0.00 |
| Adnan Akmal | c Martin b Vettori | 22 | 34 | 3 | 0 | 64.70 |
| Abdur Rehman | c McCullum b Martin | 5 | 13 | 1 | 0 | 38.46 |
| Umar Gul | c McCullum b Martin | 19 | 26 | 4 | 0 | 73.07 |
| Tanvir Ahmed | c Taylor b Southee | 7 | 19 | 0 | 0 | 36.84 |
| Wahab Riaz | not out | 7 | 14 | 1 | 0 | 50.00 |
| Extras | (b 1, lb 2, w 2, nb 1) | 6 | ||||
| Total | (all out; 133 overs; 556 mins) | 376 | (2.82 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| CS Martin | 32 | 7 | 91 | 4 | 2.84 |
| TG Southee | 28 | 7 | 102 | 2 | 3.64 |
| BJ Arnel | 16 | 4 | 50 | 0 | 3.12 |
| JEC Franklin | 9 | 1 | 30 | 0 | 3.33 |
| DL Vettori | 47 | 11 | 100 | 4 | 2.12 |
| MJ Guptill | 1 | 1 | 0 | 0 | 0.00 |
| New Zealand 2nd innings | R | B | 4s | 6s | SR | |
| MJ Guptill | lbw b Abdur Rehman | 73 | 178 | 9 | 1 | 41.01 |
| BB McCullum | c Tanvir Ahmed b Abdur Rehman | 64 | 111 | 6 | 1 | 57.65 |
| KS Williamson | c ↑Adnan Akmal b Tanvir Ahmed | 15 | 43 | 2 | 0 | 34.88 |
| LRPL Taylor | lbw b Umar Gul | 52 | 101 | 4 | 1 | 51.48 |
| JD Ryder | b Mohammad Hafeez | 17 | 25 | 2 | 1 | 68.00 |
| JEC Franklin | c Younis Khan b Mohammad Hafeez | 6 | 12 | 1 | 0 | 50.00 |
| RA Young | c Azhar Ali b Abdur Rehman | 20 | 57 | 1 | 0 | 35.08 |
| DL Vettori | b Umar Gul | 1 | 5 | 0 | 0 | 20.00 |
| TG Southee | not out | 22 | 21 | 1 | 2 | 104.76 |
| BJ Arnel | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| CS Martin | c ↑Adnan Akmal b Umar Gul | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 6, w 1, nb 13) | 22 | ||||
| Total | (all out; 90.5 overs; 403 mins) | 293 | (3.22 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Umar Gul | 21 | 4 | 61 | 4 | 2.92 |
| Tanvir Ahmed | 10 | 0 | 36 | 1 | 3.60 |
| Abdur Rehman | 39 | 6 | 119 | 3 | 3.05 |
| Wahab Riaz | 8 | 1 | 38 | 0 | 4.75 |
| Mohammad Hafeez | 13 | 3 | 31 | 2 | 2.38 |
| Pakistan 2nd innings (target: 274 runs) | R | B | 4s | 6s | SR | |
| Mohammad Hafeez | c Taylor b Martin | 32 | 46 | 5 | 0 | 69.56 |
| Taufeeq Umar | lbw b Southee | 0 | 1 | 0 | 0 | 0.00 |
| Azhar Ali | lbw b Martin | 10 | 22 | 1 | 0 | 45.45 |
| Younis Khan | c ↑Young b Southee | 81 | 155 | 10 | 0 | 52.25 |
| Misbah-ul-Haq | not out | 70 | 226 | 7 | 0 | 30.97 |
| Asad Shafiq | lbw b Vettori | 24 | 85 | 4 | 1 | 28.23 |
| Adnan Akmal | not out | 2 | 17 | 0 | 0 | 11.76 |
| Extras | (lb 6, nb 1) | 7 | ||||
| Total | (5 wickets; 92 overs; 374 mins) | 226 | (2.45 runs per over) | |||
| Did not bat: Abdur Rehman, Umar Gul, Tanvir Ahmed, Wahab Riaz | ||||||
| Bowling | O | M | R | W | Econ |
| CS Martin | 24 | 6 | 63 | 2 | 2.62 |
| TG Southee | 15 | 2 | 49 | 2 | 3.26 |
| DL Vettori | 34 | 13 | 57 | 1 | 1.67 |
| BJ Arnel | 9 | 5 | 17 | 0 | 1.88 |
| JEC Franklin | 5 | 1 | 6 | 0 | 1.20 |
| MJ Guptill | 3 | 0 | 16 | 0 | 5.33 |
| JD Ryder | 2 | 0 | 12 | 0 | 6.00 |
| Details |
|
Toss New Zealand, who chose to bat Series Pakistan won the 2-match series 1-0 Man of the match Misbah-ul-Haq |
