2nd Test Pakistan vs New Zealand

Pakistan 1st innings R M B 4s 6s SR
Imran Farhat c Taylor b Vettori 32 145 98 3 0 32.65
Salman Butt c Tuffey b O'Brien 29 133 103 4 0 28.15
Umar Akmal b Tuffey 46 57 48 6 1 95.83
Mohammad Yousuf* lbw b Vettori 0 2 2 0 0 0.00
Misbah-ul-Haq lbw b Vettori 21 93 51 0 1 41.17
Shoaib Malik c Vettori b Tuffey 9 22 16 2 0 56.25
Kamran Akmal c Vettori b Tuffey 70 153 85 8 0 82.35
c Taylor b O'Brien 21 56 57 3 0 36.84
Umar Gul c O'Brien b Tuffey 31 84 58 3 1 53.44
Mohammad Asif c & b Vettori 4 10 9 0 0 44.44
Danish Kaneria not out 0 4 3 0 0 0.00
Extras (w 1) 1
Total (all out; 88.2 overs; 384 mins) 264 (2.98 runs per over)
Bowling O M R W Econ
CS Martin 20 2 64 0 3.20
DR Tuffey 23.2 5 64 4 2.74
IE O'Brien 23 4 78 2 3.39 (1w)
DL Vettori 22 6 58 4 2.63
New Zealand 1st innings R M B 4s 6s SR
TG McIntosh c Salman Butt b Mohammad Asif 4 23 21 0 0 19.04
MJ Guptill c †Kamran Akmal b Mohammad Aamer 0 2 4 0 0 0.00
DR Flynn lbw b Mohammad Asif 29 140 74 3 0 39.18
LRPL Taylor b Umar Gul 30 54 40 4 0 75.00
PG Fulton lbw b Umar Gul 0 6 2 0 0 0.00
GD Elliott c & b Danish Kaneria 20 71 54 1 0 37.03
BB McCullum c Shoaib Malik b Mohammad Asif 0 1 1 0 0 0.00
DL Vettori* c Misbah-ul-Haq b Danish Kaneria 6 21 7 0 0 85.71
DR Tuffey c Mohammad Yousuf b Mohammad Asif 3 18 14 0 0 21.42
IE O'Brien c Imran Farhat b Danish Kaneria 0 2 3 0 0 0.00
CS Martin not out 0 5 1 0 0 0.00
Extras (lb 7) 7
Total (all out; 36.5 overs; 176 mins) 99 (2.68 runs per over)
Bowling O M R W Econ
Mohammad Aamer 11 2 25 1 2.27
Mohammad Asif 12.5 2 40 4 3.11
Umar Gul 7 2 21 2 3.00
Danish Kaneria 6 2 6 3 1.00
Pakistan 2nd innings R M B 4s 6s SR
Imran Farhat c Fulton b O'Brien 35 77 63 4 1 55.55
Salman Butt c Taylor b O'Brien 18 68 48 2 0 37.50
Mohammad Yousuf* lbw b Martin 83 283 200 7 0 41.50
Misbah-ul-Haq c †McCullum b O'Brien 33 137 110 3 0 30.00
Umar Akmal c Vettori b Martin 52 49 33 6 2 157.57
Shoaib Malik c †McCullum b Elliott 3 27 23 0 0 13.04
Kamran Akmal c †McCullum b Elliott 0 1 1 0 0 0.00
Mohammad Aamer c Guptill b Martin 9 45 30 1 0 30.00
Umar Gul c Fulton b O'Brien 1 19 7 0 0 14.28
Danish Kaneria c Taylor b Martin 0 1 1 0 0 0.00
Mohammad Asif not out 0 6 3 0 0 0.00
Extras (b 4, lb 1) 5
Total (all out; 86.3 overs; 361 mins) 239 (2.76 runs per over)
Bowling O M R W Econ
CS Martin 19 4 52 4 2.73
DR Tuffey 16 3 45 0 2.81
DL Vettori 25 11 63 0 2.52
IE O'Brien 21.3 4 66 4 3.06
GD Elliott 5 1 8 2 1.60
New Zealand 2nd innings (target: 405 runs) R M B 4s 6s SR
MJ Guptill b Mohammad Asif 15 69 52 2 0 28.84
TG McIntosh lbw b Mohammad Asif 2 8 4 0 0 50.00
DR Flynn c †Kamran Akmal b Mohammad Asif 20 88 39 2 0 51.28
LRPL Taylor c Misbah-ul-Haq b Mohammad Aamer 97 204 135 9 5 71.85
PG Fulton c †Kamran Akmal b Mohammad Aamer 13 85 55 1 0 23.63
GD Elliott b Danish Kaneria 6 28 19 0 0 31.57
BB McCullum c †Kamran Akmal b Danish Kaneria 24 110 79 1 0 30.37
DL Vettori* c Umar Akmal b Mohammad Asif 40 81 57 3 0 70.17
DR Tuffey lbw b Danish Kaneria 3 10 6 0 0 50.00
IE O'Brien c Shoaib Malik b Mohammad Asif 31 55 45 5 0 68.88
CS Martin not out 0 13 6 0 0 0.00
Extras (b 6, lb 6) 12
Total (all out; 82.5 overs; 370 mins) 263 (3.17 runs per over)
Bowling O M R W Econ
Mohammad Aamer 16 3 64 2 4.00
Mohammad Asif 23.5 9 67 5 2.81
Danish Kaneria 31 6 74 3 2.38
Umar Gul 11 2 41 0 3.72
Shoaib Malik 1 0 5 0 5.00
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More