| Pakistan in Australia ODI Series - 2010 Australia vs Pakistan Australia won by 40 runs Scores :Australia:286 Pakistan:246 | Played at Adelaide Oval 26 January 2010 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | b Mohammad Asif | 33 | 37 | 5 | 0 | 89.18 |
| SE Marsh | st ↑Kamran Akmal b Saeed Ajmal | 83 | 113 | 7 | 0 | 73.45 |
| RT Ponting | lbw b Naved-ul-Hasan | 0 | 3 | 0 | 0 | 0.00 |
| MJ Clarke | b Umar Gul | 80 | 90 | 3 | 0 | 88.88 |
| CL White | c ↑Kamran Akmal b Naved-ul-Hasan | 28 | 31 | 3 | 0 | 90.32 |
| MEK Hussey | c Younis Khan b Umar Gul | 49 | 28 | 5 | 1 | 175.00 |
| BJ Haddin | not out | 1 | 1 | 0 | 0 | 100.00 |
| NM Hauritz | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 5, nb 5) | 12 | ||||
| Total | (6 wickets; 50 overs; 217 mins) | 286 | (5.72 runs per over) | |||
| Did not bat: CJ McKay, RJ Harris, DE Bollinger | ||||||
| Bowling | O | M | R | W | Econ |
| Mohammad Asif | 10 | 0 | 51 | 1 | 5.10 |
| Umar Gul | 10 | 1 | 80 | 2 | 8.00 |
| Naved-ul-Hasan | 10 | 0 | 57 | 2 | 5.70 |
| Shahid Afridi | 10 | 0 | 55 | 0 | 5.50 |
| Saeed Ajmal | 10 | 0 | 41 | 1 | 4.10 |
| Pakistan Innings (target: 287 runs from 50 overs) | R | B | 4s | 6s | SR | |
| Salman Butt | lbw b McKay | 34 | 39 | 5 | 0 | 87.17 |
| Kamran Akmal | lbw b Harris | 1 | 2 | 0 | 0 | 50.00 |
| Younis Khan | c ↑Haddin b McKay | 12 | 31 | 2 | 0 | 38.70 |
| Mohammad Yousuf | b Watson | 11 | 8 | 2 | 0 | 137.50 |
| Umar Akmal | c ↑Haddin b Harris | 59 | 76 | 3 | 0 | 77.63 |
| Fawad Alam | b McKay | 33 | 52 | 1 | 0 | 63.46 |
| Shahid Afridi | b Harris | 40 | 29 | 4 | 1 | 137.93 |
| Naved-ul-Hasan | c White b Harris | 33 | 28 | 3 | 1 | 117.85 |
| Umar Gul | c ↑Haddin b Harris | 0 | 2 | 0 | 0 | 0.00 |
| Saeed Ajmal | not out | 8 | 10 | 1 | 0 | 80.00 |
| Mohammad Asif | c ↑Haddin b Hauritz | 1 | 9 | 0 | 0 | 11.11 |
| Extras | (lb 11, w 3) | 14 | ||||
| Total | (all out; 47.4 overs; 204 mins) | 246 | (5.16 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 9 | 0 | 35 | 0 | 3.88 |
| RJ Harris | 10 | 0 | 43 | 5 | 4.30 |
| SR Watson | 9 | 0 | 66 | 1 | 7.33 |
| CJ McKay | 10 | 1 | 48 | 3 | 4.80 |
| NM Hauritz | 7 | 0 | 37 | 1 | 4.82 |
| MJ Clarke | 2 | 0 | 6 | 0 | 3.00 |
| Details |
|
Toss Australia, who chose to bat Series Australia led the 5-match series 3-0 Man of the match RJ Harris |
