| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| WU Tharanga | b Jadeja | 73 | 110 | 81 | 6 | 1 | 90.12 |
| TM Dilshan | c †Karthik b Nehra | 41 | 37 | 18 | 10 | 0 | 227.77 |
| KC Sangakkara*† | st †Karthik b Sehwag | 46 | 62 | 41 | 3 | 1 | 112.19 |
| DPMD Jayawardene | c Raina b Harbhajan Singh | 2 | 14 | 12 | 0 | 0 | 16.66 |
| SHT Kandamby | b Sharma | 22 | 44 | 29 | 3 | 0 | 75.86 |
| CK Kapugedera | b Jadeja | 15 | 32 | 28 | 0 | 0 | 53.57 |
| KMDN Kulasekara | lbw b Jadeja | 10 | 18 | 14 | 1 | 0 | 71.42 |
| S Randiv | c †Karthik b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 |
| SL Malinga | b Nehra | 13 | 32 | 24 | 1 | 1 | 54.16 |
| BAW Mendis | b Jadeja | 6 | 16 | 14 | 0 | 0 | 42.85 |
| UWMBCA Welegedara | not out | 2 | 5 | 4 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 2, w 6) | 9 | |||||
| Total | (all out; 44.2 overs; 190 mins) | 239 | (5.39 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| Z Khan | 7 | 0 | 49 | 0 | 7.00 | (4w) |
| I Sharma | 7 | 0 | 63 | 2 | 9.00 | |
| A Nehra | 6.2 | 0 | 32 | 2 | 5.05 | (1w) |
| Harbhajan Singh | 9 | 0 | 29 | 1 | 3.22 | (1w) |
| V Sehwag | 4 | 0 | 26 | 1 | 6.50 | |
| RA Jadeja | 10 | 0 | 32 | 4 | 3.20 | |
| Yuvraj Singh | 1 | 0 | 5 | 0 | 5.00 |
| India innings (target: 240 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| V Sehwag* | c Dilshan b Welegedara | 44 | 30 | 28 | 9 | 0 | |
| SR Tendulkar | not out | 96 | 187 | 104 | 13 | 0 | |
| G Gambhir | c & b Randiv | 32 | 64 | 52 | 3 | 0 | 61.53 |
| Yuvraj Singh | c †Sangakkara b Welegedara | 23 | 44 | 40 | 3 | 0 | 57.50 |
| KD Karthik† | not out | 36 | 41 | 32 | 5 | 1 | 112.50 |
| Extras | (lb 5, w 6) | 11 | |||||
| Total | (3 wickets; 42.4 overs; 187 mins) | 242 | (5.67 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| UWMBCA Welegedara | 8 | 1 | 35 | 2 | 4.37 | (1w) |
| KMDN Kulasekara | 8 | 0 | 47 | 0 | 5.87 | |
| SL Malinga | 9.4 | 1 | 55 | 0 | 5.68 | (1w) |
| BAW Mendis | 9 | 0 | 67 | 0 | 7.44 | (2w) |
| S Randiv | 8 | 1 | 33 | 1 | 4.12 |
| Match details |
| Toss Sri Lanka, who chose to bat Series India led the 5-match series 2-1 |
| Player of the match RA Jadeja (India) |
| Umpires M Erasmus (South Africa) and SS Hazare TV umpire SK Tarapore Match referee AG Hurst (Australia) Reserve umpire S Das |
