| The Ashes - 2010 Australia vs England Australia won by 267 runs Scores : Innings 1 Australia:268 England:187 Innings 2 Australia:309 England:123 | Played at Western Australia Cricket Association Ground, 16,17,18,19 December 2010 (5-day match) |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| SR Watson | lbw b Finn | 13 | 40 | 1 | 0 | 32.50 |
| PJ Hughes | b Tremlett | 2 | 6 | 0 | 0 | 33.33 |
| RT Ponting | c Collingwood b Anderson | 12 | 10 | 3 | 0 | 120.00 |
| MJ Clarke | c ↑Prior b Tremlett | 4 | 10 | 1 | 0 | 40.00 |
| MEK Hussey | c ↑Prior b Swann | 61 | 104 | 9 | 1 | 58.65 |
| SPD Smith | c Strauss b Tremlett | 7 | 37 | 0 | 0 | 18.91 |
| BJ Haddin | c Swann b Anderson | 53 | 80 | 6 | 1 | 66.25 |
| MG Johnson | c Anderson b Finn | 62 | 93 | 8 | 1 | 66.66 |
| RJ Harris | b Anderson | 3 | 5 | 0 | 0 | 60.00 |
| PM Siddle | not out | 35 | 59 | 3 | 0 | 59.32 |
| BW Hilfenhaus | c Cook b Swann | 13 | 12 | 3 | 0 | 108.33 |
| Extras | (lb 3) | 3 | ||||
| Total | (all out; 76 overs; 322 mins) | 268 | (3.52 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 20 | 3 | 61 | 3 | 3.05 |
| CT Tremlett | 23 | 3 | 63 | 3 | 2.73 |
| ST Finn | 15 | 1 | 86 | 2 | 5.73 |
| PD Collingwood | 2 | 0 | 3 | 0 | 1.50 |
| GP Swann | 16 | 0 | 52 | 2 | 3.25 |
| England 1st innings | R | B | 4s | 6s | SR | |
| AJ Strauss | c ↑Haddin b Harris | 52 | 102 | 8 | 0 | 50.98 |
| AN Cook | c Hussey b Johnson | 32 | 63 | 3 | 1 | 50.79 |
| IJL Trott | lbw b Johnson | 4 | 8 | 1 | 0 | 50.00 |
| KP Pietersen | lbw b Johnson | 0 | 3 | 0 | 0 | 0.00 |
| PD Collingwood | lbw b Johnson | 5 | 17 | 0 | 0 | 29.41 |
| IR Bell | c Ponting b Harris | 53 | 90 | 6 | 0 | 58.88 |
| MJ Prior | b Siddle | 12 | 42 | 1 | 0 | 28.57 |
| GP Swann | c ↑Haddin b Harris | 11 | 31 | 1 | 0 | 35.48 |
| CT Tremlett | b Johnson | 2 | 14 | 0 | 0 | 14.28 |
| JM Anderson | c Watson b Johnson | 0 | 6 | 0 | 0 | 0.00 |
| ST Finn | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 8, lb 4, w 1, nb 2) | 15 | ||||
| Total | (all out; 62.3 overs; 267 mins) | 187 | (2.99 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 21 | 6 | 53 | 0 | 2.52 |
| RJ Harris | 15 | 4 | 59 | 3 | 3.93 |
| PM Siddle | 9 | 2 | 25 | 1 | 2.77 |
| MG Johnson | 17 | 5 | 38 | 6 | 2.17 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| SR Watson | lbw b Tremlett | 95 | 174 | 11 | 0 | 54.59 |
| PJ Hughes | c Collingwood b Finn | 12 | 31 | 1 | 0 | 38.70 |
| RT Ponting | c ↑Prior b Finn | 1 | 9 | 0 | 0 | 11.11 |
| MJ Clarke | b Tremlett | 20 | 18 | 4 | 0 | 111.11 |
| MEK Hussey | c Swann b Tremlett | 116 | 172 | 15 | 0 | 67.44 |
| SPD Smith | c ↑Prior b Tremlett | 36 | 62 | 2 | 0 | 58.06 |
| BJ Haddin | b Tremlett | 7 | 10 | 0 | 1 | 70.00 |
| MG Johnson | c Bell b Collingwood | 1 | 4 | 0 | 0 | 25.00 |
| RJ Harris | c Bell b Finn | 1 | 7 | 0 | 0 | 14.28 |
| PM Siddle | c Collingwood b Anderson | 8 | 26 | 1 | 0 | 30.76 |
| BW Hilfenhaus | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 4, nb 2) | 12 | ||||
| Total | (all out; 86 overs; 390 mins) | 309 | (3.59 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 26 | 7 | 65 | 1 | 2.50 |
| CT Tremlett | 24 | 4 | 87 | 5 | 3.62 |
| ST Finn | 21 | 4 | 97 | 3 | 4.61 |
| GP Swann | 9 | 0 | 51 | 0 | 5.66 |
| PD Collingwood | 6 | 3 | 3 | 1 | 0.50 |
| England 2nd innings (target: 391 runs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c Ponting b Johnson | 15 | 35 | 3 | 0 | 42.85 |
| AN Cook | lbw b Harris | 13 | 16 | 1 | 0 | 81.25 |
| IJL Trott | c ↑Haddin b Johnson | 31 | 61 | 3 | 0 | 50.81 |
| KP Pietersen | c Watson b Hilfenhaus | 3 | 23 | 0 | 0 | 13.04 |
| PD Collingwood | c Smith b Harris | 11 | 27 | 1 | 0 | 40.74 |
| JM Anderson | b Harris | 3 | 14 | 0 | 0 | 21.42 |
| IR Bell | lbw b Harris | 16 | 23 | 3 | 0 | 69.56 |
| MJ Prior | c Hussey b Harris | 10 | 9 | 0 | 1 | 111.11 |
| GP Swann | b Johnson | 9 | 5 | 1 | 0 | 180.00 |
| CT Tremlett | not out | 1 | 3 | 0 | 0 | 33.33 |
| ST Finn | c Smith b Harris | 2 | 7 | 0 | 0 | 28.57 |
| Extras | (lb 8, nb 1) | 9 | ||||
| Total | (all out; 37 overs; 167 mins) | 123 | (3.32 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 10 | 4 | 16 | 1 | 1.60 |
| RJ Harris | 11 | 1 | 47 | 6 | 4.27 |
| MG Johnson | 12 | 3 | 44 | 3 | 3.66 |
| PM Siddle | 4 | 1 | 8 | 0 | 2.00 |
| Details |
|
Toss England, who chose to field Series 5-match series level 1-1 Man of the match MG Johnson |
