| Pakistan in Australia Test Series - 2010 Australia vs Pakistan Australia won by 231 runs Scores : Innings 1 Australia:519 Pakistan:301 Innings 2 Australia:219 Pakistan:206 | Played at Bellerive Oval, Hobart 14,15,16,17,18 January 2010 (5-day match) |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| SR Watson | c Imran Farhat b Umar Gul | 29 | 52 | 5 | 0 | 55.76 |
| SM Katich | lbw b Mohammad Asif | 11 | 16 | 1 | 0 | 68.75 |
| RT Ponting | c Mohammad Yousuf b Mohammad Aamer | 209 | 354 | 25 | 0 | 59.03 |
| MEK Hussey | c ↑Sarfraz Ahmed b Mohammad Aamer | 6 | 12 | 1 | 0 | 50.00 |
| MJ Clarke | b Danish Kaneria | 166 | 328 | 19 | 0 | 50.60 |
| MJ North | c ↑Sarfraz Ahmed b Mohammad Asif | 21 | 46 | 2 | 0 | 45.65 |
| BJ Haddin | c Umar Gul b Danish Kaneria | 41 | 34 | 5 | 1 | 120.58 |
| MG Johnson | c ↑Sarfraz Ahmed b Danish Kaneria | 8 | 8 | 0 | 1 | 100.00 |
| NM Hauritz | not out | 12 | 14 | 2 | 0 | 85.71 |
| Extras | (b 1, lb 3, w 5, nb 7) | 16 | ||||
| Total | (8 wickets dec; 142.5 overs; 617 mins) | 519 | (3.63 runs per over) | |||
| Did not bat: PM Siddle, DE Bollinger | ||||||
| Bowling | O | M | R | W | Econ |
| Mohammad Asif | 36 | 8 | 104 | 2 | 2.88 |
| Mohammad Aamer | 31 | 7 | 97 | 2 | 3.12 |
| Umar Gul | 25 | 4 | 98 | 1 | 3.92 |
| Danish Kaneria | 43 | 2 | 189 | 3 | 4.41 |
| Shoaib Malik | 8 | 0 | 27 | 0 | 3.37 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | |
| Imran Farhat | c ↑Haddin b Siddle | 38 | 68 | 5 | 0 | 55.88 |
| Salman Butt | c Clarke b Katich | 102 | 234 | 17 | 0 | 43.58 |
| Khurram Manzoor | c Ponting b Siddle | 0 | 4 | 0 | 0 | 0.00 |
| Mohammad Yousuf | run out (Johnson/↑Haddin) | 7 | 24 | 0 | 0 | 29.16 |
| Umar Akmal | run out (Hussey/↑Haddin) | 8 | 13 | 2 | 0 | 61.53 |
| Shoaib Malik | c Bollinger b Hauritz | 58 | 144 | 10 | 0 | 40.27 |
| Sarfraz Ahmed | c Clarke b Katich | 1 | 6 | 0 | 0 | 16.66 |
| Mohammad Aamer | c Watson b Katich | 4 | 19 | 0 | 0 | 21.05 |
| Umar Gul | not out | 38 | 56 | 1 | 3 | 67.85 |
| Danish Kaneria | c Ponting b Hauritz | 8 | 16 | 1 | 0 | 50.00 |
| Mohammad Asif | c Hussey b Hauritz | 29 | 52 | 5 | 0 | 55.76 |
| Extras | (b 2, lb 2, w 2, nb 2) | 8 | ||||
| Total | (all out; 105.4 overs; 405 mins) | 301 | (2.84 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 15 | 6 | 35 | 0 | 2.33 |
| PM Siddle | 20 | 8 | 39 | 2 | 1.95 |
| MG Johnson | 20 | 2 | 76 | 0 | 3.80 |
| NM Hauritz | 33 | 9 | 96 | 3 | 2.85 |
| SR Watson | 7 | 2 | 17 | 0 | 2.42 |
| SM Katich | 10 | 3 | 34 | 3 | 3.40 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| SR Watson | c Mohammad Yousuf b Mohammad Aamer | 1 | 5 | 0 | 0 | 20.00 |
| SM Katich | c Shoaib Malik b Danish Kaneria | 100 | 138 | 13 | 0 | 72.46 |
| RT Ponting | c ↑Sarfraz Ahmed b Shoaib Malik | 89 | 122 | 12 | 0 | 72.95 |
| MEK Hussey | not out | 13 | 21 | 1 | 0 | 61.90 |
| BJ Haddin | run out (Mohammad Aamer) | 8 | 3 | 0 | 1 | 266.66 |
| MG Johnson | c Imran Farhat b Shoaib Malik | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 4) | 8 | ||||
| Total | (5 wickets dec; 48.4 overs; 208 mins) | 219 | (4.50 runs per over) | |||
| Did not bat: MJ Clarke, MJ North, NM Hauritz, PM Siddle, DE Bollinger | ||||||
| Bowling | O | M | R | W | Econ |
| Mohammad Asif | 9 | 0 | 48 | 0 | 5.33 |
| Mohammad Aamer | 12 | 2 | 46 | 1 | 3.83 |
| Umar Gul | 10 | 0 | 45 | 0 | 4.50 |
| Danish Kaneria | 14 | 2 | 56 | 1 | 4.00 |
| Shoaib Malik | 3 | 0 | 16 | 2 | 4.36 |
| Pakistan 2nd innings (target: 438 runs) | R | B | 4s | 6s | SR | |
| Imran Farhat | c ↑Haddin b Siddle | 14 | 31 | 1 | 0 | 45.16 |
| Salman Butt | b Bollinger | 8 | 16 | 1 | 0 | 50.00 |
| Khurram Manzoor | c ↑Haddin b Hauritz | 77 | 239 | 8 | 0 | 32.21 |
| Mohammad Yousuf | lbw b Watson | 23 | 28 | 5 | 0 | 82.14 |
| Umar Akmal | lbw b Watson | 15 | 15 | 1 | 0 | 100.00 |
| Shoaib Malik | c ↑Haddin b Siddle | 19 | 34 | 2 | 0 | 55.88 |
| Sarfraz Ahmed | c Clarke b Hauritz | 5 | 27 | 0 | 0 | 18.51 |
| Mohammad Aamer | not out | 30 | 109 | 4 | 0 | 27.52 |
| Umar Gul | c Clarke b Hauritz | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Asif | b Johnson | 0 | 4 | 0 | 0 | 0.00 |
| Danish Kaneria | b Siddle | 1 | 14 | 0 | 0 | 7.14 |
| Extras | (b 10, lb 3, nb 1) | 14 | ||||
| Total | (all out; 86.2 overs; 360 mins) | 206 | (2.38 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 13 | 4 | 31 | 1 | 2.38 |
| PM Siddle | 15 | 7 | 25 | 3 | 1.63 |
| MG Johnson | 21 | 4 | 59 | 1 | 2.80 |
| SR Watson | 17 | 4 | 38 | 2 | 2.23 |
| NM Hauritz | 17 | 6 | 30 | 3 | 1.76 |
| SM Katich | 3 | 1 | 10 | 0 | 3.33 |
| Details |
|
Toss Australia, who chose to bat Series Australia won the 3-match series 3-0 Man of the match RT Ponting |
