| India in South Africa Test Series - 2011 South Africa vs India Match drawn Scores : Innings 1 South Africa:362 India:364 Innings 2 South Africa:341 India:166 | Played at Newlands, Cape Town 2,3,4,5,6 January 2011 (5-day match) |
| South Africa 1st innings | R | B | 4s | 6s | SR | |
| AN Petersen | c ↑Dhoni b Sharma | 21 | 47 | 3 | 0 | 44.68 |
| GC Smith | lbw b Khan | 6 | 12 | 0 | 0 | 50.00 |
| HM Amla | c Pujara b Sreesanth | 59 | 80 | 9 | 1 | 73.75 |
| JH Kallis | c ↑Dhoni b Khan | 161 | 291 | 19 | 0 | 55.32 |
| AB de Villiers | c ↑Dhoni b Sreesanth | 26 | 72 | 3 | 0 | 36.11 |
| AG Prince | b Sreesanth | 47 | 100 | 6 | 0 | 47.00 |
| MV Boucher | c ↑Dhoni b Sreesanth | 0 | 1 | 0 | 0 | 0.00 |
| DW Steyn | c Pujara b Khan | 0 | 5 | 0 | 0 | 0.00 |
| M Morkel | c ↑Dhoni b Sreesanth | 8 | 11 | 2 | 0 | 72.72 |
| PL Harris | c Pujara b Sharma | 7 | 41 | 0 | 0 | 17.07 |
| LL Tsotsobe | not out | 8 | 28 | 0 | 0 | 28.57 |
| Extras | (b 1, lb 6, w 1, nb 11) | 19 | ||||
| Total | (all out; 112.5 overs; 522 mins) | 362 | (3.20 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Z Khan | 30 | 6 | 89 | 3 | 2.98 |
| S Sreesanth | 29 | 0 | 114 | 5 | 3.93 |
| I Sharma | 27 | 6 | 77 | 2 | 2.85 |
| Harbhajan Singh | 27 | 3 | 75 | 0 | 2.77 |
| India 1st innings | R | B | 4s | 6s | SR | |
| G Gambhir | c ↑Boucher b Harris | 93 | 222 | 13 | 0 | 41.89 |
| V Sehwag | c Smith b Steyn | 13 | 20 | 3 | 0 | 65.00 |
| R Dravid | run out (de Villiers) | 5 | 16 | 0 | 0 | 31.25 |
| SR Tendulkar | b Morkel | 146 | 314 | 17 | 2 | 46.49 |
| VVS Laxman | run out (Harris) | 15 | 19 | 3 | 0 | 78.94 |
| CA Pujara | lbw b Steyn | 2 | 14 | 0 | 0 | 14.28 |
| MS Dhoni | c Prince b Steyn | 0 | 3 | 0 | 0 | 0.00 |
| Harbhajan Singh | c sub (JP Duminy) b Steyn | 40 | 67 | 3 | 2 | 59.70 |
| Z Khan | c Prince b Morkel | 23 | 22 | 1 | 2 | 104.54 |
| I Sharma | c ↑Boucher b Steyn | 1 | 2 | 0 | 0 | 50.00 |
| S Sreesanth | not out | 4 | 5 | 1 | 0 | 80.00 |
| Extras | (lb 20, w 1, nb 1) | 22 | ||||
| Total | (all out; 117.1 overs; 536 mins) | 364 | (3.10 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 31 | 11 | 75 | 5 | 2.41 |
| M Morkel | 29 | 7 | 106 | 2 | 3.63 |
| LL Tsotsobe | 26 | 5 | 82 | 0 | 3.15 |
| PL Harris | 29 | 8 | 72 | 1 | 2.48 |
| AN Petersen | 2 | 0 | 9 | 0 | 4.50 |
| South Africa 2nd innings | R | B | 4s | 6s | SR | |
| GC Smith | lbw b Harbhajan Singh | 29 | 47 | 3 | 0 | 61.70 |
| AN Petersen | lbw b Harbhajan Singh | 22 | 47 | 1 | 0 | 46.80 |
| PL Harris | lbw b Harbhajan Singh | 0 | 8 | 0 | 0 | 0.00 |
| HM Amla | b Harbhajan Singh | 2 | 11 | 0 | 0 | 18.18 |
| JH Kallis | not out | 109 | 240 | 8 | 0 | 45.41 |
| AB de Villiers | b Khan | 13 | 58 | 1 | 0 | 22.41 |
| AG Prince | c Sreesanth b Sharma | 22 | 35 | 2 | 0 | 62.85 |
| MV Boucher | lbw b Tendulkar | 55 | 82 | 4 | 0 | 67.07 |
| DW Steyn | c sub (M Vijay) b Harbhajan Singh | 32 | 48 | 2 | 1 | 66.66 |
| M Morkel | c Sreesanth b Harbhajan Singh | 28 | 45 | 4 | 0 | 62.22 |
| LL Tsotsobe | c Sehwag b Harbhajan Singh | 8 | 3 | 2 | 0 | 266.66 |
| Extras | (lb 7, w 2, nb 12) | 21 | ||||
| Total | (all out; 102 overs; 478 mins) | 341 | (3.34 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Z Khan | 20 | 2 | 64 | 1 | 3.20 |
| S Sreesanth | 24 | 3 | 79 | 0 | 3.29 |
| I Sharma | 18 | 1 | 62 | 1 | 3.44 |
| Harbhajan Singh | 38 | 1 | 120 | 7 | 3.15 |
| SR Tendulkar | 2 | 0 | 9 | 1 | 4.50 |
| India 2nd innings (target: 340 runs) | R | B | 4s | 6s | SR | |
| G Gambhir | c ↑Boucher b Steyn | 64 | 184 | 9 | 0 | 34.78 |
| V Sehwag | c Smith b Morkel | 11 | 40 | 2 | 0 | 27.50 |
| R Dravid | c Prince b Tsotsobe | 31 | 112 | 4 | 0 | 27.67 |
| SR Tendulkar | not out | 14 | 91 | 0 | 0 | 15.38 |
| VVS Laxman | not out | 32 | 67 | 4 | 0 | 47.76 |
| Extras | (b 7, w 5, nb 2) | 14 | ||||
| Total | (3 wickets; 82 overs; 352 mins) | 166 | (2.02 runs per over) | |||
| Did not bat: MS Dhoni, CA Pujara, I Sharma, Z Khan, Harbhajan Singh, S Sreesanth | ||||||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 18 | 6 | 43 | 1 | 2.38 |
| M Morkel | 15 | 6 | 26 | 1 | 1.73 |
| LL Tsotsobe | 13 | 4 | 29 | 1 | 2.23 |
| PL Harris | 30 | 19 | 29 | 0 | 0.96 |
| GC Smith | 4 | 0 | 27 | 0 | 6.75 |
| AN Petersen | 2 | 0 | 5 | 0 | 2.50 |
| Details |
|
Toss India, who chose to field Series 3-match series drawn 1-1 Man of the match JH Kallis |
