3rd Test India vs Srilanka

Sri Lanka 1st innings R M B 4s 6s SR
NT Paranavitana c Dravid b Harbhajan Singh 53 94 81 7 0 65.43
TM Dilshan c Vijay b Harbhajan Singh 109 278 160 10 2 68.12
KC Sangakkara* c †Dhoni b Ojha 18 35 35 2 0 51.42
DPMD Jayawardene c Sehwag b Sreesanth 29 67 63 4 0 46.03
TT Samaraweera c Vijay b Harbhajan Singh 1 5 2 0 0 50.00
AD Mathews run out (Tendulkar/†Dhoni) 99 200 131 15 0 75.57
HAPW Jayawardene c Harbhajan Singh b Ojha 43 61 47 6 1 91.48
KMDN Kulasekara c †Dhoni b Khan 12 27 15 3 0 80.00
HMRKB Herath c Dravid b Harbhajan Singh 1 11 12 0 0 8.33
M Muralitharan not out 4 45 20 1 0 20.00
UWMBCA Welegedara lbw b Ojha 8 5 6 2 0 133.33
Extras (b 4, lb 6, w 2, nb 4) 16
Total (all out; 94.4 overs; 415 mins) 393 (4.15 runs per over)
Bowling O M R W Econ
Z Khan 19 2 70 1 3.68 (4nb, 1w)
S Sreesanth 16 1 82 1 5.12 (1w)
Harbhajan Singh 32 3 112 4 3.50
PP Ojha 23.4 1 101 3 4.26
Yuvraj Singh 4 0 18 0 4.50
India 1st innings R M B 4s 6s SR
M Vijay lbw b Herath 87 177 121 10 1 71.90
V Sehwag c & b Muralitharan 293 366 254 40 7 115.35
R Dravid c †HAPW Jayawardene b Welegedara 74 217 147 5 1 50.34
SR Tendulkar b Kulasekara 53 139 103 6 0 51.45
VVS Laxman c Kulasekara b Muralitharan 62 154 91 8 0 68.13
Yuvraj Singh c Mathews b Herath 23 61 42 2 0 54.76
MS Dhoni*† not out 100 154 154 3 6 64.93
Harbhajan Singh b Muralitharan 1 5 3 0 0 33.33
Z Khan c Kulasekara b Muralitharan 7 51 51 0 0 13.72
S Sreesanth lbw b Herath 8 26 11 1 0 72.72
PP Ojha not out 5 51 14 1 0 35.71
Extras (lb 3, nb 10) 13
Total (9 wickets dec; 163.3 overs; 705 mins) 726 (4.44 runs per over)
Bowling O M R W Econ
UWMBCA Welegedara 30 3 131 1 4.36 (6nb)
KMDN Kulasekara 20 1 105 1 5.25
HMRKB Herath 53.3 2 240 3 4.48
M Muralitharan 51 4 195 4 3.82 (1nb)
AD Mathews 6 0 36 0 6.00 (3nb)
TM Dilshan 3 0 16 0 5.33
Sri Lanka 2nd innings R M B 4s 6s SR
NT Paranavitana lbw b Sreesanth 54 179 144 8 0 37.50
TM Dilshan lbw b Harbhajan Singh 16 33 27 2 0 59.25
KC Sangakkara* c †Dhoni b Khan 137 349 261 20 1 52.49
DPMD Jayawardene c †Dhoni b Khan 12 41 24 1 0 50.00
TT Samaraweera c Laxman b Khan 0 18 13 0 0 0.00
AD Mathews c †Dhoni b Ojha 5 10 8 1 0 62.50
HAPW Jayawardene lbw b Ojha 32 58 42 3 1 76.19
KMDN Kulasekara c Laxman b Khan 19 102 68 4 0 27.94
HMRKB Herath c Ojha b Khan 3 15 10 0 0 30.00
M Muralitharan c †Dhoni b Harbhajan Singh 14 17 9 3 0 155.55
UWMBCA Welegedara not out 0 4 1 0 0 0.00
Extras (b 12, lb 1, w 1, nb 3) 17
Total (all out; 100.4 overs; 418 mins) 309 (3.06 runs per over)
Bowling O M R W Econ
Harbhajan Singh 34.4 5 80 2 2.30
PP Ojha 23 4 84 2 3.65
Z Khan 21 5 72 5 3.42 (1nb)
S Sreesanth 13 4 36 1 2.76 (2nb, 1w)
V Sehwag 9 2 24 0 2.66
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More