3rd Test Pakistan vs New Zealand

Pakistan 1st innings R M B 4s 6s SR
Imran Farhat not out 117 286 169 14 1 69.23
Salman Butt b Southee 9 17 8 2 0 112.50
Faisal Iqbal c Guptill b O'Brien 6 32 25 1 0 24.00
Mohammad Yousuf* c McIntosh b O'Brien 0 21 13 0 0 0.00
Umar Akmal c Guptill b O'Brien 0 16 11 0 0 0.00
Misbah-ul-Haq c †McCullum b O'Brien 0 4 4 0 0 0.00
Kamran Akmal c Guptill b Martin 22 36 28 3 1 78.57
Mohammad Aamer c †McCullum b Tuffey 23 95 82 4 0 28.04
Umar Gul c †McCullum b Tuffey 24 44 37 3 1 64.86
Mohammad Asif c †McCullum b Tuffey 0 2 1 0 0 0.00
Danish Kaneria c †McCullum b Tuffey 16 19 13 4 0 123.07
Extras (lb 2, nb 4) 6
Total (all out; 64.3 overs; 286 mins) 223 (3.45 runs per over)
Bowling O M R W Econ
CS Martin 9 0 37 1 4.11
TG Southee 17 4 62 1 3.64
IE O'Brien 15 5 35 4 2.33 (2nb)
DR Tuffey 15.3 4 52 4 3.35 (2nb)
DL Vettori 8 0 35 0 4.37
New Zealand 1st innings R M B 4s 6s SR
TG McIntosh c †Kamran Akmal b Danish Kaneria 74 270 187 8 0 39.57
BJ Watling c Umar Akmal b Mohammad Asif 18 119 69 1 0 26.08
MJ Guptill lbw b Danish Kaneria 13 61 47 2 0 27.65
LRPL Taylor c Mohammad Yousuf b Danish Kaneria 21 52 49 4 0 42.85
DR Flynn c †Kamran Akmal b Danish Kaneria 5 51 26 0 0 19.23
DL Vettori* c Umar Akmal b Mohammad Asif 134 268 186 12 1 72.04
BB McCullum c Faisal Iqbal b Umar Gul 89 155 103 11 1 86.40
DR Tuffey not out 80 168 123 8 2 65.04
TG Southee lbw b Danish Kaneria 0 4 3 0 0 0.00
IE O'Brien st †Kamran Akmal b Danish Kaneria 19 60 41 2 0 46.34
CS Martin lbw b Danish Kaneria 0 3 4 0 0 0.00
Extras (b 8, lb 4, w 2, nb 4) 18
Total (all out; 139 overs; 606 mins) 471 (3.38 runs per over)
Bowling O M R W Econ
Mohammad Aamer 22 6 74 0 3.36 (1nb, 1w)
Mohammad Asif 31 10 103 2 3.32 (1w)
Umar Gul 33 5 114 1 3.45 (3nb)
Danish Kaneria 53 10 168 7 3.16
Pakistan 2nd innings R M B 4s 6s SR
Imran Farhat c & b Guptill 61 243 190 6 1 32.10
Salman Butt c & b Guptill 66 220 171 8 0 38.59
Faisal Iqbal c Taylor b Martin 67 225 170 8 0 39.41
Mohammad Yousuf* c †McCullum b O'Brien 89 276 212 8 1 41.98
Umar Akmal c †McCullum b Southee 77 194 144 6 1 53.47
Misbah-ul-Haq st †McCullum b Vettori 7 79 65 0 0 10.76
Kamran Akmal not out 56 155 121 6 2 46.28
Mohammad Aamer c Martin b Vettori 7 56 53 0 0 13.20
Umar Gul c Flynn b O'Brien 0 15 13 0 0 0.00
Danish Kaneria c †McCullum b Southee 11 28 15 2 0 73.33
Mohammad Asif lbw b Guptill 0 13 10 0 0 0.00
Extras (b 3, lb 2, w 1, nb 3, pen 5) 14
Total (all out; 193.2 overs; 756 mins) 455 (2.35 runs per over)
Bowling O M R W Econ
CS Martin 32 6 82 1 2.56 (1w)
TG Southee 31 8 64 2 2.06 (1nb)
IE O'Brien 40 6 108 2 2.70 (1nb)
DR Tuffey 21 2 61 0 2.90 (1nb)
DL Vettori 56 25 93 2 1.66
MJ Guptill 13.2 2 37 3 2.77
New Zealand 2nd innings (target: 208 runs) R M B 4s 6s SR
TG McIntosh not out 23 86 54 1 0 42.59
BJ Watling not out 60 86 62 9 1 96.77
Extras (b 2, lb 1, nb 4) 7
Total (0 wickets; 19 overs) 90 (4.73 runs per over)
Bowling O M R W Econ
Mohammad Asif 5 0 15 0 3.00
Mohammad Aamer 6 1 27 0 4.50 (1nb)
Danish Kaneria 5 0 21 0 4.20
Umar Gul 3 0 24 0 8.00 (1nb)
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More