| NatWest Series [Pakistan in England] - 2010 Pakistan vs England Pakistan won by 38 runs Scores :Pakistan:265 England:227 | Played at Lord's, London 20 September 2010 - day/night (50-over match) |
| Pakistan Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Kamran Akmal | c Strauss b Broad | 28 | 32 | 4 | 1 | 87.50 |
| Mohammad Hafeez | c Trott b Swann | 64 | 100 | 5 | 1 | 64.00 |
| Asad Shafiq | b Swann | 11 | 18 | 1 | 0 | 61.11 |
| Mohammad Yousuf | c ↑Davies b Swann | 3 | 6 | 0 | 0 | 50.00 |
| Fawad Alam | b Swann | 29 | 52 | 1 | 0 | 55.76 |
| Umar Akmal | c ↑Davies b Broad | 21 | 40 | 1 | 0 | 52.50 |
| Shahid Afridi | c Strauss b Bresnan | 37 | 22 | 3 | 2 | 168.18 |
| Abdul Razzaq | not out | 44 | 20 | 8 | 1 | 220.00 |
| Umar Gul | not out | 5 | 10 | 0 | 0 | 50.00 |
| Extras | (lb 19, w 4) | 23 | ||||
| Total | (7 wickets; 50 overs) | 265 | (5.30 runs per over) | |||
| Did not bat: Shoaib Akhtar, Saeed Ajmal | ||||||
| Bowling | O | M | R | W | Econ |
| TT Bresnan | 10 | 0 | 62 | 1 | 6.20 |
| JM Anderson | 10 | 1 | 54 | 0 | 5.40 |
| SCJ Broad | 10 | 0 | 44 | 2 | 4.40 |
| MH Yardy | 7 | 0 | 39 | 0 | 5.57 |
| GP Swann | 10 | 0 | 37 | 4 | 3.70 |
| PD Collingwood | 3 | 0 | 10 | 0 | 3.33 |
| England Innings (target: 266 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c Fawad Alam b Shoaib Akhtar | 68 | 72 | 8 | 0 | 94.44 |
| SM Davies | b Saeed Ajmal | 49 | 61 | 7 | 0 | 80.32 |
| IJL Trott | b Shahid Afridi | 4 | 16 | 0 | 0 | 25.00 |
| IR Bell | c sub (Azhar Ali) b Saeed Ajmal | 27 | 41 | 2 | 0 | 65.85 |
| PD Collingwood | b Umar Gul | 4 | 18 | 0 | 0 | 22.22 |
| EJG Morgan | c Mohammad Yousuf b Shoaib Akhtar | 28 | 35 | 2 | 0 | 80.00 |
| MH Yardy | b Shoaib Akhtar | 9 | 12 | 0 | 0 | 75.00 |
| TT Bresnan | b Umar Gul | 1 | 4 | 0 | 0 | 25.00 |
| GP Swann | b Umar Gul | 12 | 9 | 1 | 0 | 133.33 |
| SCJ Broad | b Umar Gul | 2 | 8 | 0 | 0 | 25.00 |
| JM Anderson | not out | 2 | 3 | 0 | 0 | 66.66 |
| Extras | (b 4, lb 1, w 14, nb 2) | 21 | ||||
| Total | (all out; 46.1 overs) | 227 | (4.91 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Shoaib Akhtar | 10 | 0 | 59 | 3 | 5.90 |
| Abdul Razzaq | 7 | 0 | 42 | 0 | 6.00 |
| Umar Gul | 8 | 0 | 32 | 4 | 3.91 |
| Mohammad Hafeez | 7 | 0 | 27 | 0 | 3.85 |
| Saeed Ajmal | 7 | 0 | 31 | 2 | 4.42 |
| Shahid Afridi | 7 | 0 | 31 | 1 | 4.42 |
| Details |
|
Toss Pakistan, who chose to bat Series 5-match series level 2-2 Man of the match Abdul Razzaq |
