| The Ashes - 2010 Australia vs England England won by an innings and 157 runs Scores : Innings 1 Australia:98 England:513 Innings 2 Australia:258 | Played at Melbourne Cricket Ground 26,27,28,29 December 2010 (5-day match) |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| SR Watson | c Pietersen b Tremlett | 5 | 12 | 0 | 0 | 41.66 |
| PJ Hughes | c Pietersen b Bresnan | 16 | 32 | 2 | 0 | 50.00 |
| RT Ponting | c Swann b Tremlett | 10 | 38 | 2 | 0 | 26.31 |
| MJ Clarke | c ↑Prior b Anderson | 20 | 54 | 2 | 0 | 37.03 |
| MEK Hussey | c ↑Prior b Anderson | 8 | 41 | 1 | 0 | 19.51 |
| SPD Smith | c ↑Prior b Anderson | 6 | 15 | 0 | 0 | 40.00 |
| BJ Haddin | c Strauss b Bresnan | 5 | 16 | 1 | 0 | 31.25 |
| MG Johnson | c ↑Prior b Anderson | 0 | 4 | 0 | 0 | 0.00 |
| RJ Harris | not out | 10 | 23 | 2 | 0 | 43.47 |
| PM Siddle | c ↑Prior b Tremlett | 11 | 15 | 1 | 0 | 73.33 |
| BW Hilfenhaus | c ↑Prior b Tremlett | 0 | 8 | 0 | 0 | 0.00 |
| Extras | (lb 2, nb 5) | 7 | ||||
| Total | (all out; 42.5 overs; 227 mins) | 98 | (2.28 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 16 | 4 | 44 | 4 | 2.75 |
| CT Tremlett | 12 | 5 | 26 | 4 | 2.19 |
| TT Bresnan | 13 | 6 | 25 | 2 | 1.92 |
| GP Swann | 2 | 1 | 1 | 0 | 0.50 |
| England 1st innings | R | B | 4s | 6s | SR | |
| AJ Strauss | c Hussey b Siddle | 69 | 167 | 5 | 0 | 41.31 |
| AN Cook | c Watson b Siddle | 82 | 152 | 11 | 0 | 53.94 |
| IJL Trott | not out | 168 | 345 | 13 | 0 | 48.69 |
| KP Pietersen | lbw b Siddle | 51 | 89 | 7 | 0 | 57.30 |
| PD Collingwood | c Siddle b Johnson | 8 | 15 | 1 | 0 | 53.33 |
| IR Bell | c Siddle b Johnson | 1 | 13 | 0 | 0 | 7.69 |
| MJ Prior | c Ponting b Siddle | 85 | 119 | 11 | 0 | 71.42 |
| TT Bresnan | c ↑Haddin b Siddle | 4 | 17 | 0 | 0 | 23.52 |
| GP Swann | c ↑Haddin b Hilfenhaus | 22 | 28 | 3 | 0 | 78.57 |
| CT Tremlett | b Hilfenhaus | 4 | 7 | 0 | 0 | 57.14 |
| JM Anderson | b Siddle | 1 | 6 | 0 | 0 | 16.66 |
| Extras | (b 10, lb 2, w 3, nb 3) | 18 | ||||
| Total | (all out; 159.1 overs; 713 mins) | 513 | (3.22 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| BW Hilfenhaus | 37 | 13 | 83 | 2 | 2.24 |
| RJ Harris | 28 | 9 | 91 | 0 | 3.17 |
| MG Johnson | 29 | 2 | 134 | 2 | 4.62 |
| PM Siddle | 33 | 10 | 75 | 6 | 2.26 |
| SR Watson | 10 | 1 | 34 | 0 | 3.40 |
| SPD Smith | 18 | 3 | 71 | 0 | 3.94 |
| MJ Clarke | 3 | 0 | 13 | 0 | 3.90 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| SR Watson | lbw b Bresnan | 54 | 102 | 6 | 0 | 52.94 |
| PJ Hughes | run out (Trott/↑Prior) | 23 | 30 | 2 | 0 | 76.66 |
| RT Ponting | b Bresnan | 20 | 73 | 2 | 0 | 27.39 |
| MJ Clarke | c Strauss b Swann | 13 | 66 | 0 | 0 | 19.69 |
| MEK Hussey | c Bell b Bresnan | 0 | 7 | 0 | 0 | 0.00 |
| SPD Smith | b Anderson | 38 | 67 | 6 | 0 | 56.71 |
| BJ Haddin | not out | 55 | 93 | 4 | 1 | 59.13 |
| MG Johnson | b Tremlett | 6 | 22 | 0 | 0 | 27.27 |
| PM Siddle | c Pietersen b Swann | 40 | 50 | 4 | 1 | 80.00 |
| BW Hilfenhaus | c ↑Prior b Bresnan | 0 | 4 | 0 | 0 | 0.00 |
| RJ Harris | absent hurt | 0 | 0 | 0 | 0 | 0 |
| Extras | (b 1, lb 6, w 2) | 9 | ||||
| Total | (all out; 85.4 overs; 342 mins) | 258 | (3.01 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 20 | 1 | 71 | 1 | 3.55 |
| CT Tremlett | 17 | 3 | 71 | 1 | 4.17 |
| GP Swann | 27 | 11 | 59 | 2 | 2.18 |
| TT Bresnan | 21 | 8 | 50 | 4 | 2.30 |
| Details |
|
Toss England, who chose to field Series England led the 5-match series 2-1 Man of the match IJL Trott |
