| Basil D'Oliveira Trophy - 2010 England vs South Africa South Africa won by an innings and 74 runs Scores : Innings 1 England:180 South Africa:423 Innings 2 England:169 | Played at New Wanderers Stadium, Johannesburg 14,15,16,17 January 2010 (5-day match) |
| England 1st innings | R | B | 4s | 6s | SR | |
| AJ Strauss | c Amla b Steyn | 0 | 1 | 0 | 0 | 0.00 |
| AN Cook | lbw b Morkel | 21 | 31 | 2 | 0 | 67.74 |
| IJL Trott | lbw b Morkel | 5 | 8 | 1 | 0 | 62.50 |
| KP Pietersen | c Parnell b Morkel | 7 | 16 | 1 | 0 | 43.75 |
| PD Collingwood | c Duminy b McLaren | 47 | 61 | 5 | 2 | 77.04 |
| IR Bell | b Steyn | 35 | 86 | 6 | 0 | 40.69 |
| MJ Prior | c ↑Boucher b Steyn | 14 | 25 | 2 | 0 | 56.00 |
| SCJ Broad | c Morkel b Kallis | 13 | 13 | 2 | 0 | 100.00 |
| GP Swann | c ↑Boucher b Steyn | 27 | 27 | 3 | 1 | 100.00 |
| RJ Sidebottom | c ↑Boucher b Steyn | 0 | 6 | 0 | 0 | 0.00 |
| JM Anderson | not out | 6 | 13 | 0 | 0 | 46.15 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | (all out; 47.5 overs; 228 mins) | 180 | (3.76 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 14 | 1 | 51 | 5 | 3.68 |
| M Morkel | 11 | 1 | 39 | 3 | 3.54 |
| R McLaren | 10 | 3 | 30 | 1 | 3.00 |
| WD Parnell | 3 | 0 | 18 | 0 | 6.00 |
| JH Kallis | 10 | 3 | 40 | 1 | 4.00 |
| South Africa 1st innings | R | B | 4s | 6s | SR | |
| GC Smith | c Strauss b Sidebottom | 105 | 187 | 16 | 0 | 56.14 |
| AG Prince | c Swann b Broad | 19 | 48 | 3 | 0 | 39.58 |
| HM Amla | c ↑Prior b Broad | 75 | 138 | 8 | 0 | 54.34 |
| JH Kallis | c Anderson b Sidebottom | 7 | 24 | 0 | 0 | 29.16 |
| AB de Villiers | c Collingwood b Broad | 58 | 119 | 5 | 0 | 48.73 |
| JP Duminy | c Collingwood b Swann | 7 | 20 | 1 | 0 | 35.00 |
| MV Boucher | c Trott b Swann | 95 | 118 | 9 | 0 | 80.50 |
| R McLaren | not out | 33 | 56 | 5 | 0 | 58.92 |
| DW Steyn | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 8, lb 9, w 5, nb 1) | 23 | ||||
| Total | (7 wickets dec; 119 overs; 531 mins) | 423 | (3.55 runs per over) | |||
| Did not bat: M Morkel, WD Parnell | ||||||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 30 | 4 | 111 | 0 | 3.70 |
| RJ Sidebottom | 31 | 6 | 98 | 2 | 3.16 |
| SCJ Broad | 29 | 4 | 83 | 3 | 2.86 |
| GP Swann | 23 | 0 | 93 | 2 | 4.04 |
| PD Collingwood | 6 | 1 | 21 | 0 | 3.50 |
| England 2nd innings | R | B | 4s | 6s | SR | |
| AJ Strauss | lbw b Parnell | 22 | 45 | 3 | 0 | 48.88 |
| AN Cook | c Smith b Morkel | 1 | 6 | 0 | 0 | 16.66 |
| IJL Trott | c de Villiers b Steyn | 8 | 9 | 2 | 0 | 88.88 |
| KP Pietersen | c ↑Boucher b Parnell | 12 | 42 | 2 | 0 | 28.57 |
| PD Collingwood | c Morkel b Duminy | 71 | 88 | 12 | 1 | 80.68 |
| IR Bell | c Kallis b Morkel | 5 | 17 | 1 | 0 | 29.41 |
| MJ Prior | c Smith b Morkel | 0 | 2 | 0 | 0 | 0.00 |
| SCJ Broad | c ↑Boucher b Morkel | 1 | 9 | 0 | 0 | 11.11 |
| GP Swann | c de Villiers b Steyn | 20 | 17 | 3 | 0 | 117.64 |
| RJ Sidebottom | b Duminy | 15 | 17 | 2 | 0 | 88.23 |
| JM Anderson | not out | 1 | 11 | 0 | 0 | 9.09 |
| Extras | (lb 6, w 1, nb 6) | 13 | ||||
| Total | (all out; 42.5 overs; 213 mins) | 169 | (3.94 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 14 | 1 | 64 | 2 | 4.57 |
| M Morkel | 16 | 5 | 59 | 4 | 3.68 |
| WD Parnell | 8 | 1 | 17 | 2 | 2.12 |
| R McLaren | 3 | 1 | 13 | 0 | 4.33 |
| JP Duminy | 2 | 0 | 10 | 2 | 5.45 |
| Details |
|
Toss England, who chose to bat Series 4-match series drawn 1-1 |
