| NatWest Series [Pakistan in England] - 2010 England vs Pakistan England won by 121 runs Scores :England:256 Pakistan:135 | Played at The Rose Bowl, Southampton 22 September 2010 - day/night (50-over match) |
| England Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| AJ Strauss | c ↑Kamran Akmal b Shoaib Akhtar | 25 | 35 | 2 | 1 | 71.42 |
| SM Davies | st ↑Kamran Akmal b Mohammad Hafeez | 17 | 19 | 3 | 0 | 89.47 |
| IJL Trott | b Shoaib Akhtar | 3 | 6 | 0 | 0 | 50.00 |
| IR Bell | b Shahid Afridi | 28 | 52 | 2 | 0 | 53.84 |
| PD Collingwood | b Umar Gul | 47 | 71 | 0 | 0 | 66.19 |
| EJG Morgan | not out | 107 | 101 | 8 | 1 | 105.94 |
| LJ Wright | b Shoaib Akhtar | 1 | 4 | 0 | 0 | 25.00 |
| TT Bresnan | not out | 18 | 12 | 2 | 0 | 150.00 |
| Extras | (lb 5, w 5) | 10 | ||||
| Total | (6 wickets; 50 overs; 226 mins) | 256 | (5.12 runs per over) | |||
| Did not bat: GP Swann, SCJ Broad, JM Anderson | ||||||
| Bowling | O | M | R | W | Econ |
| Shoaib Akhtar | 10 | 0 | 40 | 3 | 4.00 |
| Abdul Razzaq | 3 | 0 | 26 | 0 | 8.66 |
| Mohammad Hafeez | 9 | 1 | 40 | 1 | 4.44 |
| Umar Gul | 10 | 1 | 55 | 1 | 5.50 |
| Saeed Ajmal | 8 | 0 | 50 | 0 | 6.25 |
| Shahid Afridi | 10 | 0 | 40 | 1 | 4.00 |
| Pakistan Innings (target: 257 runs from 50 overs) | R | B | 4s | 6s | SR | |
| Kamran Akmal | lbw b Wright | 41 | 53 | 6 | 0 | 77.35 |
| Mohammad Hafeez | c Collingwood b Broad | 29 | 42 | 5 | 0 | 69.04 |
| Asad Shafiq | c ↑Davies b Broad | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Yousuf | b Swann | 20 | 43 | 0 | 0 | 46.51 |
| Fawad Alam | b Swann | 1 | 5 | 0 | 0 | 20.00 |
| Umar Akmal | c & b Collingwood | 19 | 34 | 1 | 0 | 55.88 |
| Shahid Afridi | b Swann | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Razzaq | not out | 11 | 27 | 0 | 0 | 40.74 |
| Umar Gul | run out (↑Davies/Swann) | 6 | 13 | 1 | 0 | 46.15 |
| Saeed Ajmal | run out (Morgan) | 2 | 2 | 0 | 0 | 100.00 |
| Shoaib Akhtar | c Morgan b Broad | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 2, nb 1) | 6 | ||||
| Total | (all out; 37 overs; 172 mins) | 135 | (3.64 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| TT Bresnan | 7 | 0 | 31 | 0 | 4.42 |
| JM Anderson | 6 | 1 | 26 | 0 | 4.33 |
| SCJ Broad | 8 | 1 | 25 | 3 | 3.12 |
| LJ Wright | 6 | 0 | 16 | 1 | 2.66 |
| GP Swann | 9 | 0 | 26 | 3 | 2.88 |
| PD Collingwood | 1 | 0 | 8 | 1 | 8.00 |
| Details |
|
Toss England, who chose to bat Series England won the 5-match series 3-2 Man of the match EJG Morgan |
