| Pakistan in New Zealand ODI Series - 2011 Pakistan vs New Zealand Pakistan won by 41 runs Scores :Pakistan:268 New Zealand:227 | Played at Seddon Park, Hamilton 3 February 2011 - day/night (50-over match) |
| Pakistan Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Mohammad Hafeez | c NL McCullum b Mills | 14 | 20 | 2 | 0 | 70.00 |
| Ahmed Shehzad | c Franklin b Styris | 115 | 109 | 12 | 3 | 105.50 |
| Kamran Akmal | run out (Mills) | 17 | 33 | 3 | 0 | 51.51 |
| Younis Khan | c Styris b NL McCullum | 21 | 26 | 1 | 0 | 80.76 |
| Misbah-ul-Haq | c Oram b Styris | 25 | 44 | 1 | 0 | 56.81 |
| Umar Akmal | run out (↑BB McCullum) | 32 | 32 | 2 | 0 | 100.00 |
| Shahid Afridi | c Guptill b Oram | 24 | 20 | 1 | 1 | 120.00 |
| Abdul Razzaq | c How b Mills | 3 | 3 | 0 | 0 | 100.00 |
| Wahab Riaz | not out | 2 | 8 | 0 | 0 | 25.00 |
| Umar Gul | c Ryder b Oram | 1 | 6 | 0 | 0 | 16.66 |
| Extras | (b 7, lb 2, w 4, nb 1) | 14 | ||||
| Total | (9 wickets; 50 overs; 216 mins) | 268 | (5.36 runs per over) | |||
| Did not bat: Shoaib Akhtar | ||||||
| Bowling | O | M | R | W | Econ |
| KD Mills | 10 | 2 | 42 | 2 | 4.20 |
| HK Bennett | 8 | 0 | 56 | 0 | 7.00 |
| JDP Oram | 10 | 0 | 49 | 2 | 4.90 |
| NL McCullum | 10 | 0 | 40 | 1 | 4.00 |
| SB Styris | 9 | 0 | 51 | 2 | 5.66 |
| JEC Franklin | 3 | 0 | 21 | 0 | 7.00 |
| New Zealand Innings (target: 269 runs from 50 overs) | R | B | 4s | 6s | SR | |
| MJ Guptill | c Umar Akmal b Shoaib Akhtar | 65 | 70 | 9 | 0 | 92.85 |
| JD Ryder | run out (Misbah-ul-Haq) | 0 | 0 | 0 | 0 | - |
| JM How | c Mohammad Hafeez b Wahab Riaz | 12 | 39 | 0 | 0 | 30.76 |
| LRPL Taylor | lbw b Shahid Afridi | 69 | 91 | 4 | 1 | 75.82 |
| BB McCullum | c sub (Abdur Rehman) b Shahid Afridi | 9 | 18 | 0 | 0 | 50.00 |
| SB Styris | run out (Younis Khan) | 9 | 16 | 0 | 0 | 56.25 |
| JEC Franklin | b Wahab Riaz | 16 | 19 | 1 | 0 | 84.21 |
| NL McCullum | b Umar Gul | 14 | 11 | 0 | 1 | 127.27 |
| JDP Oram | c Umar Akmal b Umar Gul | 10 | 7 | 2 | 0 | 142.85 |
| KD Mills | not out | 4 | 5 | 0 | 0 | 80.00 |
| HK Bennett | b Wahab Riaz | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (lb 8, w 7, nb 1) | 16 | ||||
| Total | (all out; 46.5 overs; 208 mins) | 227 | (4.84 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Abdul Razzaq | 4 | 1 | 19 | 0 | 4.75 |
| Shoaib Akhtar | 8 | 0 | 32 | 1 | 4.00 |
| Wahab Riaz | 9 | 0 | 51 | 3 | 5.77 |
| Umar Gul | 7 | 0 | 28 | 2 | 4.00 |
| Shahid Afridi | 10 | 0 | 55 | 2 | 5.50 |
| Mohammad Hafeez | 9 | 0 | 34 | 0 | 3.77 |
| Details |
|
Toss New Zealand, who chose to field Series Pakistan led the 6-match series 3-1Man of the match Ahmed Shehzad |
