| Asia Cup - 2010 Pakistan vs India India won by 3 wickets (with 1 ball remaining) Scores :Pakistan:267 India:271 | Played at Rangiri Dambulla International Stadium (neutr 19 June 2010 - day/night (50-over match) |
| Pakistan Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Salman Butt | run out (Jadeja/↑Dhoni) | 74 | 85 | 9 | 0 | 87.05 |
| Imran Farhat | c Sehwag b Harbhajan Singh | 25 | 46 | 3 | 0 | 54.34 |
| Shoaib Malik | b Khan | 39 | 46 | 3 | 0 | 84.78 |
| Umar Akmal | c ↑Dhoni b Jadeja | 21 | 26 | 1 | 0 | 80.76 |
| Umar Amin | c Kohli b Harbhajan Singh | 5 | 9 | 0 | 0 | 55.55 |
| Shahid Afridi | lbw b Kumar | 32 | 25 | 2 | 1 | 128.00 |
| Kamran Akmal | c Raina b Kumar | 51 | 41 | 2 | 3 | 124.39 |
| Abdul Razzaq | c ↑Dhoni b Kumar | 3 | 5 | 0 | 0 | 60.00 |
| Mohammad Aamer | run out (Sharma) | 3 | 7 | 0 | 0 | 42.85 |
| Shoaib Akhtar | not out | 3 | 5 | 0 | 0 | 60.00 |
| Saeed Ajmal | c Nehra b Khan | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 5, w 4, nb 1) | 11 | ||||
| Total | (all out; 49.3 overs) | 267 | (5.39 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| P Kumar | 10 | 1 | 53 | 3 | 5.30 |
| A Nehra | 9 | 0 | 58 | 0 | 6.44 |
| Z Khan | 9 | 0 | 41 | 2 | 4.31 |
| Harbhajan Singh | 8 | 0 | 47 | 2 | 5.87 |
| V Sehwag | 3 | 0 | 19 | 0 | 6.33 |
| RA Jadeja | 10 | 0 | 43 | 1 | 4.30 |
| India Innings (target: 268 runs from 50 overs) | R | B | 4s | 6s | SR | |
| G Gambhir | b Saeed Ajmal | 83 | 97 | 6 | 1 | 85.56 |
| V Sehwag | c ↑Kamran Akmal b Abdul Razzaq | 10 | 32 | 1 | 0 | 31.25 |
| V Kohli | b Saeed Ajmal | 18 | 27 | 1 | 0 | 66.66 |
| MS Dhoni | b Shoaib Malik | 56 | 71 | 2 | 1 | 78.87 |
| RG Sharma | lbw b Shahid Afridi | 22 | 24 | 2 | 0 | 91.66 |
| SK Raina | run out (↑Kamran Akmal) | 34 | 27 | 2 | 2 | 125.92 |
| RA Jadeja | b Saeed Ajmal | 6 | 9 | 0 | 0 | 66.66 |
| Harbhajan Singh | not out | 15 | 11 | 0 | 2 | 136.36 |
| P Kumar | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 15, w 8, nb 1) | 24 | ||||
| Total | (7 wickets; 49.5 overs) | 271 | (5.43 runs per over) | |||
| Did not bat: Z Khan, A Nehra | ||||||
| Bowling | O | M | R | W | Econ |
| Shoaib Akhtar | 10 | 0 | 57 | 0 | 5.70 |
| Mohammad Aamer | 10 | 0 | 56 | 0 | 5.69 |
| Abdul Razzaq | 5 | 0 | 18 | 1 | 3.60 |
| Saeed Ajmal | 10 | 0 | 56 | 3 | 5.60 |
| Shahid Afridi | 10 | 0 | 41 | 1 | 4.10 |
| Shoaib Malik | 5 | 0 | 28 | 1 | 5.60 |
| Details |
|
Toss Pakistan, who chose to bat Points India 4, Pakistan 0 Man of the match G Gambhir |
