| Asia Cup - 2010 India vs Sri Lanka Sri Lanka won by 7 wickets (with 75 balls remaining) Scores :India:209 Sri Lanka:211 | Played at Rangiri Dambulla International Stadium 22 June 2010 - day/night (50-over match) |
| India Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| G Gambhir | c Randiv b Mathews | 23 | 31 | 3 | 0 | 74.19 |
| KD Karthik | c ↑Sangakkara b Herath | 40 | 43 | 6 | 0 | 93.02 |
| V Kohli | c ↑Sangakkara b Maharoof | 10 | 14 | 1 | 0 | 71.42 |
| RG Sharma | run out (↑Sangakkara/Jayawardene) | 69 | 73 | 7 | 0 | 94.52 |
| SK Raina | lbw b Herath | 18 | 23 | 0 | 1 | 78.26 |
| MS Dhoni | run out (Kapugedera) | 41 | 53 | 6 | 0 | 77.35 |
| RA Jadeja | lbw b Maharoof | 0 | 1 | 0 | 0 | 0.00 |
| P Kumar | b Maharoof | 0 | 1 | 0 | 0 | 0.00 |
| Z Khan | c ↑Sangakkara b Maharoof | 0 | 1 | 0 | 0 | 0.00 |
| AB Dinda | b Maharoof | 2 | 12 | 0 | 0 | 16.66 |
| PP Ojha | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 3) | 6 | ||||
| Total | (all out; 42.3 overs) | 209 | (4.91 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| UWMBCA Welegedara | 7 | 0 | 42 | 0 | 5.60 |
| MF Maharoof | 10 | 1 | 42 | 5 | 4.20 |
| AD Mathews | 6 | 0 | 37 | 1 | 6.16 |
| HMRKB Herath | 7 | 0 | 31 | 2 | 4.42 |
| S Randiv | 9 | 1 | 40 | 0 | 4.44 |
| SHT Kandamby | 3 | 0 | 14 | 0 | 4.66 |
| Sri Lanka Innings (target: 210 runs from 50 overs) | R | B | 4s | 6s | SR | |
| WU Tharanga | c ↑Dhoni b Khan | 38 | 46 | 6 | 0 | 82.60 |
| TM Dilshan | c Jadeja b Khan | 24 | 16 | 4 | 1 | 150.00 |
| KC Sangakkara | c Khan b Kumar | 73 | 82 | 10 | 0 | 89.02 |
| DPMD Jayawardene | not out | 53 | 67 | 5 | 1 | 79.10 |
| SHT Kandamby | not out | 7 | 14 | 0 | 0 | 50.00 |
| Extras | (b 2, lb 11, w 3) | 16 | ||||
| Total | (3 wickets; 37.3 overs) | 211 | (5.62 runs per over) | |||
| Did not bat: CK Kapugedera, AD Mathews, MF Maharoof, S Randiv, HMRKB Herath, UWMBCA Welegedara | ||||||
| Bowling | O | M | R | W | Econ |
| P Kumar | 8 | 2 | 30 | 1 | 3.75 |
| Z Khan | 7 | 1 | 42 | 2 | 6.00 |
| AB Dinda | 5 | 1 | 39 | 0 | 7.80 |
| PP Ojha | 10 | 0 | 49 | 0 | 4.90 |
| RA Jadeja | 6 | 0 | 29 | 0 | 4.46 |
| RG Sharma | 1 | 0 | 9 | 0 | 9.00 |
| Details |
|
Toss Sri Lanka, who chose to field Points Sri Lanka 5, India 0 Man of the match MF Maharoof |
