| Chappell-Hadlee Trophy - 2010 Australia vs New Zealand New Zealand won by 2 wickets (with 4 balls remaining) Scores :Australia:275 New Zealand:281 | Played at McLean Park, Napier 3 March 2010 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | c Ingram b Oram | 45 | 31 | 7 | 1 | 145.16 |
| BJ Haddin | b Bond | 12 | 16 | 2 | 0 | 75.00 |
| RT Ponting | c Guptill b Franklin | 44 | 56 | 4 | 0 | 78.57 |
| MJ Clarke | c ↑McCullum b Tuffey | 22 | 31 | 3 | 0 | 70.96 |
| CL White | b Tuffey | 33 | 49 | 3 | 0 | 67.34 |
| MEK Hussey | b Bond | 59 | 59 | 4 | 0 | 100.00 |
| JR Hopes | b Southee | 33 | 42 | 2 | 0 | 78.57 |
| MG Johnson | not out | 21 | 11 | 2 | 1 | 190.90 |
| NM Hauritz | c sub (NL McCullum) b Tuffey | 4 | 5 | 0 | 0 | 80.00 |
| RJ Harris | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 1, w 1) | 2 | ||||
| Total | (8 wickets; 50 overs; 225 mins) | 275 | (5.50 runs per over) | |||
| Did not bat: DE Bollinger | ||||||
| Bowling | O | M | R | W | Econ |
| TG Southee | 8 | 0 | 66 | 1 | 8.25 |
| SE Bond | 10 | 1 | 50 | 2 | 5.00 |
| JDP Oram | 7 | 0 | 29 | 1 | 4.14 |
| DR Tuffey | 10 | 0 | 58 | 3 | 5.80 |
| JEC Franklin | 9 | 0 | 44 | 1 | 4.88 |
| SB Styris | 6 | 0 | 27 | 0 | 4.50 |
| New Zealand Innings (target: 276 runs from 50 overs) | R | B | 4s | 6s | SR | |
| BB McCullum | b Bollinger | 45 | 43 | 7 | 0 | 104.65 |
| PJ Ingram | c Hussey b Johnson | 40 | 41 | 8 | 0 | 97.56 |
| MJ Guptill | c Watson b Hopes | 9 | 30 | 1 | 0 | 30.00 |
| LRPL Taylor | c Hussey b Watson | 70 | 71 | 6 | 1 | 98.59 |
| JEC Franklin | c ↑Haddin b Hauritz | 12 | 31 | 0 | 0 | 38.70 |
| NT Broom | b Bollinger | 19 | 24 | 1 | 1 | 79.16 |
| SB Styris | not out | 49 | 34 | 7 | 1 | 144.11 |
| DR Tuffey | b Harris | 12 | 11 | 0 | 0 | 109.09 |
| TG Southee | run out (White/Harris) | 2 | 3 | 0 | 0 | 66.66 |
| SE Bond | not out | 11 | 8 | 2 | 0 | 137.50 |
| Extras | (lb 10, w 2) | 12 | ||||
| Total | (8 wickets; 49.2 overs; 218 mins) | 281 | (5.69 runs per over) | |||
| Did not bat: JDP Oram | ||||||
| Bowling | O | M | R | W | Econ |
| RJ Harris | 10 | 1 | 57 | 1 | 5.70 |
| DE Bollinger | 9 | 0 | 58 | 2 | 6.21 |
| MG Johnson | 10 | 1 | 46 | 1 | 4.60 |
| JR Hopes | 6 | 0 | 40 | 1 | 6.66 |
| SR Watson | 9 | 0 | 47 | 1 | 5.22 |
| MJ Clarke | 2 | 0 | 8 | 0 | 4.00 |
| NM Hauritz | 3 | 0 | 15 | 1 | 5.00 |
| Details |
|
Toss Australia, who chose to bat Series New Zealand led the 5-match series 1-0 Man of the match LRPL Taylor |
