| MCC Spirit of Cricket Test Series - 2010 Australia vs Pakistan Australia won by 150 runs Scores : Innings 1 Australia:253 Pakistan:148 Innings 2 Australia:334 Pakistan:289 | Played at Lord's, London (neutral venue) 13,14,15,16 July 2010 (5-day match) |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| SR Watson | b Mohammad Aamer | 4 | 16 | 1 | 0 | 25.00 |
| SM Katich | c ↑Kamran Akmal b Mohammad Asif | 80 | 138 | 9 | 0 | 57.97 |
| RT Ponting | c Umar Amin b Mohammad Aamer | 26 | 39 | 4 | 0 | 66.66 |
| MJ Clarke | lbw b Mohammad Asif | 47 | 77 | 8 | 0 | 61.03 |
| MEK Hussey | not out | 56 | 100 | 8 | 1 | 56.00 |
| MJ North | b Mohammad Asif | 0 | 3 | 0 | 0 | 0.00 |
| TD Paine | c ↑Kamran Akmal b Umar Gul | 7 | 46 | 1 | 0 | 15.21 |
| SPD Smith | lbw b Danish Kaneria | 1 | 7 | 0 | 0 | 14.28 |
| MG Johnson | b Danish Kaneria | 3 | 9 | 0 | 0 | 33.33 |
| BW Hilfenhaus | b Mohammad Aamer | 1 | 8 | 0 | 0 | 12.50 |
| DE Bollinger | b Mohammad Aamer | 4 | 28 | 1 | 0 | 14.28 |
| Extras | (b 10, lb 2, w 2, nb 10) | 24 | ||||
| Total | (all out; 76.5 overs; 340 mins) | 253 | (3.29 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Mohammad Aamer | 20 | 2 | 72 | 4 | 3.63 |
| Mohammad Asif | 19 | 5 | 63 | 3 | 3.31 |
| Umar Gul | 17 | 3 | 32 | 1 | 1.88 |
| Shahid Afridi | 3 | 0 | 25 | 0 | 8.33 |
| Danish Kaneria | 18 | 7 | 49 | 2 | 2.72 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | |
| Imran Farhat | c ↑Paine b Hilfenhaus | 4 | 19 | 1 | 0 | 21.05 |
| Salman Butt | b Watson | 63 | 94 | 12 | 0 | 67.02 |
| Azhar Ali | c ↑Paine b Hilfenhaus | 16 | 43 | 2 | 0 | 37.20 |
| Umar Amin | c ↑Paine b Johnson | 1 | 3 | 0 | 0 | 33.33 |
| Umar Akmal | lbw b Watson | 5 | 21 | 0 | 0 | 23.80 |
| Kamran Akmal | lbw b Watson | 0 | 3 | 0 | 0 | 0.00 |
| Shahid Afridi | c Johnson b Watson | 31 | 15 | 4 | 2 | 206.66 |
| Mohammad Aamer | c ↑Paine b Bollinger | 0 | 2 | 0 | 0 | 0.00 |
| Umar Gul | c Watson b Bollinger | 7 | 20 | 1 | 0 | 35.00 |
| Danish Kaneria | c Smith b Watson | 14 | 20 | 1 | 0 | 70.00 |
| Mohammad Asif | not out | 4 | 6 | 1 | 0 | 66.66 |
| Extras | (lb 2, nb 1) | 3 | ||||
| Total | (all out; 40.5 overs; 186 mins) | 148 | (3.62 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 11 | 3 | 38 | 2 | 3.45 |
| BW Hilfenhaus | 12 | 2 | 37 | 2 | 3.08 |
| MG Johnson | 10 | 2 | 31 | 1 | 3.10 |
| SR Watson | 8 | 1 | 40 | 5 | 5.10 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| SR Watson | c Imran Farhat b Mohammad Asif | 31 | 51 | 4 | 1 | 60.78 |
| SM Katich | c ↑Kamran Akmal b Umar Gul | 83 | 174 | 14 | 0 | 47.70 |
| RT Ponting | lbw b Mohammad Asif | 0 | 6 | 0 | 0 | 0.00 |
| MJ Clarke | b Umar Gul | 12 | 25 | 2 | 0 | 48.00 |
| MEK Hussey | c Imran Farhat b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| MG Johnson | b Umar Gul | 30 | 54 | 5 | 0 | 55.55 |
| MJ North | c ↑Kamran Akmal b Mohammad Asif | 20 | 25 | 2 | 0 | 80.00 |
| TD Paine | b Shahid Afridi | 47 | 85 | 3 | 0 | 55.29 |
| SPD Smith | lbw b Danish Kaneria | 12 | 17 | 1 | 0 | 70.58 |
| BW Hilfenhaus | not out | 56 | 84 | 6 | 1 | 66.66 |
| DE Bollinger | b Danish Kaneria | 21 | 33 | 3 | 0 | 63.63 |
| Extras | (b 6, lb 5, w 2, nb 9) | 22 | ||||
| Total | (all out; 91 overs; 415 mins) | 334 | (3.67 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Mohammad Aamer | 18 | 3 | 67 | 0 | 3.72 |
| Mohammad Asif | 21 | 3 | 77 | 3 | 3.66 |
| Umar Gul | 21 | 5 | 61 | 4 | 2.90 |
| Danish Kaneria | 17 | 2 | 74 | 2 | 4.35 |
| Shahid Afridi | 14 | 0 | 44 | 1 | 3.14 |
| Pakistan 2nd innings (target: 440 runs) | R | B | 4s | 6s | SR | |
| Imran Farhat | c Watson b Smith | 24 | 48 | 3 | 0 | 50.00 |
| Salman Butt | st ↑Paine b North | 92 | 173 | 15 | 0 | 53.17 |
| Azhar Ali | c ↑Paine b Hilfenhaus | 42 | 87 | 4 | 0 | 48.27 |
| Umar Amin | c Katich b North | 33 | 55 | 4 | 0 | 60.00 |
| Umar Akmal | c Clarke b North | 22 | 30 | 3 | 1 | 73.33 |
| Kamran Akmal | b Smith | 46 | 82 | 6 | 1 | 56.09 |
| Shahid Afridi | c Hussey b North | 2 | 4 | 0 | 0 | 50.00 |
| Mohammad Aamer | c Hussey b North | 19 | 48 | 1 | 0 | 39.58 |
| Umar Gul | c Ponting b Smith | 1 | 10 | 0 | 0 | 10.00 |
| Danish Kaneria | c Ponting b North | 2 | 11 | 0 | 0 | 18.18 |
| Mohammad Asif | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 1, nb 2) | 5 | ||||
| Total | (all out; 91.1 overs; 363 mins) | 289 | (3.17 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 12 | 4 | 43 | 0 | 3.58 |
| BW Hilfenhaus | 16 | 8 | 37 | 1 | 2.31 |
| MG Johnson | 18 | 5 | 74 | 0 | 4.11 |
| SPD Smith | 21 | 5 | 51 | 3 | 2.42 |
| SR Watson | 6 | 0 | 26 | 0 | 4.33 |
| MJ North | 18 | 1 | 55 | 6 | 3.02 |
| Details |
|
Toss Pakistan, who chose to field Series Australia led the 2-match series 1-0 |
