| MCC Spirit of Cricket Test Series - 2010 Australia vs Pakistan Pakistan won by 3 wickets Scores : Innings 1 Australia:88 Pakistan:258 Innings 2 Australia:349 Pakistan:180 | Played at Headingley, Leeds (neutral venue) 21,22,23,24 July 2010 (5-day match) |
| Australia 1st innings | R | B | 4s | 6s | SR | |
| SR Watson | lbw b Mohammad Asif | 5 | 19 | 1 | 0 | 26.31 |
| SM Katich | lbw b Mohammad Aamer | 13 | 21 | 2 | 0 | 61.90 |
| RT Ponting | lbw b Mohammad Asif | 6 | 21 | 0 | 0 | 28.57 |
| MJ Clarke | b Umar Gul | 3 | 20 | 0 | 0 | 15.00 |
| MEK Hussey | lbw b Umar Gul | 5 | 13 | 1 | 0 | 38.46 |
| MJ North | c ↑Kamran Akmal b Umar Amin | 16 | 33 | 2 | 0 | 48.48 |
| TD Paine | c ↑Kamran Akmal b Mohammad Asif | 17 | 47 | 2 | 0 | 36.17 |
| SPD Smith | b Mohammad Aamer | 10 | 8 | 2 | 0 | 125.00 |
| MG Johnson | b Mohammad Aamer | 0 | 1 | 0 | 0 | 0.00 |
| BW Hilfenhaus | run out (Umar Amin/↑Kamran Akmal) | 3 | 16 | 0 | 0 | 18.75 |
| DE Bollinger | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 6, nb 2) | 8 | ||||
| Total | (all out; 33.1 overs; 170 mins) | 88 | (2.65 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Mohammad Aamer | 11 | 4 | 20 | 3 | 1.81 |
| Mohammad Asif | 10 | 1 | 30 | 3 | 2.95 |
| Umar Gul | 9 | 3 | 16 | 2 | 1.77 |
| Umar Amin | 2 | 0 | 7 | 1 | 3.50 |
| Danish Kaneria | 1 | 0 | 9 | 0 | 9.00 |
| Pakistan 1st innings | R | B | 4s | 6s | SR | |
| Imran Farhat | lbw b Watson | 43 | 84 | 5 | 0 | 51.19 |
| Salman Butt | b Hilfenhaus | 45 | 68 | 8 | 0 | 66.17 |
| Azhar Ali | c ↑Paine b Watson | 30 | 66 | 3 | 0 | 45.45 |
| Umar Amin | c North b Hilfenhaus | 25 | 52 | 4 | 0 | 48.07 |
| Umar Akmal | c ↑Paine b Johnson | 21 | 20 | 1 | 1 | 105.00 |
| Shoaib Malik | c ↑Paine b Watson | 26 | 48 | 3 | 0 | 54.16 |
| Kamran Akmal | c North b Watson | 15 | 22 | 3 | 0 | 68.18 |
| Mohammad Aamer | lbw b Watson | 0 | 1 | 0 | 0 | 0.00 |
| Umar Gul | b Watson | 0 | 7 | 0 | 0 | 0.00 |
| Danish Kaneria | run out (Smith) | 15 | 18 | 1 | 0 | 83.33 |
| Mohammad Asif | not out | 9 | 12 | 1 | 0 | 75.00 |
| Extras | (b 11, lb 9, nb 9) | 29 | ||||
| Total | (all out; 64.5 overs; 290 mins) | 258 | (3.97 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 17 | 4 | 50 | 0 | 2.94 |
| BW Hilfenhaus | 21 | 3 | 77 | 2 | 3.69 |
| SR Watson | 11 | 3 | 33 | 6 | 3.00 |
| MG Johnson | 15 | 0 | 71 | 1 | 4.73 |
| SPD Smith | 1 | 0 | 7 | 0 | 7.00 |
| Australia 2nd innings | R | B | 4s | 6s | SR | |
| SR Watson | b Umar Amin | 24 | 48 | 4 | 0 | 50.00 |
| SM Katich | b Mohammad Aamer | 11 | 19 | 1 | 0 | 57.89 |
| RT Ponting | c ↑Kamran Akmal b Mohammad Aamer | 66 | 116 | 7 | 0 | 56.89 |
| MJ Clarke | c ↑Kamran Akmal b Mohammad Asif | 77 | 143 | 7 | 0 | 53.84 |
| MEK Hussey | c Umar Akmal b Mohammad Aamer | 8 | 16 | 1 | 0 | 50.00 |
| MJ North | b Mohammad Aamer | 0 | 5 | 0 | 0 | 0.00 |
| TD Paine | c Azhar Ali b Danish Kaneria | 33 | 84 | 5 | 0 | 39.28 |
| SPD Smith | b Umar Gul | 77 | 100 | 9 | 2 | 77.00 |
| MG Johnson | lbw b Mohammad Asif | 12 | 25 | 1 | 0 | 48.00 |
| BW Hilfenhaus | c Umar Akmal b Danish Kaneria | 17 | 16 | 4 | 0 | 106.25 |
| DE Bollinger | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 10, w 2, nb 8) | 24 | ||||
| Total | (all out; 95.3 overs; 446 mins) | 349 | (3.65 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Mohammad Aamer | 27 | 6 | 86 | 4 | 3.18 |
| Mohammad Asif | 26 | 4 | 83 | 2 | 3.19 |
| Umar Gul | 15 | 1 | 80 | 1 | 5.16 |
| Umar Amin | 6 | 1 | 12 | 1 | 2.00 |
| Danish Kaneria | 21 | 2 | 74 | 2 | 3.52 |
| Pakistan 2nd innings (target: 180 runs) | R | B | 4s | 6s | SR | |
| Imran Farhat | b Bollinger | 67 | 95 | 9 | 0 | 70.52 |
| Salman Butt | c Clarke b Hilfenhaus | 13 | 16 | 2 | 0 | 81.25 |
| Azhar Ali | c ↑Paine b Bollinger | 51 | 108 | 6 | 0 | 47.22 |
| Umar Amin | c ↑Paine b Bollinger | 0 | 6 | 0 | 0 | 0.00 |
| Umar Akmal | c ↑Paine b Hilfenhaus | 8 | 22 | 1 | 0 | 36.36 |
| Shoaib Malik | c North b Hilfenhaus | 10 | 24 | 0 | 0 | 41.66 |
| Kamran Akmal | c Hussey b Johnson | 13 | 26 | 3 | 0 | 50.00 |
| Mohammad Aamer | not out | 5 | 11 | 1 | 0 | 45.45 |
| Umar Gul | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 7, nb 5) | 12 | ||||
| Total | (7 wickets; 50.4 overs; 228 mins) | 180 | (3.55 runs per over) | |||
| Did not bat: Danish Kaneria, Mohammad Asif | ||||||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 13 | 2 | 51 | 3 | 3.92 |
| BW Hilfenhaus | 13 | 2 | 39 | 3 | 3.00 |
| MG Johnson | 10 | 1 | 41 | 1 | 3.84 |
| SR Watson | 5 | 1 | 18 | 0 | 3.60 |
| SPD Smith | 9 | 2 | 24 | 0 | 2.66 |
| Details |
|
Toss Australia, who chose to bat Series 2-match series drawn 1-1 |
