| NatWest Series [Australia in England] - 2010 Australia vs England England won by 4 wickets (with 24 balls remaining) Scores :Australia:267 England:268 | Played at The Rose Bowl, Southampton 22 June 2010 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | c & b Broad | 32 | 26 | 6 | 0 | 123.07 |
| TD Paine | b Wright | 26 | 43 | 3 | 0 | 60.46 |
| RT Ponting | c Broad b Wright | 21 | 23 | 3 | 0 | 91.30 |
| MJ Clarke | not out | 87 | 97 | 7 | 0 | 89.69 |
| CL White | b Anderson | 10 | 19 | 1 | 0 | 52.63 |
| MEK Hussey | c ↑Kieswetter b Yardy | 28 | 38 | 0 | 0 | 73.68 |
| JR Hopes | c Bresnan b Anderson | 34 | 38 | 3 | 0 | 89.47 |
| NM Hauritz | c Strauss b Broad | 22 | 17 | 3 | 0 | 129.41 |
| RJ Harris | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 2, w 4, nb 1) | 7 | ||||
| Total | (7 wickets; 50 overs) | 267 | (5.34 runs per over) | |||
| Did not bat: JR Hazlewood, DE Bollinger | ||||||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 9 | 1 | 43 | 2 | 4.77 |
| TT Bresnan | 8 | 1 | 49 | 0 | 6.12 |
| SCJ Broad | 8 | 0 | 54 | 2 | 6.75 |
| LJ Wright | 7 | 1 | 34 | 2 | 4.85 |
| MH Yardy | 10 | 2 | 41 | 1 | 4.10 |
| GP Swann | 8 | 0 | 44 | 0 | 5.50 |
| England Innings (target: 268 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c ↑Paine b Harris | 10 | 11 | 2 | 0 | 90.90 |
| C Kieswetter | b Hazlewood | 38 | 44 | 6 | 1 | 86.36 |
| KP Pietersen | c Ponting b Watson | 29 | 36 | 4 | 0 | 80.55 |
| PD Collingwood | c Hopes b Watson | 11 | 23 | 1 | 0 | 47.82 |
| EJG Morgan | not out | 103 | 85 | 16 | 0 | 121.17 |
| LJ Wright | lbw b Harris | 36 | 48 | 1 | 1 | 75.00 |
| TT Bresnan | b Harris | 27 | 29 | 3 | 0 | 93.10 |
| MH Yardy | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 8, w 4, nb 1) | 13 | ||||
| Total | (6 wickets; 46 overs) | 268 | (5.82 runs per over) | |||
| Did not bat: GP Swann, SCJ Broad, JM Anderson | ||||||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 9 | 0 | 48 | 0 | 5.33 |
| RJ Harris | 9 | 2 | 42 | 3 | 4.66 |
| JR Hazlewood | 7 | 0 | 41 | 1 | 5.85 |
| SR Watson | 8 | 1 | 55 | 2 | 6.87 |
| JR Hopes | 5 | 0 | 30 | 0 | 6.00 |
| NM Hauritz | 8 | 0 | 44 | 0 | 5.50 |
| Details |
|
Toss Australia, who chose to bat Series England led the 5-match series 1-0 Man of the match EJG Morgan |