| NatWest Series [Australia in England] - 2010 Australia vs England England won by 4 wickets (with 28 balls remaining) Scores :Australia:239 England:243 | Played at Sophia Gardens, Cardiff 24 June 2010 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | c ↑Kieswetter b Wright | 57 | 59 | 8 | 0 | 96.61 |
| TD Paine | c ↑Kieswetter b Broad | 16 | 29 | 3 | 0 | 55.17 |
| RT Ponting | c ↑Kieswetter b Broad | 13 | 21 | 1 | 0 | 61.90 |
| MJ Clarke | c Swann b Broad | 1 | 7 | 0 | 0 | 14.28 |
| CL White | not out | 86 | 98 | 7 | 2 | 87.75 |
| MEK Hussey | b Anderson | 14 | 27 | 1 | 0 | 51.85 |
| SPD Smith | c Collingwood b Broad | 41 | 53 | 3 | 0 | 77.35 |
| JR Hopes | run out (Bresnan) | 8 | 7 | 1 | 0 | 114.28 |
| NM Hauritz | not out | 0 | 0 | 0 | 0 | - |
| Extras | (w 2, nb 1) | 3 | ||||
| Total | (7 wickets; 50 overs) | 239 | (4.78 runs per over) | |||
| Did not bat: DE Bollinger, CJ McKay | ||||||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 10 | 1 | 63 | 1 | 6.30 |
| TT Bresnan | 9 | 0 | 44 | 0 | 4.88 |
| SCJ Broad | 10 | 0 | 44 | 4 | 4.40 |
| LJ Wright | 9 | 0 | 38 | 1 | 4.22 |
| MH Yardy | 8 | 0 | 31 | 0 | 3.87 |
| GP Swann | 4 | 0 | 19 | 0 | 4.75 |
| England Innings (target: 240 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c & b Hauritz | 51 | 56 | 3 | 2 | 91.07 |
| C Kieswetter | c ↑Paine b Bollinger | 8 | 7 | 2 | 0 | 114.28 |
| KP Pietersen | c Ponting b Smith | 33 | 38 | 4 | 0 | 86.84 |
| PD Collingwood | b Bollinger | 48 | 65 | 2 | 2 | 73.84 |
| EJG Morgan | c ↑Paine b Bollinger | 52 | 64 | 3 | 0 | 81.25 |
| LJ Wright | b Hopes | 10 | 14 | 2 | 0 | 71.42 |
| TT Bresnan | not out | 12 | 19 | 1 | 0 | 63.15 |
| GP Swann | not out | 19 | 14 | 1 | 1 | 135.71 |
| Extras | (lb 2, w 3, nb 5) | 10 | ||||
| Total | (6 wickets; 45.2 overs) | 243 | (5.36 runs per over) | |||
| Did not bat: MH Yardy, SCJ Broad, JM Anderson | ||||||
| Bowling | O | M | R | W | Econ |
| DE Bollinger | 10 | 2 | 46 | 3 | 4.60 |
| CJ McKay | 9 | 0 | 60 | 0 | 6.42 |
| JR Hopes | 5 | 0 | 30 | 1 | 6.00 |
| NM Hauritz | 10 | 0 | 56 | 1 | 5.60 |
| SPD Smith | 8 | 0 | 40 | 1 | 5.00 |
| SR Watson | 3 | 0 | 9 | 0 | 3.00 |
| Details |
|
Toss Australia, who chose to bat Series England led the 5-match series 2-0 Man of the match SCJ Broad |
