| NatWest Series [Australia in England] - 2010 Australia vs England England won by 1 wicket (with 5 balls remaining) Scores :Australia:212 England:214 | Played at Old Trafford, Manchester 27 June 2010 (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | c Strauss b Swann | 61 | 76 | 5 | 2 | 80.26 |
| TD Paine | lbw b Yardy | 44 | 48 | 9 | 0 | 91.66 |
| RT Ponting | st ↑Kieswetter b Swann | 3 | 16 | 0 | 0 | 18.75 |
| MJ Clarke | c sub (IR Bell) b Swann | 33 | 54 | 0 | 0 | 61.11 |
| CL White | c Strauss b Swann | 12 | 23 | 2 | 0 | 52.17 |
| MEK Hussey | b Collingwood | 21 | 21 | 3 | 0 | 100.00 |
| SPD Smith | lbw b Anderson | 20 | 21 | 1 | 0 | 95.23 |
| JR Hopes | b Anderson | 7 | 11 | 0 | 0 | 63.63 |
| RJ Harris | c Strauss b Broad | 1 | 2 | 0 | 0 | 50.00 |
| DE Bollinger | b Anderson | 3 | 3 | 0 | 0 | 100.00 |
| SW Tait | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 6) | 6 | ||||
| Total | (all out; 46 overs) | 212 | (4.60 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 8 | 1 | 22 | 3 | 2.75 |
| TT Bresnan | 6 | 0 | 43 | 0 | 7.16 |
| SCJ Broad | 6 | 1 | 30 | 1 | 5.00 |
| LJ Wright | 1 | 0 | 14 | 0 | 14.00 |
| MH Yardy | 10 | 0 | 45 | 1 | 4.50 |
| GP Swann | 10 | 1 | 37 | 4 | 3.70 |
| PD Collingwood | 5 | 0 | 21 | 1 | 4.20 |
| England Innings (target: 213 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c ↑Paine b Harris | 87 | 121 | 8 | 0 | 71.90 |
| C Kieswetter | b Tait | 0 | 1 | 0 | 0 | 0.00 |
| KP Pietersen | c & b Tait | 25 | 36 | 5 | 0 | 69.44 |
| PD Collingwood | b Bollinger | 40 | 61 | 1 | 1 | 65.57 |
| EJG Morgan | c Ponting b Smith | 27 | 35 | 2 | 1 | 77.14 |
| MH Yardy | c ↑Paine b Tait | 8 | 10 | 1 | 0 | 80.00 |
| LJ Wright | c Hopes b Smith | 0 | 3 | 0 | 0 | 0.00 |
| TT Bresnan | not out | 14 | 15 | 2 | 0 | 93.33 |
| GP Swann | b Bollinger | 1 | 10 | 0 | 0 | 10.00 |
| SCJ Broad | b Bollinger | 0 | 5 | 0 | 0 | 0.00 |
| JM Anderson | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 1, lb 3, w 6, nb 2) | 12 | ||||
| Total | (9 wickets; 49.1 overs) | 214 | (4.35 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| SW Tait | 10 | 1 | 28 | 3 | 2.80 |
| DE Bollinger | 10 | 3 | 20 | 3 | 2.00 |
| RJ Harris | 10 | 0 | 59 | 1 | 5.90 |
| JR Hopes | 6 | 0 | 44 | 0 | 7.13 |
| MJ Clarke | 4 | 0 | 25 | 0 | 6.25 |
| SPD Smith | 9 | 0 | 34 | 2 | 3.77 |
| Details |
|
Toss England, who chose to field Series England led the 5-match series 3-0 Man of the match GP Swann |
