| NatWest Series [Australia in England] - 2010 Australia vs England Australia won by 78 runs Scores :Australia:290 England:212 | Played at Kennington Oval, London 30 June 2010 - day/night (50-over match) |
| Australia Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| SR Watson | c Morgan b Swann | 41 | 54 | 5 | 1 | 75.92 |
| TD Paine | c Morgan b Bresnan | 8 | 22 | 1 | 0 | 36.36 |
| RT Ponting | c Strauss b Anderson | 92 | 93 | 10 | 0 | 98.92 |
| MJ Clarke | not out | 99 | 106 | 7 | 0 | 93.39 |
| CL White | c Anderson b Broad | 17 | 16 | 1 | 0 | 106.25 |
| MEK Hussey | run out (Anderson/Strauss) | 1 | 1 | 0 | 0 | 100.00 |
| SPD Smith | not out | 18 | 8 | 4 | 0 | 225.00 |
| Extras | (b 3, lb 2, w 9) | 14 | ||||
| Total | (5 wickets; 50 overs) | 290 | (5.80 runs per over) | |||
| Did not bat: JR Hopes, RJ Harris, DE Bollinger, SW Tait | ||||||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 10 | 1 | 66 | 1 | 6.60 |
| TT Bresnan | 9 | 1 | 52 | 1 | 5.77 |
| SCJ Broad | 10 | 0 | 46 | 1 | 4.60 |
| MH Yardy | 9 | 0 | 49 | 0 | 5.44 |
| GP Swann | 6 | 0 | 31 | 1 | 5.16 |
| LJ Wright | 3 | 0 | 14 | 0 | 4.66 |
| PD Collingwood | 3 | 0 | 27 | 0 | 9.00 |
| England Innings (target: 291 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c ↑Paine b Tait | 37 | 45 | 5 | 0 | 82.22 |
| C Kieswetter | b Harris | 12 | 23 | 1 | 0 | 52.17 |
| KP Pietersen | lbw b Harris | 8 | 6 | 2 | 0 | 133.33 |
| PD Collingwood | lbw b Smith | 15 | 19 | 1 | 0 | 78.94 |
| EJG Morgan | c ↑Paine b Harris | 47 | 56 | 1 | 3 | 83.92 |
| MH Yardy | c White b Bollinger | 57 | 63 | 5 | 0 | 90.47 |
| LJ Wright | b Smith | 2 | 9 | 0 | 0 | 22.22 |
| TT Bresnan | c Watson b Harris | 22 | 26 | 1 | 0 | 84.61 |
| GP Swann | c ↑Paine b Bollinger | 1 | 2 | 0 | 0 | 50.00 |
| SCJ Broad | c Hussey b Harris | 4 | 5 | 1 | 0 | 80.00 |
| JM Anderson | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 3) | 7 | ||||
| Total | (all out; 42.4 overs) | 212 | (4.96 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| SW Tait | 7 | 2 | 23 | 1 | 3.28 |
| DE Bollinger | 8 | 0 | 38 | 2 | 4.75 |
| RJ Harris | 8 | 1 | 32 | 5 | 3.69 |
| JR Hopes | 10 | 0 | 56 | 0 | 5.60 |
| SPD Smith | 9 | 0 | 59 | 2 | 6.55 |
| Details |
|
Toss England, who chose to field Series England led the 5-match series 3-1 Man of the match RJ Harris |
