| NatWest Series [Bangladesh in England] - 2010 Bangladesh vs England Bangladesh won by 5 runs Scores :Bangladesh:236 England:231 | Played at County Ground, Bristol 10 July 2010 (50-over match) |
| Bangladesh Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| Tamim Iqbal | c ↑Kieswetter b Shahzad | 18 | 23 | 3 | 0 | 78.26 |
| Imrul Kayes | c Collingwood b Shahzad | 76 | 111 | 4 | 0 | 68.46 |
| Junaid Siddique | c ↑Kieswetter b Broad | 21 | 23 | 4 | 0 | 91.30 |
| Jahurul Islam | c ↑Kieswetter b Shahzad | 40 | 53 | 1 | 1 | 75.47 |
| Shakib Al Hasan | b Collingwood | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Ashraful | run out (↑Kieswetter/Shahzad) | 14 | 29 | 1 | 0 | 48.27 |
| Mahmudullah | not out | 24 | 34 | 0 | 0 | 70.58 |
| Mashrafe Mortaza | run out (↑Kieswetter/Morgan/Anderson) | 22 | 25 | 2 | 1 | 88.00 |
| Abdur Razzak | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 4, w 12, nb 3) | 19 | ||||
| Total | (7 wickets; 50 overs) | 236 | (4.72 runs per over) | |||
| Did not bat: Rubel Hossain, Shafiul Islam | ||||||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 9 | 0 | 46 | 0 | 5.11 |
| A Shahzad | 10 | 0 | 41 | 3 | 4.10 |
| SCJ Broad | 10 | 0 | 60 | 1 | 6.00 |
| LJ Wright | 6 | 0 | 30 | 0 | 5.00 |
| MH Yardy | 10 | 0 | 39 | 0 | 3.90 |
| PD Collingwood | 5 | 0 | 16 | 1 | 3.20 |
| England Innings (target: 237 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | c ↑Jahurul Islam b Rubel Hossain | 33 | 36 | 4 | 1 | 91.66 |
| C Kieswetter | c ↑Jahurul Islam b Rubel Hossain | 20 | 17 | 2 | 1 | 117.64 |
| IJL Trott | c ↑Jahurul Islam b Shafiul Islam | 94 | 130 | 8 | 0 | 72.30 |
| PD Collingwood | lbw b Abdur Razzak | 10 | 24 | 0 | 1 | 41.66 |
| EJG Morgan | lbw b Abdur Razzak | 1 | 3 | 0 | 0 | 33.33 |
| MH Yardy | b Shakib Al Hasan | 10 | 24 | 0 | 0 | 41.66 |
| LJ Wright | c Junaid Siddique b Shafiul Islam | 15 | 22 | 0 | 1 | 68.18 |
| A Shahzad | b Shakib Al Hasan | 5 | 9 | 0 | 0 | 55.55 |
| SCJ Broad | c Shakib Al Hasan b Mashrafe Mortaza | 21 | 25 | 1 | 1 | 84.00 |
| JM Anderson | c & b Mashrafe Mortaza | 2 | 7 | 0 | 0 | 28.57 |
| IR Bell | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 7, w 13) | 20 | ||||
| Total | (all out; 49.3 overs; 213 mins) | 231 | (4.66 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Mashrafe Mortaza | 10 | 0 | 42 | 2 | 4.20 |
| Abdur Razzak | 10 | 0 | 43 | 2 | 4.30 |
| Shafiul Islam | 9 | 3 | 38 | 2 | 4.00 |
| Rubel Hossain | 9 | 0 | 52 | 2 | 5.77 |
| Shakib Al Hasan | 10 | 0 | 40 | 2 | 4.00 |
| Mohammad Ashraful | 1 | 0 | 9 | 0 | 9.00 |
| Details |
|
Toss England, who chose to field Series 3-match series level 1-1 Man of the match Mashrafe Mortaza |
