| NatWest Series [Bangladesh in England] - 2010 England vs Bangladesh England won by 144 runs Scores :England:347 Bangladesh:203 | Played at Edgbaston, Birmingham 12 July 2010 (50-over match) |
| England Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| AJ Strauss | c Shakib Al Hasan b Rubel Hossain | 154 | 140 | 16 | 5 | 110.00 |
| C Kieswetter | b Mashrafe Mortaza | 0 | 2 | 0 | 0 | 0.00 |
| IJL Trott | c Shakib Al Hasan b Mashrafe Mortaza | 110 | 121 | 12 | 0 | 90.90 |
| LJ Wright | c ↑Jahurul Islam b Mashrafe Mortaza | 0 | 1 | 0 | 0 | 0.00 |
| PD Collingwood | c Mohammad Ashraful b Rubel Hossain | 8 | 7 | 1 | 0 | 114.28 |
| EJG Morgan | c Tamim Iqbal b Shafiul Islam | 1 | 2 | 0 | 0 | 50.00 |
| RS Bopara | not out | 45 | 16 | 2 | 4 | 281.25 |
| TT Bresnan | c Tamim Iqbal b Shafiul Islam | 10 | 6 | 2 | 0 | 166.66 |
| MH Yardy | not out | 8 | 7 | 0 | 0 | 114.28 |
| Extras | (b 1, lb 4, w 4, nb 2) | 11 | ||||
| Total | (7 wickets; 50 overs) | 347 | (6.94 runs per over) | |||
| Did not bat: A Shahzad, SCJ Broad | ||||||
| Bowling | O | M | R | W | Econ |
| Mashrafe Mortaza | 10 | 2 | 31 | 3 | 3.10 |
| Shafiul Islam | 9 | 0 | 97 | 2 | 10.77 |
| Rubel Hossain | 9 | 0 | 61 | 2 | 6.77 |
| Abdur Razzak | 9 | 0 | 63 | 0 | 7.00 |
| Shakib Al Hasan | 10 | 0 | 75 | 0 | 7.50 |
| Mahmudullah | 3 | 0 | 15 | 0 | 5.00 |
| Bangladesh Innings (target: 348 runs from 50 overs) | R | B | 4s | 6s | SR | |
| Tamim Iqbal | c Wright b Shahzad | 16 | 15 | 3 | 0 | 106.66 |
| Imrul Kayes | c ↑Kieswetter b Shahzad | 4 | 9 | 1 | 0 | 44.44 |
| Junaid Siddique | c Wright b Bresnan | 25 | 20 | 3 | 1 | 125.00 |
| Jahurul Islam | c Strauss b Broad | 27 | 41 | 5 | 0 | 65.85 |
| Shakib Al Hasan | run out (Collingwood/↑Kieswetter) | 6 | 19 | 0 | 0 | 31.57 |
| Mohammad Ashraful | lbw b Bopara | 13 | 19 | 0 | 1 | 68.42 |
| Mahmudullah | lbw b Yardy | 42 | 81 | 4 | 0 | 51.85 |
| Mashrafe Mortaza | c ↑Kieswetter b Bopara | 14 | 17 | 3 | 0 | 82.35 |
| Abdur Razzak | c Bresnan b Bopara | 27 | 33 | 3 | 0 | 81.81 |
| Shafiul Islam | b Bopara | 16 | 12 | 1 | 1 | 133.33 |
| Rubel Hossain | not out | 1 | 7 | 0 | 0 | 14.28 |
| Extras | (lb 3, w 5, nb 4) | 12 | ||||
| Total | (all out; 45 overs) | 203 | (4.51 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| A Shahzad | 4 | 1 | 24 | 2 | 6.00 |
| TT Bresnan | 7 | 0 | 39 | 1 | 5.57 |
| SCJ Broad | 10 | 1 | 27 | 1 | 2.70 |
| LJ Wright | 7 | 0 | 27 | 0 | 3.85 |
| RS Bopara | 10 | 1 | 38 | 4 | 3.80 |
| IJL Trott | 3 | 0 | 18 | 0 | 6.00 |
| MH Yardy | 4 | 0 | 27 | 1 | 6.75 |
| Details |
|
Toss Bangladesh, who chose to field Series England won the 3-match series 2-1 Man of the match AJ Strauss |
