Match 1 Zimbabwe vs Kenya

Zimbabwe innings R M B 4s 6s SR
H Masakadza run out (Tikolo/Patel) 156 216 151 11 6 103.31
MA Vermeulen lbw b Odhiambo 49 113 72 4 0 68.05
CK Coventry c Tikolo b Kamande 27 39 29 1 1 93.10
E Chigumbura c Obanda b Odhiambo 25 23 21 3 1 119.04
BRM Taylor not out 44 45 27 2 2 162.96
SC Williams not out 2 5 3 0 0 66.66
Extras (lb 1, w 6, nb 3) 10
Total (4 wickets; 50 overs; 221 mins) 313 (6.26 runs per over)
Bowling O M R W Econ
PJ Ongondo 7 0 38 0 5.42 (1w)
E Otieno 6 0 49 0 8.16 (1nb, 2w)
LN Onyango 10 0 91 0 9.10 (1nb)
JK Kamande 9 0 37 1 4.11 (1w)
N Odhiambo 10 0 45 2 4.50 (2w)
SO Tikolo 8 0 52 0 6.50 (1nb)
Kenya innings R M B 4s 6s SR
DO Obuya lbw b Jarvis 16 24 15 2 0 106.66
RR Patel c Coventry b Jarvis 24 44 31 5 0 77.41
A Obanda c Jarvis b Chigumbura 19 34 31 3 0 61.29
SO Tikolo c †Taylor b Cremer 49 76 58 3 1 84.48
MA Ouma*† c Masakadza b Utseya 14 35 31 1 0 45.16
CO Obuya c Chigumbura b Utseya 9 13 17 0 0 52.94
JK Kamande c Vermeulen b Jarvis 9 30 21 1 0 42.85
N Odhiambo b Utseya 27 51 40 2 1 67.50
PJ Ongondo c Williams b Price 12 26 22 1 0 54.54
LN Onyango lbw b Vermeulen 15 21 21 1 1 71.42
E Otieno not out 8 16 18 0 0 44.44
Extras (b 1, lb 5, w 9, nb 5) 20
Total (all out; 49.5 overs; 190 mins) 222 (4.45 runs per over)
Bowling O M R W Econ
E Chigumbura 8 0 50 1 6.25 (1w)
KM Jarvis 7 0 36 3 5.14 (4nb, 2w)
RW Price 10 0 40 1 4.00 (1w)
H Masakadza 1 0 7 0 7.00
AG Cremer 10 2 31 1 3.10 (1nb, 3w)
P Utseya 10 0 36 3 3.60
SC Williams 2 1 4 0 2.00
S Matsikenyeri 1 0 7 0 7.00
MA Vermeulen 0.5 0 5 1 6.00 (1w)
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More