Match 2 New Zealand vs Pakistan

New Zealand innings R M B 4s 6s SR
BB McCullum b Umar Gul 131 205 129 14 3 101.55
AJ Redmond c Younis Khan b Mohammad Aamer 6 17 8 1 0 75.00
MJ Guptill c Mohammad Aamer b Abdul Razzaq 62 83 70 5 2 88.57
LRPL Taylor b Shahid Afridi 0 2 2 0 0 0.00
SB Styris run out (Younis Khan) 9 11 13 1 0 69.23
DL Vettori* c †Kamran Akmal b Abdul Razzaq 30 40 33 1 0 90.90
NT Broom lbw b Shahid Afridi 0 1 2 0 0 0.00
JDP Oram not out 33 54 33 0 1 100.00
KD Mills c Khalid Latif b Umar Gul 4 4 7 0 0 57.14
SE Bond not out 10 7 6 1 0 166.66
Extras (b 1, lb 11, w 3, nb 3) 18
Total (8 wickets; 50 overs) 303 (6.06 runs per over)
Bowling O M R W Econ
Mohammad Aamer 10 0 64 1 6.40 (3nb, 1w)
Umar Gul 10 0 59 2 5.90
Abdul Razzaq 10 0 60 2 6.00
Saeed Ajmal 10 0 59 0 5.90 (1w)
Shahid Afridi 10 0 49 2 4.90 (1w)
Pakistan innings R M B 4s 6s SR
Salman Butt run out (Guptill/Vettori) 59 145 81 6 0 72.83
Khalid Latif lbw b Vettori 45 77 52 6 0 86.53
Younis Khan* c Taylor b Styris 19 42 37 0 0 51.35
Shahid Afridi c Taylor b Styris 0 1 1 0 0 0.00
Kamran Akmal c Guptill b Styris 4 9 8 0 0 50.00
Mohammad Yousuf lbw b Vettori 18 19 18 1 1 100.00
Shoaib Malik c Southee b Mills 26 43 27 3 0 96.29
Abdul Razzaq c Guptill b Southee 35 58 31 3 1 112.90
Umar Gul c Oram b Mills 4 13 12 0 0 33.33
Mohammad Aamer c Guptill b Bond 12 22 15 2 0 80.00
Saeed Ajmal not out 3 5 3 0 0 100.00
Extras (b 2, lb 3, w 8, nb 1) 14
Total (all out; 47.2 overs) 239 (5.04 runs per over)
Bowling O M R W Econ
KD Mills 10 1 57 2 5.70 (1nb, 3w)
SE Bond 9.2 1 43 1 4.60
TG Southee 8 0 48 1 6.00 (3w)
JDP Oram 6 0 26 0 4.33
DL Vettori 10 0 37 2 3.70
SB Styris 4 0 23 3 5.75 (1w)
 

Advt

Advertisement

Statistics

Ad Links

Upcoming Match

1st test 29th Jul-02nd Aug Eng vs Pak
10 : 00 GMT            Nottingham
3rd test 03-07 Aug Ind vs SL
04 : 30 GMT            Colombo
2nd test 06-10 Aug Eng vs Pak
10 : 00 GMT              Birmingham
More

Recent Results

2nd test Ind vs SL : Match Drawn
2nd test Pak beat Aus by 3 wickets
1st test SL beat Ind by 10 wickets
More