Match 3 Kenya vs Zimbabwe

Kenya innings (50 overs maximum) R B 4s 6s SR
DO Obuya c Chigumbura b Masakadza 56 65 7 0 86.15
A Obanda b Masakadza 65 73 8 3 89.04
SO Tikolo c Vermeulen b Price 1 4 0 0 25.00
RR Patel c †Taylor b Jarvis 20 26 3 0 76.92
MA Ouma*† run out (†Taylor) 17 35 0 0 48.57
CO Obuya run out (Cremer) 52 63 3 2 82.53
JK Kamande run out (Cremer) 5 7 0 0 71.42
TM Odoyo c & b Price 28 22 2 1 127.27
N Odhiambo b Jarvis 1 2 0 0 50.00
LN Onyango not out 1 4 0 0 25.00
Extras (b 3, w 16, nb 1) 20
Total (9 wickets; 50 overs) 266 (5.32 runs per over)
Bowling O M R W Econ
E Chigumbura 6 0 62 0 10.33 (11w)
P Utseya 9 2 35 0 3.88 (1w)
KM Jarvis 9 0 60 2 6.66 (1nb, 2w)
RW Price 9 2 22 2 2.44
AG Cremer 9 0 54 0 6.00 (1w)
H Masakadza 6 0 22 2 3.66 (1w)
S Matsikenyeri 2 0 8 0 4.00
Zimbabwe innings (target: 267 runs from 50 overs) R B 4s 6s SR
MA Vermeulen lbw b Odoyo 6 7 1 0 85.71
H Masakadza c DO Obuya b Odhiambo 44 42 8 0 104.76
CK Coventry b Odoyo 1 7 0 0 14.28
BRM Taylor b Varaiya 92 109 7 2 84.40
S Matsikenyeri b Varaiya 58 85 3 0 68.23
E Chigumbura c Patel b Odhiambo 21 24 1 1 87.50
P Utseya* c Patel b Odhiambo 4 13 0 0 30.76
AG Cremer run out (†Ouma) 9 6 1 0 150.00
RW Price c sub (E Otieno) b Odhiambo 0 1 0 0 0.00
KM Jarvis not out 6 5 0 0 120.00
SC Williams absent hurt -
Extras (lb 1, w 4) 5
Total (all out; 49.5 overs) 246 (4.93 runs per over)
Bowling O M R W Econ
TM Odoyo 9 0 54 2 6.00
LN Onyango 6 0 27 0 4.50
JK Kamande 8 1 27 0 3.37
N Odhiambo 9.5 0 61 4 6.20 (2w)
HA Varaiya 7 0 40 2 5.71
SO Tikolo 10 1 36 0 3.60 (2w)
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More