Match 3 Pakistan vs New Zealand

New Zealand innings R M B 4s 6s SR
BB McCullum c & b Shoaib Malik 76 109 78 6 3 97.43
AJ Redmond c Mohammad Aamer b Umar Gul 21 52 30 3 0 70.00
MJ Guptill c Younis Khan b Saeed Ajmal 8 23 21 0 0 38.09
LRPL Taylor lbw b Saeed Ajmal 44 78 69 0 1 63.76
SB Styris run out (Khalid Latif) 14 20 19 0 0 73.68
DL Vettori* lbw b Saeed Ajmal 15 33 18 0 0 83.33
NT Broom lbw b Shahid Afridi 0 5 5 0 0 0.00
JDP Oram lbw b Saeed Ajmal 2 11 8 0 0 25.00
KD Mills c Saeed Ajmal b Mohammad Aamer 4 15 13 0 0 30.76
SE Bond not out 11 20 11 0 0 100.00
TG Southee c Abdul Razzaq b Mohammad Aamer 4 13 7 0 0 57.14
Extras (lb 6, w 6) 12
Total (all out; 46.3 overs) 211 (4.53 runs per over)
Bowling O M R W Econ
Mohammad Aamer 8.3 0 41 2 4.82
Umar Gul 8 1 47 1 5.87 (2w)
Abdul Razzaq 3 0 19 0 6.33
Saeed Ajmal 10 0 33 4 3.30
Shahid Afridi 10 0 33 1 3.30 (3w)
Shoaib Malik 7 0 32 1 4.57 (1w)
Pakistan innings R M B 4s 6s SR
Salman Butt run out (Guptill/†McCullum) 25 49 34 4 0 73.52
Khalid Latif lbw b Vettori 19 37 17 3 0 111.76
Younis Khan* c Taylor b Bond 3 14 16 0 0 18.75
Shoaib Malik c Styris b Mills 11 29 21 1 0 52.38
Umar Akmal c †McCullum b Southee 12 41 24 1 0 50.00
Shahid Afridi c †McCullum b Oram 5 19 10 0 0 50.00
Kamran Akmal c Vettori b Southee 4 9 4 0 0 100.00
Abdul Razzaq run out (Vettori/Southee) 0 13 8 0 0 0.00
Umar Gul c Redmond b Oram 6 45 37 0 0 16.21
Mohammad Aamer not out 73 107 81 7 3 90.12
Saeed Ajmal c Mills b Oram 33 71 44 2 0 75.00
Extras (b 4, lb 4, w 4, nb 1) 13
Total (all out; 49.1 overs) 204 (4.14 runs per over)
Bowling O M R W Econ
KD Mills 10 1 62 1 6.20 (1w)
SE Bond 10 1 46 1 4.60 (2w)
DL Vettori 10 2 42 1 4.20
TG Southee 10 0 26 2 2.60
JDP Oram 9.1 2 20 3 2.18 (1nb, 1w)
 

Advt

Advertisement

Statistics

Ad Links

Upcoming Match

1st test 29th Jul-02nd Aug Eng vs Pak
10 : 00 GMT            Nottingham
3rd test 03-07 Aug Ind vs SL
04 : 30 GMT            Colombo
2nd test 06-10 Aug Eng vs Pak
10 : 00 GMT              Birmingham
More

Recent Results

2nd test Ind vs SL : Match Drawn
2nd test Pak beat Aus by 3 wickets
1st test SL beat Ind by 10 wickets
More