Match 4 India vs Australia

Australia innings R B 4s 6s SR
SR Watson c †Dhoni b Harbhajan Singh 49 52 6 0 94.23
SE Marsh lbw b Nehra 5 23 0 0 21.73
RT Ponting* run out (Jadeja) 52 59 5 1 88.13
CL White run out (Nehra) 62 71 3 1 87.32
MEK Hussey c Sharma b Yuvraj Singh 40 41 2 1 97.56
MC Henriques st †Dhoni b Harbhajan Singh 6 13 0 0 46.15
MG Johnson b Nehra 8 15 0 0 53.33
GA Manou run out (Kumar) 7 6 0 0 116.66
NM Hauritz not out 9 11 0 0 81.81
PM Siddle c Jadeja b Nehra 1 5 0 0 20.00
DE Bollinger run out (Yuvraj Singh/Kumar) 0 1 0 0 0.00
Extras (lb 1, w 9, nb 1) 11
Total (all out; 49.2 overs) 250 (5.06 runs per over)
Bowling O M R W Econ
P Kumar 9.2 0 41 0 4.39 (4w)
A Nehra 8 0 37 3 4.62 (1nb, 1w)
I Sharma 5 0 42 0 8.40 (1w)
RA Jadeja 7 0 27 0 3.85
Harbhajan Singh 10 0 48 2 4.80 (2w)
Yuvraj Singh 10 0 54 1 5.40 (1w)
India innings (target: R B 4s 6s SR
V Sehwag c Watson b Bollinger 30 19 7 0 157.89
SR Tendulkar lbw b Hauritz 40 68 6 0 58.82
V Kohli c †Manou b Bollinger 10 16 1 0 62.50
Yuvraj Singh run out (Ponting) 12 21 0 0 57.14
MS Dhoni*† c †Manou b Bollinger 26 46 2 0 56.52
SK Raina b Hauritz 17 30 0 0 56.66
RA Jadeja run out (Ponting/†Manou) 7 21 1 0 33.33
Harbhajan Singh c & b Watson 31 25 5 1 124.00
P Kumar c †Manou b Watson 16 19 3 0 84.21
A Nehra c Hauritz b Watson 7 8 1 0 87.50
I Sharma not out 3 8 0 0 37.50
Extras (b 1, lb 5, w 20, nb 1) 27
Total (all out; 46.4 overs) 226 (4.84 runs per over)
Bowling O M R W Econ
MG Johnson 9 0 74 0 8.22 (6w)
PM Siddle 5 2 15 0 3.00
DE Bollinger 9 2 38 3 4.22 (1nb, 1w)
MC Henriques 7 0 33 0 4.71 (1w)
NM Hauritz 9 1 31 2 3.44 (4w)
SR Watson 7.4 1 29 3 3.78
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More