| Kenya innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
| DO Obuya† | lbw b Utseya | 49 | 81 | 58 | 4 | 0 | 84.48 |
| A Obanda | c †Taylor b Price | 33 | 44 | 44 | 3 | 1 | 75.00 |
| SO Tikolo | c & b Utseya | 5 | 8 | 7 | 0 | 0 | 71.42 |
| RR Patel | c Coventry b Cremer | 47 | 88 | 76 | 0 | 2 | 61.84 |
| MA Ouma* | c Utseya b Masakadza | 58 | 71 | 58 | 4 | 0 | 100.00 |
| CO Obuya | b Utseya | 7 | 20 | 16 | 0 | 0 | 43.75 |
| JK Kamande | c Waller b Utseya | 17 | 27 | 13 | 2 | 0 | 130.76 |
| TM Odoyo | st †Taylor b Price | 30 | 16 | 17 | 3 | 2 | 176.47 |
| N Odhiambo | not out | 7 | 11 | 6 | 1 | 0 | 116.66 |
| LN Onyango | not out | 12 | 7 | 5 | 1 | 1 | 240.00 |
| Extras | (b 3, w 2) | 5 | |||||
| Total | (8 wickets; 50 overs; 191 mins) | 270 | (5.40 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| KM Jarvis | 10 | 0 | 64 | 0 | 6.40 | (1w) |
| RW Price | 10 | 2 | 58 | 2 | 5.80 | (1w) |
| P Utseya | 10 | 1 | 46 | 4 | 4.60 | |
| AG Cremer | 10 | 0 | 48 | 1 | 4.80 | |
| H Masakadza | 7 | 0 | 36 | 1 | 5.14 | |
| MN Waller | 3 | 0 | 15 | 0 | 5.00 |
| Zimbabwe innings (target: 271 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
| H Masakadza | c Patel b Odoyo | 23 | 28 | 29 | 3 | 0 | 79.31 |
| MA Vermeulen | c †DO Obuya b Odhiambo | 56 | 105 | 62 | 6 | 1 | 90.32 |
| F Mutizwa | lbw b Onyango | 79 | 118 | 97 | 6 | 1 | 81.44 |
| BRM Taylor† | not out | 60 | 93 | 59 | 4 | 0 | 101.69 |
| S Matsikenyeri | b Odhiambo | 37 | 39 | 39 | 2 | 0 | 94.87 |
| MN Waller | not out | 1 | 11 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 4, w 10, nb 1) | 15 | |||||
| Total | (4 wickets; 48 overs; 199 mins) | 271 | (5.64 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| TM Odoyo | 8 | 0 | 41 | 1 | 5.12 | (1nb, 3w) |
| LN Onyango | 8 | 0 | 44 | 1 | 5.50 | |
| N Odhiambo | 9 | 0 | 46 | 2 | 5.11 | |
| JK Kamande | 6 | 0 | 45 | 0 | 7.50 | (3w) |
| HA Varaiya | 9 | 0 | 50 | 0 | 5.55 | |
| SO Tikolo | 8 | 0 | 41 | 0 | 5.12 | (4w) |
