Match 5 Bangladesh vs Zimbabwe

Zimbabwe innings R B 4s 6s SR
H Masakadza* c Junaid Siddique b Abdur Razzak 10 22 2 0 45.45
MA Vermeulen c Junaid Siddique b Abdur Razzak 7 16 1 0 43.75
BRM Taylor not out 118 125 7 4 94.40
E Chigumbura c †Mushfiqur Rahim b Mahmudullah 38 38 6 0 100.00
MN Waller b Mahmudullah 0 2 0 0 0.00
S Matsikenyeri st †Mushfiqur Rahim b Mahmudullah 8 14 1 0 57.14
F Mutizwa c & b Shakib Al Hasan 5 16 0 0 31.25
CJ Chibhabha c Junaid Siddique b Shakib Al Hasan 0 2 0 0 0.00
AG Cremer b Shakib Al Hasan 10 27 0 0 37.03
RW Price lbw b Abdur Razzak 13 32 1 0 40.62
CB Mpofu not out 0 6 0 0 0.00
Extras (lb 1, w 11) 12
Total (9 wickets; 50 overs) 221 (4.42 runs per over)
Bowling O M R W Econ
Nazmul Hossain 10 2 27 0 2.70
Abdur Razzak 10 0 56 3 5.60 (3w)
Shakib Al Hasan 10 1 29 3 2.90
Enamul Haque jnr 10 0 41 0 4.10
Mahmudullah 9 0 52 3 5.77 (4w)
Naeem Islam 1 0 15 0 15.00
Bangladesh innings R B 4s 6s SR
Tamim Iqbal run out (Mutizwa) 2 5 0 0 40.00
Junaid Siddique c Waller b Mpofu 19 31 3 0 61.29
Mohammad Ashraful run out (Matsikenyeri) 5 5 1 0 100.00
Raqibul Hasan st †Taylor b Cremer 31 51 3 0 60.78
Shakib Al Hasan* st †Taylor b Matsikenyeri 20 30 2 0 66.66
Mushfiqur Rahim c Cremer b Matsikenyeri 23 20 2 1 115.00
Mahmudullah run out (Chibhabha) 33 53 1 1 62.26
Naeem Islam not out 73 90 4 4 81.11
Abdur Razzak c Mutizwa b Chibhabha 0 2 0 0 0.00
Enamul Haque jnr lbw b Chibhabha 0 4 0 0 0.00
Nazmul Hossain not out 1 4 0 0 25.00
Extras (lb 6, w 8, nb 1) 15
Total (9 wickets; 49 overs) 222 (4.53 runs per over)
Bowling O M R W Econ
CB Mpofu 10 1 38 1 3.80 (3w)
RW Price 10 2 33 0 3.30 (2w)
E Chigumbura 7 0 31 0 4.42 (1nb, 1w)
CJ Chibhabha 7 1 52 2 7.42
AG Cremer 10 0 37 1 3.70
S Matsikenyeri 5 0 25 2 5.00 (2w)
 

Advt

ICC ODI World Cup 2011 winners

Advertisement

Statistics

Ad Links

Upcoming Match

1st test May 12-16 Pak vs WI
14 : 00 GMT 10 : 00 Local, Guyana
2nd test May 20-24 Pak vs WI
14 : 00 GMT 10 : 00 Local, St Kitts
1st test May 26-30 SL vs Eng
10 : 00 GMT 11 : 00 Local, Cardiff
More

Recent Results

5th ODI WI beat Pak by 10 wickets
4th ODI WI beat Pak by 1 run (D/L Method)
3rd ODI Pak beat WI by 3 wickets
More