| South Africa in West Indies Test Series - 2010 South Africa vs West Indies South Africa won by 163 runs Scores : Innings 1 South Africa:352 West Indies:102 Innings 2 South Africa:206 West Indies:293 | Played at Queen's Park Oval, Port of Spain, Trinidad 10,11,12,13 June 2010 (5-day match) |
| South Africa 1st innings | R | B | 4s | 6s | SR | |
| GC Smith | c Bravo b Shillingford | 23 | 82 | 3 | 0 | 28.04 |
| AN Petersen | lbw b Shillingford | 31 | 93 | 2 | 0 | 33.33 |
| HM Amla | c Bravo b Benn | 2 | 9 | 0 | 0 | 22.22 |
| JH Kallis | lbw b Shillingford | 28 | 65 | 1 | 0 | 43.07 |
| PL Harris | c Shillingford b Benn | 10 | 24 | 0 | 1 | 41.66 |
| AB de Villiers | c ↑Ramdin b Benn | 68 | 145 | 5 | 0 | 46.89 |
| AG Prince | c Dowlin b Gayle | 57 | 119 | 2 | 1 | 47.89 |
| MV Boucher | c Pascal b Bravo | 69 | 146 | 4 | 1 | 47.26 |
| DW Steyn | st ↑Ramdin b Benn | 39 | 73 | 4 | 2 | 53.42 |
| M Morkel | b Benn | 2 | 10 | 0 | 0 | 20.00 |
| LL Tsotsobe | not out | 3 | 18 | 0 | 0 | 16.66 |
| Extras | (b 9, lb 4, w 1, nb 6) | 20 | ||||
| Total | (all out; 129.4 overs) | 352 | (2.71 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| R Rampaul | 19 | 3 | 56 | 0 | 2.94 |
| NT Pascal | 11 | 1 | 32 | 0 | 2.90 |
| DJ Bravo | 16 | 6 | 33 | 1 | 1.98 |
| SJ Benn | 47 | 9 | 120 | 5 | 2.55 |
| S Shillingford | 35 | 4 | 96 | 3 | 2.74 |
| CH Gayle | 1 | 0 | 2 | 1 | 2.00 |
| West Indies 1st innings | R | B | 4s | 6s | SR | |
| CH Gayle | b Morkel | 6 | 31 | 0 | 0 | 19.35 |
| TM Dowlin | c Smith b Morkel | 4 | 28 | 0 | 0 | 14.28 |
| BP Nash | c ↑Boucher b Morkel | 1 | 3 | 0 | 0 | 33.33 |
| S Chanderpaul | c ↑Boucher b Steyn | 26 | 85 | 3 | 0 | 30.58 |
| N Deonarine | b Steyn | 29 | 78 | 3 | 0 | 37.17 |
| DJ Bravo | c ↑Boucher b Morkel | 1 | 4 | 0 | 0 | 25.00 |
| D Ramdin | not out | 25 | 31 | 4 | 0 | 80.64 |
| S Shillingford | lbw b Steyn | 0 | 1 | 0 | 0 | 0.00 |
| SJ Benn | b Steyn | 0 | 5 | 0 | 0 | 0.00 |
| R Rampaul | b Steyn | 0 | 2 | 0 | 0 | 0.00 |
| NT Pascal | c Petersen b Kallis | 2 | 16 | 0 | 0 | 12.50 |
| Extras | (b 2, lb 3, w 2, nb 1) | 8 | ||||
| Total | (all out; 47.1 overs) | 102 | (2.16 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 14 | 5 | 29 | 5 | 2.07 |
| M Morkel | 13 | 7 | 19 | 4 | 1.46 |
| LL Tsotsobe | 8 | 0 | 18 | 0 | 2.25 |
| PL Harris | 6 | 1 | 25 | 0 | 4.16 |
| JH Kallis | 6 | 2 | 6 | 1 | 0.97 |
| South Africa 2nd innings | R | B | 4s | 6s | SR | |
| GC Smith | b Benn | 90 | 173 | 7 | 0 | 52.02 |
| AN Petersen | lbw b Benn | 22 | 48 | 2 | 1 | 45.83 |
| HM Amla | c Deonarine b Shillingford | 5 | 20 | 1 | 0 | 25.00 |
| JH Kallis | lbw b Benn | 40 | 67 | 4 | 1 | 59.70 |
| AB de Villiers | not out | 19 | 43 | 1 | 0 | 44.18 |
| AG Prince | not out | 16 | 26 | 2 | 0 | 61.53 |
| Extras | (b 6, lb 3, nb 5) | 14 | ||||
| Total | (4 wickets dec; 62 overs) | 206 | (3.32 runs per over) | |||
| Did not bat: MV Boucher, PL Harris, DW Steyn, M Morkel, LL Tsotsobe | ||||||
| Bowling | O | M | R | W | Econ |
| R Rampaul | 6 | 2 | 21 | 0 | 3.50 |
| NT Pascal | 6 | 1 | 27 | 0 | 4.50 |
| SJ Benn | 25 | 3 | 74 | 3 | 2.96 |
| S Shillingford | 21 | 2 | 66 | 1 | 3.14 |
| DJ Bravo | 4 | 1 | 9 | 0 | 2.25 |
| West Indies 2nd innings (target: 457 runs) | R | B | 4s | 6s | SR | |
| CH Gayle | lbw b Morkel | 73 | 106 | 9 | 1 | 68.86 |
| TM Dowlin | lbw b Morkel | 1 | 3 | 0 | 0 | 33.33 |
| BP Nash | c ↑Boucher b Steyn | 13 | 16 | 2 | 0 | 81.25 |
| S Chanderpaul | c de Villiers b Kallis | 15 | 48 | 1 | 0 | 31.25 |
| N Deonarine | lbw b Steyn | 23 | 61 | 1 | 0 | 37.70 |
| DJ Bravo | c Prince b Harris | 49 | 74 | 4 | 2 | 66.21 |
| D Ramdin | c de Villiers b Tsotsobe | 9 | 43 | 0 | 0 | 20.93 |
| S Shillingford | c Petersen b Harris | 27 | 39 | 4 | 1 | 69.23 |
| SJ Benn | lbw b Petersen | 42 | 55 | 8 | 0 | 76.36 |
| R Rampaul | not out | 18 | 27 | 2 | 0 | 66.66 |
| NT Pascal | b Steyn | 10 | 11 | 2 | 0 | 90.90 |
| Extras | (b 11, lb 2) | 13 | ||||
| Total | (all out; 80.3 overs) | 293 | (3.63 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DW Steyn | 15 | 1 | 65 | 3 | 4.19 |
| M Morkel | 12 | 3 | 49 | 2 | 4.08 |
| LL Tsotsobe | 13 | 5 | 20 | 1 | 1.53 |
| PL Harris | 26 | 3 | 91 | 2 | 3.43 |
| JH Kallis | 11 | 3 | 49 | 1 | 4.45 |
| GC Smith | 0 | 0 | 4 | 0 | 8.00 |
| AN Petersen | 2 | 1 | 2 | 1 | 1.00 |
| Details |
|
Toss South Africa, who chose to bat Series South Africa led the 3-match series 1- Man of the match DW Steyn |
