| ICC Cricket World Cup - 2011 India vs England Match tied Scores :India:338 England:338 | Played at M Chinnaswamy Stadium, Bangalore 27 February 2011 - day/night (50-over match) |
| India Innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| V Sehwag | c ↑Prior b Bresnan | 35 | 26 | 6 | 0 | 134.61 |
| SR Tendulkar | c Yardy b Anderson | 120 | 115 | 10 | 5 | 104.34 |
| G Gambhir | b Swann | 51 | 61 | 5 | 0 | 83.60 |
| Yuvraj Singh | c Bell b Yardy | 58 | 50 | 9 | 0 | 116.00 |
| MS Dhoni | c sub (LJ Wright) b Bresnan | 31 | 25 | 3 | 1 | 124.00 |
| YK Pathan | c Swann b Bresnan | 14 | 8 | 1 | 1 | 175.00 |
| V Kohli | b Bresnan | 8 | 5 | 1 | 0 | 160.00 |
| Harbhajan Singh | lbw b Bresnan | 0 | 1 | 0 | 0 | 0.00 |
| Z Khan | run out (Bresnan/↑Prior) | 4 | 5 | 0 | 0 | 80.00 |
| PP Chawla | run out (Anderson) | 2 | 4 | 0 | 0 | 50.00 |
| MM Patel | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 7, nb 5) | 15 | ||||
| Total | (all out; 49.5 overs; 233 mins) | 338 | (6.78 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| JM Anderson | 10 | 0 | 91 | 1 | 9.25 |
| A Shahzad | 8 | 0 | 53 | 0 | 6.62 |
| TT Bresnan | 10 | 1 | 48 | 5 | 4.80 |
| GP Swann | 9 | 1 | 59 | 1 | 6.55 |
| PD Collingwood | 3 | 0 | 20 | 0 | 6.66 |
| MH Yardy | 10 | 0 | 64 | 1 | 6.40 |
| England Innings (target: 339 runs from 50 overs) | R | B | 4s | 6s | SR | |
| AJ Strauss | lbw b Khan | 158 | 145 | 18 | 1 | 108.96 |
| KP Pietersen | c & b Patel | 31 | 22 | 5 | 0 | 140.90 |
| IJL Trott | lbw b Chawla | 16 | 19 | 1 | 0 | 84.21 |
| IR Bell | c Kohli b Khan | 69 | 71 | 4 | 1 | 97.18 |
| PD Collingwood | b Khan | 1 | 5 | 0 | 0 | 20.00 |
| MJ Prior | c sub (SK Raina) b Harbhajan Singh | 4 | 8 | 0 | 0 | 50.00 |
| MH Yardy | c Sehwag b Patel | 13 | 10 | 1 | 0 | 130.00 |
| TT Bresnan | b Chawla | 14 | 9 | 0 | 1 | 155.55 |
| GP Swann | not out | 15 | 9 | 0 | 1 | 166.66 |
| A Shahzad | not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | (b 1, lb 7, w 3) | 11 | ||||
| Total | (8 wickets; 50 overs; 229 mins) | 338 | (6.76 runs per over) | |||
| Did not bat: JM Anderson | ||||||
| Bowling | O | M | R | W | Econ |
| Z Khan | 10 | 0 | 64 | 3 | 6.40 |
| MM Patel | 10 | 0 | 70 | 2 | 7.00 |
| PP Chawla | 10 | 0 | 71 | 2 | 7.10 |
| Harbhajan Singh | 10 | 0 | 58 | 1 | 5.80 |
| Yuvraj Singh | 7 | 0 | 46 | 0 | 6.57 |
| YK Pathan | 3 | 0 | 21 | 0 | 7.00 |
| Details |
|
Toss India, who chose to bat Points India 1, England 1 Man of the match AJ Strauss |
